From
Salt Lake City, Utah, USA
aka The Leonardo/Northrop Grumman/Boeing/Rockwell Automation/Fidelity&Family/Community
Rookie Year: 2010
Last competed in 2021
Details on firstinspires.org
Team 3230 was 13-11-1 in official play in 2011.
in Portland, OR, USA
to Week 4
Team 3230 was Rank 19 with a record of 6-4-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2192 | 955 | 3230 | 956 | 2811 | 1540 | 12 | 96 | ||||||||
2192 | 955 | 3230 | 12 | ||||||||||||
956 | 2811 | 1540 | 96 | ||||||||||||
2542 | 3192 | 2910 | 1540 | 3230 | 3070 | 0 | 100 | ||||||||
2542 | 3192 | 2910 | 0 | ||||||||||||
1540 | 3230 | 3070 | 100 | ||||||||||||
2471 | 2130 | 2990 | 2517 | 360 | 3230 | 10 | 36 | ||||||||
2471 | 2130 | 2990 | 10 | ||||||||||||
2517 | 360 | 3230 | 36 | ||||||||||||
1510 | 3472 | 1983 | 3230 | 3251 | 2990 | 79 | 44 | ||||||||
1510 | 3472 | 1983 | 79 | ||||||||||||
3230 | 3251 | 2990 | 44 | ||||||||||||
488 | 3311 | 3230 | 2046 | 3841 | 2605 | 48 | 59 | ||||||||
488 | 3311 | 3230 | 48 | ||||||||||||
2046 | 3841 | 2605 | 59 | ||||||||||||
955 | 1425 | 2374 | 2733 | 3230 | 2002 | 24 | 45 | ||||||||
955 | 1425 | 2374 | 24 | ||||||||||||
2733 | 3230 | 2002 | 45 | ||||||||||||
3210 | 3673 | 3131 | 3230 | 1318 | 2542 | 30 | 50 | ||||||||
3210 | 3673 | 3131 | 30 | ||||||||||||
3230 | 1318 | 2542 | 50 | ||||||||||||
847 | 2411 | 3230 | 2002 | 997 | 1544 | 48 | 3 | ||||||||
847 | 2411 | 3230 | 48 | ||||||||||||
2002 | 997 | 1544 | 3 | ||||||||||||
3230 | 3711 | 3145 | 1571 | 2521 | 2944 | 48 | 1 | ||||||||
3230 | 3711 | 3145 | 48 | ||||||||||||
1571 | 2521 | 2944 | 1 | ||||||||||||
3663 | 3024 | 957 | 1544 | 2635 | 3230 | 26 | 0 | ||||||||
3663 | 3024 | 957 | 26 | ||||||||||||
1544 | 2635 | 3230 | 0 |
in Salt Lake City, UT, USA
to Week 6
Team 3230 was Rank 10 with a record of 7-7-1
Watch All Matches