From
Nevis, Minnesota, USA
aka 3M/Linda Daugherty/Northern Minnesota Robotics Conference/Nevis Public School&Nevis School
Rookie Year: 2009
Details on firstinspires.org
Robot Name: Bob Ross
Team 3102 was 24-13-0 in official play and 26-21-0 overall in 2016.
in Duluth, MN 55802, USA
to Week 1
Team 3102 was Rank 17 with a record of 6-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 2526 |
Pick 1 | 3102 |
Pick 2 | 4607 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3102 | 5299 | 4728 | 2846 | 4009 | 6056 | 49 | 85 | ||||||||
3102 | 5299 | 4728 | 49 | ||||||||||||
2846 | 4009 | 6056 | 85 | ||||||||||||
5253 | 2472 | 2503 | 3102 | 5690 | 2526 | 52 | 74 | ||||||||
5253 | 2472 | 2503 | 52 | ||||||||||||
3102 | 5690 | 2526 | 74 | ||||||||||||
3102 | 3293 | 4054 | 6176 | 3755 | 6146 | 91 | 29 | ||||||||
3102 | 3293 | 4054 | 91 | ||||||||||||
6176 | 3755 | 6146 | 29 | ||||||||||||
5998 | 3740 | 4181 | 3290 | 3102 | 4845 | 50 | 42 | ||||||||
5998 | 3740 | 4181 | 50 | ||||||||||||
3290 | 3102 | 4845 | 42 | ||||||||||||
2823 | 3102 | 2052 | 3291 | 4217 | 5653 | 111 | 31 | ||||||||
2823 | 3102 | 2052 | 111 | ||||||||||||
3291 | 4217 | 5653 | 31 | ||||||||||||
5019 | 359 | 4531 | 4244 | 3840 | 3102 | 79 | 83 | ||||||||
5019 | 359 | 4531 | 79 | ||||||||||||
4244 | 3840 | 3102 | 83 | ||||||||||||
6022 | 3055 | 3102 | 3056 | 4230 | 3750 | 106 | 85 | ||||||||
6022 | 3055 | 3102 | 106 | ||||||||||||
3056 | 4230 | 3750 | 85 | ||||||||||||
2264 | 2499 | 4054 | 3102 | 6045 | 6160 | 77 | 45 | ||||||||
2264 | 2499 | 4054 | 77 | ||||||||||||
3102 | 6045 | 6160 | 45 | ||||||||||||
Quarterfinals | |||||||||||||||
2052 | 5690 | 2227 | 3102 | 2526 | 4607 | 115 | 98 | ||||||||
2052 | 5690 | 2227 | 115 | ||||||||||||
3102 | 2526 | 4607 | 98 | ||||||||||||
2052 | 5690 | 2227 | 3102 | 2526 | 4607 | 89 | 103 | ||||||||
2052 | 5690 | 2227 | 89 | ||||||||||||
3102 | 2526 | 4607 | 103 | ||||||||||||
2052 | 5690 | 2227 | 3102 | 2526 | 4607 | 104 | 99 | ||||||||
2052 | 5690 | 2227 | 104 | ||||||||||||
3102 | 2526 | 4607 | 99 |
in Milwaukee, WI 53201, USA
to Week 4
Team 3102 was Rank 2 with a record of 13-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and won the event.
Captain | 3102 |
Pick 1 | 2202 |
Pick 2 | 5855 |
in St. Louis, MO, USA
to
Team 3102 was Rank 37 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
839 | 6082 | 1973 | 4003 | 3102 | 3534 | 68 | 107 | ||||||||
839 | 6082 | 1973 | 68 | ||||||||||||
4003 | 3102 | 3534 | 107 | ||||||||||||
2637 | 3102 | 107 | 5417 | 498 | 5624 | 104 | 95 | ||||||||
2637 | 3102 | 107 | 104 | ||||||||||||
5417 | 498 | 5624 | 95 | ||||||||||||
1923 | 4590 | 3102 | 5842 | 1629 | 4183 | 70 | 117 | ||||||||
1923 | 4590 | 3102 | 70 | ||||||||||||
5842 | 1629 | 4183 | 117 | ||||||||||||
6075 | 4508 | 1257 | 4828 | 180 | 3102 | 101 | 62 | ||||||||
6075 | 4508 | 1257 | 101 | ||||||||||||
4828 | 180 | 3102 | 62 | ||||||||||||
401 | 6035 | 3932 | 6032 | 1768 | 3102 | 94 | 127 | ||||||||
401 | 6035 | 3932 | 94 | ||||||||||||
6032 | 1768 | 3102 | 127 | ||||||||||||
4534 | 3533 | 3102 | 5024 | 4761 | 1325 | 88 | 94 | ||||||||
4534 | 3533 | 3102 | 88 | ||||||||||||
5024 | 4761 | 1325 | 94 | ||||||||||||
4931 | 3102 | 2586 | 5422 | 4039 | 5987 | 88 | 86 | ||||||||
4931 | 3102 | 2586 | 88 | ||||||||||||
5422 | 4039 | 5987 | 86 | ||||||||||||
1747 | 3102 | 5878 | 5926 | 4564 | 1208 | 136 | 120 | ||||||||
1747 | 3102 | 5878 | 136 | ||||||||||||
5926 | 4564 | 1208 | 120 | ||||||||||||
3847 | 1501 | 3135 | 3102 | 401 | 4125 | 176 | 102 | ||||||||
3847 | 1501 | 3135 | 176 | ||||||||||||
3102 | 401 | 4125 | 102 | ||||||||||||
3602 | 3102 | 1310 | 180 | 207 | 3211 | 112 | 119 | ||||||||
3602 | 3102 | 1310 | 112 | ||||||||||||
180 | 207 | 3211 | 119 |
Team 3102 was Rank 25 with a record of 2-8-0
Captain | 2987 |
Pick 1 | 5434 |
Pick 2 | 3102 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2220 | 2052 | 4778 | 2855 | 3102 | 4009 | 129 | 97 | ||||||||
2220 | 2052 | 4778 | 129 | ||||||||||||
2855 | 3102 | 4009 | 97 | ||||||||||||
3102 | 2883 | 2501 | 2526 | 2503 | 2530 | 105 | 95 | ||||||||
3102 | 2883 | 2501 | 105 | ||||||||||||
2526 | 2503 | 2530 | 95 | ||||||||||||
4009 | 2501 | 2502 | 3102 | 6175 | 4539 | 143 | 82 | ||||||||
4009 | 2501 | 2502 | 143 | ||||||||||||
3102 | 6175 | 4539 | 82 | ||||||||||||
2987 | 2052 | 2823 | 3102 | 4624 | 4656 | 135 | 59 | ||||||||
2987 | 2052 | 2823 | 135 | ||||||||||||
3102 | 4624 | 4656 | 59 | ||||||||||||
2526 | 3277 | 3102 | 2538 | 4009 | 3042 | 101 | 111 | ||||||||
2526 | 3277 | 3102 | 101 | ||||||||||||
2538 | 4009 | 3042 | 111 | ||||||||||||
5434 | 4624 | 6175 | 3102 | 2220 | 3276 | 87 | 101 | ||||||||
5434 | 4624 | 6175 | 87 | ||||||||||||
3102 | 2220 | 3276 | 101 | ||||||||||||
1816 | 3102 | 2512 | 3277 | 5434 | 3276 | 102 | 126 | ||||||||
1816 | 3102 | 2512 | 102 | ||||||||||||
3277 | 5434 | 3276 | 126 | ||||||||||||
5232 | 3042 | 3102 | 3082 | 4607 | 5172 | 80 | 105 | ||||||||
5232 | 3042 | 3102 | 80 | ||||||||||||
3082 | 4607 | 5172 | 105 | ||||||||||||
Semifinals | |||||||||||||||
5434 | 2987 | 3102 | 2883 | 4009 | 3042 | 85 | 122 | ||||||||
5434 | 2987 | 3102 | 85 | ||||||||||||
2883 | 4009 | 3042 | 122 | ||||||||||||
5434 | 2987 | 3102 | 2883 | 4009 | 3042 | 125 | 175 | ||||||||
5434 | 2987 | 3102 | 125 | ||||||||||||
2883 | 4009 | 3042 | 175 |
No CAD for team 3102 from 2016... Why not add some?