From
Manitowoc, Wisconsin, USA
aka Jagemann Stamping/Lakeshore Community Foundation/West Foundation/Vollrath Co./Kohler Stewardship/Nextera Energy/CP Feeds/Wisconsin Aluminum Foundry/Fastenal&Valders High School
Rookie Year: 2010
Details on firstinspires.org
Robot Name: Tiberius
Team 3381 was 4-6-0 in official play in 2016.
in Milwaukee, WI 53201, USA
to Week 4
Team 3381 was Rank 39 with a record of 4-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4804 | 2574 | 2830 | 1714 | 3381 | 3418 | 24 | 99 | ||||||||
4804 | 2574 | 2830 | 24 | ||||||||||||
1714 | 3381 | 3418 | 99 | ||||||||||||
930 | 2500 | 3197 | 2498 | 3381 | 5148 | 66 | 74 | ||||||||
930 | 2500 | 3197 | 66 | ||||||||||||
2498 | 3381 | 5148 | 74 | ||||||||||||
1259 | 1714 | 2202 | 3381 | 6223 | 2194 | 77 | 67 | ||||||||
1259 | 1714 | 2202 | 77 | ||||||||||||
3381 | 6223 | 2194 | 67 | ||||||||||||
3381 | 5773 | 269 | 3102 | 4531 | 4247 | 67 | 77 | ||||||||
3381 | 5773 | 269 | 67 | ||||||||||||
3102 | 4531 | 4247 | 77 | ||||||||||||
4786 | 5773 | 2826 | 5976 | 1792 | 3381 | 78 | 59 | ||||||||
4786 | 5773 | 2826 | 78 | ||||||||||||
5976 | 1792 | 3381 | 59 | ||||||||||||
3381 | 4804 | 5096 | 6064 | 2194 | 5595 | 54 | 65 | ||||||||
3381 | 4804 | 5096 | 54 | ||||||||||||
6064 | 2194 | 5595 | 65 | ||||||||||||
5003 | 1792 | 2498 | 2506 | 3381 | 1259 | 54 | 81 | ||||||||
5003 | 1792 | 2498 | 54 | ||||||||||||
2506 | 3381 | 1259 | 81 | ||||||||||||
1675 | 3102 | 3381 | 2077 | 537 | 2062 | 91 | 99 | ||||||||
1675 | 3102 | 3381 | 91 | ||||||||||||
2077 | 537 | 2062 | 99 | ||||||||||||
1396 | 5552 | 5903 | 3381 | 2202 | 6064 | 90 | 84 | ||||||||
1396 | 5552 | 5903 | 90 | ||||||||||||
3381 | 2202 | 6064 | 84 | ||||||||||||
3381 | 5855 | 1306 | 6038 | 1716 | 2358 | 87 | 70 | ||||||||
3381 | 5855 | 1306 | 87 | ||||||||||||
6038 | 1716 | 2358 | 70 |
No CAD for team 3381 from 2016... Why not add some?