From
Corry, Pennsylvania, USA
aka Al Xander Company, Inc/Al's Homework/American Legion: Elmer C. Carrier Post 365/Augie's Pizza/Braken Funeral Home/Carney and Ruth Attornies at Law/Corry Micronics/Crotty Chev-Olds Inc./Getgo/Green's Graphics/Mircale Mountain Ranch/MPE Machine Tool Inc./Radio Shack/Rosie Marketing/Xander Company Inc./Corry Contract Inc/Corry Lumber Co./Corry Manufacturing Company/Corry Rubber Corporation/Great Lakes Manufacturing, Inc./Johnson Books & Stuff/Rossbacher Insurance Service/Tonnard Mfg. Corp. & Home School & CORRY AREA HS
Rookie Year: 1999
Last competed in 2015
Details on firstinspires.org
Team 306 was 25-11-0 in official play in 2003.
in Annapolis, MD, USA
to Week 2
Team 306 had a record of 10-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
652 | 339 | 306 | 1123 | 50 | 121 | ||||||||||
652 | 339 | 50 | |||||||||||||
306 | 1123 | 121 | |||||||||||||
858 | 306 | 103 | 486 | 122 | 32 | ||||||||||
858 | 306 | 122 | |||||||||||||
103 | 486 | 32 | |||||||||||||
1123 | 134 | 300 | 306 | 24 | 126 | ||||||||||
1123 | 134 | 24 | |||||||||||||
300 | 306 | 126 | |||||||||||||
87 | 928 | 306 | 804 | 67 | 63 | ||||||||||
87 | 928 | 67 | |||||||||||||
306 | 804 | 63 | |||||||||||||
858 | 339 | 306 | 316 | 47 | 76 | ||||||||||
858 | 339 | 47 | |||||||||||||
306 | 316 | 76 | |||||||||||||
225 | 487 | 306 | 316 | 38 | 94 | ||||||||||
225 | 487 | 38 | |||||||||||||
306 | 316 | 94 | |||||||||||||
768 | 306 | 858 | 300 | 69 | 49 | ||||||||||
768 | 306 | 69 | |||||||||||||
858 | 300 | 49 | |||||||||||||
Quarterfinals | |||||||||||||||
306 | 384 | 891 | 484 | 42 | 37 | ||||||||||
306 | 384 | 42 | |||||||||||||
891 | 484 | 37 | |||||||||||||
306 | 134 | 891 | 486 | 4 | 26 | ||||||||||
306 | 134 | 4 | |||||||||||||
891 | 486 | 26 | |||||||||||||
Semifinals | |||||||||||||||
306 | 384 | 25 | 103 | 64 | 7 | ||||||||||
306 | 384 | 64 | |||||||||||||
25 | 103 | 7 | |||||||||||||
306 | 384 | 25 | 103 | 6 | 34 | ||||||||||
306 | 384 | 6 | |||||||||||||
25 | 103 | 34 | |||||||||||||
Finals | |||||||||||||||
306 | 384 | 314 | 365 | 31 | 17 | ||||||||||
306 | 384 | 31 | |||||||||||||
314 | 365 | 17 | |||||||||||||
306 | 384 | 314 | 365 | 43 | 29 | ||||||||||
306 | 384 | 43 | |||||||||||||
314 | 365 | 29 |
in Mississauga, ON, Canada
to Week 4
Team 306 had a record of 9-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
48 | 854 | 306 | 1053 | 39 | 45 | ||||||||||
48 | 854 | 39 | |||||||||||||
306 | 1053 | 45 | |||||||||||||
306 | 820 | 1114 | 854 | 66 | 49 | ||||||||||
306 | 820 | 66 | |||||||||||||
1114 | 854 | 49 | |||||||||||||
1229 | 776 | 306 | 808 | 7 | 116 | ||||||||||
1229 | 776 | 7 | |||||||||||||
306 | 808 | 116 | |||||||||||||
1219 | 808 | 854 | 306 | 44 | 106 | ||||||||||
1219 | 808 | 44 | |||||||||||||
854 | 306 | 106 | |||||||||||||
752 | 306 | 820 | 610 | 37 | 48 | ||||||||||
752 | 306 | 37 | |||||||||||||
820 | 610 | 48 | |||||||||||||
820 | 1229 | 652 | 306 | 20 | 78 | ||||||||||
820 | 1229 | 20 | |||||||||||||
652 | 306 | 78 | |||||||||||||
306 | 1112 | 1232 | 1221 | 61 | 7 | ||||||||||
306 | 1112 | 61 | |||||||||||||
1232 | 1221 | 7 | |||||||||||||
781 | 752 | 306 | 820 | 60 | 142 | ||||||||||
781 | 752 | 60 | |||||||||||||
306 | 820 | 142 | |||||||||||||
Quarterfinals | |||||||||||||||
1075 | 306 | 820 | 610 | 6 | 37 | ||||||||||
1075 | 306 | 6 | |||||||||||||
820 | 610 | 37 | |||||||||||||
188 | 306 | 820 | 919 | 64 | 1 | ||||||||||
188 | 306 | 64 | |||||||||||||
820 | 919 | 1 | |||||||||||||
Semifinals | |||||||||||||||
48 | 1006 | 306 | 188 | 43 | 56 | ||||||||||
48 | 1006 | 43 | |||||||||||||
306 | 188 | 56 | |||||||||||||
48 | 1006 | 306 | 188 | 55 | 2 | ||||||||||
48 | 1006 | 55 | |||||||||||||
306 | 188 | 2 | |||||||||||||
Finals | |||||||||||||||
1088 | 378 | 306 | 188 | 126 | 9 | ||||||||||
1088 | 378 | 126 | |||||||||||||
306 | 188 | 9 | |||||||||||||
1088 | 378 | 306 | 188 | 82 | 42 | ||||||||||
1088 | 378 | 82 | |||||||||||||
306 | 188 | 42 |
in Houston, TX, USA
to
Team 306 had a record of 6-3-0
Captain | 306 |
Pick 1 | 157 |
Pick 2 | 34 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
306 | 618 | 59 | 226 | 126 | 77 | ||||||||||
306 | 618 | 126 | |||||||||||||
59 | 226 | 77 | |||||||||||||
306 | 535 | 1158 | 453 | 78 | 28 | ||||||||||
306 | 535 | 78 | |||||||||||||
1158 | 453 | 28 | |||||||||||||
306 | 1140 | 703 | 953 | 61 | 55 | ||||||||||
306 | 1140 | 61 | |||||||||||||
703 | 953 | 55 | |||||||||||||
306 | 1158 | 1034 | 842 | 71 | 27 | ||||||||||
306 | 1158 | 71 | |||||||||||||
1034 | 842 | 27 | |||||||||||||
306 | 967 | 226 | 250 | 52 | 68 | ||||||||||
306 | 967 | 52 | |||||||||||||
226 | 250 | 68 | |||||||||||||
903 | 967 | 842 | 306 | 102 | 93 | ||||||||||
903 | 967 | 102 | |||||||||||||
842 | 306 | 93 | |||||||||||||
281 | 557 | 226 | 306 | 65 | 84 | ||||||||||
281 | 557 | 65 | |||||||||||||
226 | 306 | 84 | |||||||||||||
Quarterfinals | |||||||||||||||
306 | 157 | 618 | 433 | 59 | 69 | ||||||||||
306 | 157 | 59 | |||||||||||||
618 | 433 | 69 | |||||||||||||
306 | 34 | 618 | 222 | 68 | 41 | ||||||||||
306 | 34 | 68 | |||||||||||||
618 | 222 | 41 |