Chesapeake Regional 2003

to Week 2
U.S. Naval Academy in Annapolis, MD, USA
http://www.mitc.org/first/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
836 1131 1195 333 150 22
596 1027 384 25 62 36
614 204 300 449 12 18
357 639 272 56 73 42
348 341 303 888 53 30
1168 7 225 87 28 45
652 339 306 1123 50 121
134 810 1111 487 40 4
316 686 116 271 58 10
858 365 891 484 63 43
768 398 53 928 36 38
651 804 165 314 33 57
615 1184 103 506 20 125
249 486 602 333 37 20
836 25 596 1131 110 85
449 614 1027 56 27 35
357 1195 204 888 18 93
384 348 639 87 7 38
300 1168 341 1123 7 46
652 272 7 487 18 67
53 303 134 804 44 45
339 271 316 1184 39 53
165 225 810 484 13 55
858 306 103 486 122 32
686 928 602 249 88 14
768 1111 365 314 32 88
116 651 506 398 57 110
891 615 333 596 77 38
1027 836 1131 204 78 32
56 25 449 639 12 30
888 357 341 614 28 57
87 7 384 1195 34 39
1123 134 300 306 24 126
316 348 487 652 86 5
810 768 804 1168 72 4
53 1184 103 602 36 69
928 1111 339 272 43 76
484 116 615 365 36 37
891 165 486 303 45 11
249 398 506 858 40 37
271 651 225 686 42 26
314 836 333 25 60 93
596 1131 357 449 131 6
204 7 1027 341 69 45
134 639 384 56 31 60
348 614 300 888 94 18
768 1195 487 1184 139 12
87 928 306 804 67 63
484 891 1111 1123 57 8
652 858 116 225 0 40
103 316 686 271 45 71
165 314 1168 303 89 27
339 398 249 615 130 9
810 602 486 651 3 200
272 53 506 365 41 55
596 836 204 1131 43 32
333 134 7 357 13 57
348 639 25 1027 22 35
768 614 449 384 12 18
87 1195 341 484 38 55
300 225 652 928 50 42
56 103 303 891 39 82
487 165 888 271 12 84
858 339 306 316 47 76
1111 651 53 249 6 58
1184 365 486 810 18 49
615 314 506 116 35 82
398 804 272 686 5 61
1123 602 1168 1131 85 38
596 357 333 1027 42 44
836 348 384 134 40 130
204 768 639 484 18 122
7 87 928 614 30 33
300 891 25 1195 60 81
56 271 449 365 94 27
225 487 306 316 38 94
341 53 249 486 24 55
103 858 810 652 90 6
804 506 165 314 70 56
1123 116 272 1111 24 20
1184 1168 303 339 4 86
615 686 398 602 36 4
888 651 333 1131 145 28
384 1027 596 639 109 77
134 836 928 357 132 60
484 204 25 614 81 44
348 7 449 1195 102 24
768 306 858 300 69 49
249 506 365 1123 21 60
87 316 810 56 25 65
1168 116 615 165 150 12
891 486 225 1184 142 46
272 303 686 652 69 20
651 341 602 271 150 61
314 103 1111 487 169 49
888 398 804 53 110 30
339 1027 333 836 57 24
TeamLocationImage
Baltimore, MD, USA
North Brunswick, New Jersey, USA
Greenbelt, Maryland, USA
Bound Brook, New Jersey, USA
Mount Holly, New Jersey, USA
Kintnersville, Pennsylvania, USA
Herndon, Virginia, USA
Pembroke, NH, USA
Annapolis, MD, USA
Voorhees, New Jersey, USA
Seven Valleys, Pennsylvania, USA
Detroit, MI, USA
Bay Shore, New York, USA
Lansdale, Pennsylvania, USA
Philadelphia, PA, USA
Bridgewater, New Jersey, USA
Corry, Pennsylvania, USA
Flint, Michigan, USA
Carneys Point, New Jersey, USA
Brooklyn, New York, USA
Stafford, Virginia, USA
Ambler, Pennsylvania, USA
Norwell, Massachusetts, USA
Drexel Hill, PA, USA
Wilmington, Delaware, USA
Henrico, Virginia, USA
Ridgway, PA, USA
Silver Spring, Maryland, USA
TeamLocationImage
Havertown, Pennsylvania, USA
Wallingford, Pennsylvania, USA
Erdenheim, PA, USA
South Huntington, NY, USA
Hopkinton, MA, USA
Leesburg, VA, USA
Alexandria, Virginia, USA
Washington, District of Columbia, USA
Ithaca, New York, USA
Mar Lin, PA, USA
Erie, PA, USA
Frederick, Maryland, USA
Baltimore, MD, USA
Rock Hill, SC, USA
Smithtown, New York, USA
Hollywood, Maryland, USA
Wyoming, Michigan, USA
Glenelg, Maryland, USA
Syracuse, NY, USA
Washington, DC, USA
West Springfield, Massachusetts, USA
Edgewater, Maryland, USA
Fairfax, Virginia, USA
Hagerstown, MD, USA
Malvern, Pennsylvania, USA
Bel Air, MD, USA
Springdale, Maryland, USA
Award Winner
Regional Chairman’s Award 357
Engineering Inspiration Award 449
Rookie All Star Award Friday 1168
Rookie All Star Award Friday 1027
Volunteer Award Mike Wade, NASA Goddard
Regional Winner 306
Regional Winner 384
Regional Winner 134
Regional Finalist 314
Regional Finalist 365
Regional Finalist 858
Autodesk Visualization Award - Regional 651
DaimlerChrysler Team Spirit Award 365
Delphi "Driving Tomorrow's Technology" Award 357
GM Industrial Design Award 339
Imagery Award 87
Johnson & Johnson Sportsmanship Award 365
Judges Award Friday 928
Judges Award Friday 333
Judges Award Friday 25
Kleiner Perkins Caufield & Byers Entrepreneurship 103
Leadership in Control Award 836
Motorola Quality Award 303
Website Design Award 103
Xerox Creativity Award 858

OPRs (?)

Team OPR
306 77.95
651 68.96
314 61.52
891 51.93
506 50.55
339 49.79
888 48.97
1131 47.95
103 46.92
486 46.66
836 45.59
928 44.93
7 42.78
134 38.63
596 38.37
1195 37.33
639 35.79
398 35.60
25 33.52
484 32.55
686 31.71
384 31.26
341 30.68
272 30.52
768 27.87
1027 27.00
348 25.54
365 25.40
1123 23.87
316 23.70
116 23.25
225 22.67
858 22.23
53 21.89
487 21.07
271 20.34
56 20.06
1168 17.31
810 17.04
602 15.87
614 15.41
300 12.69
303 11.70
204 10.50
1184 7.17
615 6.75
357 5.39
87 3.86
249 1.43
333 -0.28
165 -0.42
449 -1.89
804 -8.70
652 -10.90
1111 -10.90
Add Other Media!

Media

No videos for this event... Why not add one?