From
San Diego, California, USA
aka DoD STEM/Qualcomm/RTX Raytheon/Gene HAAS Foundation/Intuitive/Solidworks/Kinetic CNC&Rancho Bernardo High School
Rookie Year: 2008
Details on firstinspires.org
Team 2658 was 22-18-0 in official play and 32-25-1 overall in 2018.
in Del Mar, CA 92014, USA
to Week 2
Team 2658 was Rank 9 with a record of 6-4-0
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Quarterfinals.
Captain | 2839 |
Pick 1 | 2658 |
Pick 2 | 3021 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2839 | 4738 | 4919 | 5137 | 1538 | 2658 | 124 | 375 | ||||||||
2839 | 4738 | 4919 | 124 | ||||||||||||
5137 | 1538 | 2658 | 375 | ||||||||||||
5477 | 6995 | 4583 | 2827 | 2658 | 2102 | 120 | 428 | ||||||||
5477 | 6995 | 4583 | 120 | ||||||||||||
2827 | 2658 | 2102 | 428 | ||||||||||||
4616 | 6821 | 2658 | 3704 | 3128 | 6755 | 260 | 113 | ||||||||
4616 | 6821 | 2658 | 260 | ||||||||||||
3704 | 3128 | 6755 | 113 | ||||||||||||
4984 | 2659 | 2658 | 5199 | 4711 | 1661 | 400 | 69 | ||||||||
4984 | 2659 | 2658 | 400 | ||||||||||||
5199 | 4711 | 1661 | 69 | ||||||||||||
3647 | 3255 | 5012 | 2658 | 2485 | 5627 | 314 | 270 | ||||||||
3647 | 3255 | 5012 | 314 | ||||||||||||
2658 | 2485 | 5627 | 270 | ||||||||||||
2658 | 6659 | 3256 | 3882 | 5025 | 4616 | 330 | 226 | ||||||||
2658 | 6659 | 3256 | 330 | ||||||||||||
3882 | 5025 | 4616 | 226 | ||||||||||||
3953 | 4486 | 3473 | 2658 | 2543 | 5514 | 308 | 247 | ||||||||
3953 | 4486 | 3473 | 308 | ||||||||||||
2658 | 2543 | 5514 | 247 | ||||||||||||
6515 | 7249 | 5209 | 3749 | 2658 | 1572 | 70 | 442 | ||||||||
6515 | 7249 | 5209 | 70 | ||||||||||||
3749 | 2658 | 1572 | 442 | ||||||||||||
Quarterfinals | |||||||||||||||
2658 | 2839 | 3021 | 2984 | 1572 | 3256 | 208 | 343 | ||||||||
2658 | 2839 | 3021 | 208 | ||||||||||||
2984 | 1572 | 3256 | 343 | ||||||||||||
2658 | 2839 | 3021 | 2984 | 1572 | 3256 | 257 | 404 | ||||||||
2658 | 2839 | 3021 | 257 | ||||||||||||
2984 | 1572 | 3256 | 404 |
in Lancaster, CA 93535, USA
to Week 6
Team 2658 was Rank 16 with a record of 12-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 3309 |
Pick 1 | 330 |
Pick 2 | 2658 |
in Houston, TX, USA
to
Team 2658 was Rank 50 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1538 | 2658 | 7063 | 4146 | 3218 | 2130 | 226 | 348 | ||||||||
1538 | 2658 | 7063 | 226 | ||||||||||||
4146 | 3218 | 2130 | 348 | ||||||||||||
2658 | 5045 | 1533 | 1806 | 6131 | 2557 | 251 | 429 | ||||||||
2658 | 5045 | 1533 | 251 | ||||||||||||
1806 | 6131 | 2557 | 429 | ||||||||||||
2658 | 7179 | 2046 | 2630 | 5045 | 2642 | 333 | 383 | ||||||||
2658 | 7179 | 2046 | 333 | ||||||||||||
2630 | 5045 | 2642 | 383 | ||||||||||||
2630 | 2478 | 2658 | 4603 | 4984 | 2637 | 402 | 229 | ||||||||
2630 | 2478 | 2658 | 402 | ||||||||||||
4603 | 4984 | 2637 | 229 | ||||||||||||
5417 | 7063 | 4189 | 3847 | 6822 | 2658 | 222 | 412 | ||||||||
5417 | 7063 | 4189 | 222 | ||||||||||||
3847 | 6822 | 2658 | 412 | ||||||||||||
568 | 7079 | 7057 | 7287 | 2231 | 2658 | 199 | 438 | ||||||||
568 | 7079 | 7057 | 199 | ||||||||||||
7287 | 2231 | 2658 | 438 | ||||||||||||
2471 | 842 | 987 | 2658 | 5716 | 6952 | 479 | 205 | ||||||||
2471 | 842 | 987 | 479 | ||||||||||||
2658 | 5716 | 6952 | 205 | ||||||||||||
3663 | 2658 | 5818 | 3593 | 360 | 6445 | 331 | 150 | ||||||||
3663 | 2658 | 5818 | 331 | ||||||||||||
3593 | 360 | 6445 | 150 | ||||||||||||
4627 | 5468 | 2658 | 364 | 7179 | 1102 | 203 | 423 | ||||||||
4627 | 5468 | 2658 | 203 | ||||||||||||
364 | 7179 | 1102 | 423 | ||||||||||||
1296 | 5453 | 3478 | 1744 | 2658 | 5344 | 419 | 234 | ||||||||
1296 | 5453 | 3478 | 419 | ||||||||||||
1744 | 2658 | 5344 | 234 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2637 | 5810 | 3965 | 4763 | 3309 | 2658 | 99 | 300 | ||||||||
2637 | 5810 | 3965 | 99 | ||||||||||||
4763 | 3309 | 2658 | 300 | ||||||||||||
3255 | 2658 | 5810 | 2102 | 6995 | 702 | 361 | 192 | ||||||||
3255 | 2658 | 5810 | 361 | ||||||||||||
2102 | 6995 | 702 | 192 | ||||||||||||
2658 | 4056 | 3476 | 9999 | 3965 | 3309 | 281 | 305 | ||||||||
2658 | 4056 | 3476 | 281 | ||||||||||||
9999 | 3965 | 3309 | 305 | ||||||||||||
4486 | 3965 | 3476 | 2658 | 2637 | 702 | 316 | 316 | ||||||||
4486 | 3965 | 3476 | 316 | ||||||||||||
2658 | 2637 | 702 | 316 | ||||||||||||
4123 | 2658 | 5805 | 9999 | 3255 | 4486 | 188 | 310 | ||||||||
4123 | 2658 | 5805 | 188 | ||||||||||||
9999 | 3255 | 4486 | 310 | ||||||||||||
702 | 3476 | 4763 | 2102 | 9999 | 2658 | 309 | 287 | ||||||||
702 | 3476 | 4763 | 309 | ||||||||||||
2102 | 9999 | 2658 | 287 | ||||||||||||
2658 | 4486 | 6995 | 2102 | 5805 | 4056 | 354 | 162 | ||||||||
2658 | 4486 | 6995 | 354 | ||||||||||||
2102 | 5805 | 4056 | 162 |
Team 2658 was Rank 20 with a record of 7-4-0 and won the following awards:
Captain | 5199 |
Pick 1 | 3255B |
Pick 2 | 2658 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2543 | 4486B | 2658 | 1538 | 4160 | 5137 | 146 | 360 | ||||||||
2543 | 4486B | 2658 | 146 | ||||||||||||
1538 | 4160 | 5137 | 360 | ||||||||||||
5012 | 6926B | 2102B | 2658 | 3925 | 5514 | 154 | 404 | ||||||||
5012 | 6926B | 2102B | 154 | ||||||||||||
2658 | 3925 | 5514 | 404 | ||||||||||||
4014 | 7517 | 5514 | 3255 | 2658 | 4738 | 196 | 366 | ||||||||
4014 | 7517 | 5514 | 196 | ||||||||||||
3255 | 2658 | 4738 | 366 | ||||||||||||
5877 | 1266 | 3255 | 6885 | 2658 | 3647B | 414 | 187 | ||||||||
5877 | 1266 | 3255 | 414 | ||||||||||||
6885 | 2658 | 3647B | 187 | ||||||||||||
Quarterfinals | |||||||||||||||
3255B | 5199 | 2658 | 4 | 4738 | 2543 | 429 | 159 | ||||||||
3255B | 5199 | 2658 | 429 | ||||||||||||
4 | 4738 | 2543 | 159 | ||||||||||||
3255B | 5199 | 2658 | 4 | 4738 | 2543 | 1 | 0 | ||||||||
3255B | 5199 | 2658 | 1 | ||||||||||||
4 | 4738 | 2543 | 0 | ||||||||||||
Semifinals | |||||||||||||||
2102 | 3647 | 1266 | 3255B | 5199 | 2658 | 341 | 357 | ||||||||
2102 | 3647 | 1266 | 341 | ||||||||||||
3255B | 5199 | 2658 | 357 | ||||||||||||
2102 | 3647 | 1266 | 3255B | 5199 | 2658 | 326 | 447 | ||||||||
2102 | 3647 | 1266 | 326 | ||||||||||||
3255B | 5199 | 2658 | 447 | ||||||||||||
Finals | |||||||||||||||
3255 | 1538 | 4486 | 3255B | 5199 | 2658 | 350 | 338 | ||||||||
3255 | 1538 | 4486 | 350 | ||||||||||||
3255B | 5199 | 2658 | 338 | ||||||||||||
3255 | 1538 | 4486 | 3255B | 5199 | 2658 | 283 | 394 | ||||||||
3255 | 1538 | 4486 | 283 | ||||||||||||
3255B | 5199 | 2658 | 394 | ||||||||||||
3255 | 1538 | 4486 | 3255B | 5199 | 2658 | 380 | 268 | ||||||||
3255 | 1538 | 4486 | 380 | ||||||||||||
3255B | 5199 | 2658 | 268 |