From
Kfar Galim, HaZafon, Israel
aka Microsoft & Kfar Galim & Galim school
Rookie Year: 2005
Last competed in 2019
Details on firstinspires.org
Team 1573 was 16-17-0 in official play in 2017.
As a member of the FIRST Israel district, Team 1573 ranked 45 having earned 55 points.
in Haifa, HA 00000, Israel
to Week 1
Team 1573 was Rank 12 with a record of 6-4-0
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 15 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1573 | 5990 | 6049 | 3034 | 5038 | 4586 | 144 | 95 | ||||||||
1573 | 5990 | 6049 | 144 | ||||||||||||
3034 | 5038 | 4586 | 95 | ||||||||||||
5715 | 4590 | 5636 | 2230 | 1657 | 1573 | 95 | 125 | ||||||||
5715 | 4590 | 5636 | 95 | ||||||||||||
2230 | 1657 | 1573 | 125 | ||||||||||||
5928 | 4586 | 5747 | 1573 | 4319 | 5636 | 197 | 55 | ||||||||
5928 | 4586 | 5747 | 197 | ||||||||||||
1573 | 4319 | 5636 | 55 | ||||||||||||
1573 | 4784 | 1580 | 1690 | 3065 | 5951 | 50 | 195 | ||||||||
1573 | 4784 | 1580 | 50 | ||||||||||||
1690 | 3065 | 5951 | 195 | ||||||||||||
6740 | 1573 | 4590 | 5928 | 6738 | 1574 | 140 | 197 | ||||||||
6740 | 1573 | 4590 | 140 | ||||||||||||
5928 | 6738 | 1574 | 197 | ||||||||||||
1657 | 3316 | 6737 | 5747 | 1573 | 2630 | 170 | 214 | ||||||||
1657 | 3316 | 6737 | 170 | ||||||||||||
5747 | 1573 | 2630 | 214 | ||||||||||||
4757 | 1573 | 6230 | 5990 | 6740 | 4784 | 150 | 185 | ||||||||
4757 | 1573 | 6230 | 150 | ||||||||||||
5990 | 6740 | 4784 | 185 | ||||||||||||
1573 | 5928 | 6737 | 1942 | 6049 | 4757 | 240 | 115 | ||||||||
1573 | 5928 | 6737 | 240 | ||||||||||||
1942 | 6049 | 4757 | 115 | ||||||||||||
3316 | 6738 | 1573 | 1937 | 6230 | 5636 | 185 | 145 | ||||||||
3316 | 6738 | 1573 | 185 | ||||||||||||
1937 | 6230 | 5636 | 145 | ||||||||||||
4319 | 5291 | 4757 | 1573 | 1942 | 6168 | 150 | 170 | ||||||||
4319 | 5291 | 4757 | 150 | ||||||||||||
1573 | 1942 | 6168 | 170 |
in Haifa, HA 00000, Israel
to Week 2
Team 1573 was Rank 10 with a record of 7-5-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 1573 |
Pick 1 | 5135 |
Pick 2 | 5987 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 25 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6104 | 5635 | 1573 | 3075 | 4319 | 3339 | 190 | 155 | ||||||||
6104 | 5635 | 1573 | 190 | ||||||||||||
3075 | 4319 | 3339 | 155 | ||||||||||||
1573 | 2212 | 5614 | 5635 | 6736 | 5554 | 220 | 140 | ||||||||
1573 | 2212 | 5614 | 220 | ||||||||||||
5635 | 6736 | 5554 | 140 | ||||||||||||
5038 | 5715 | 4744 | 5554 | 4320 | 1573 | 145 | 255 | ||||||||
5038 | 5715 | 4744 | 145 | ||||||||||||
5554 | 4320 | 1573 | 255 | ||||||||||||
3388 | 1944 | 1573 | 5291 | 5715 | 3835 | 151 | 255 | ||||||||
3388 | 1944 | 1573 | 151 | ||||||||||||
5291 | 5715 | 3835 | 255 | ||||||||||||
1942 | 5038 | 4416 | 4784 | 1573 | 3211 | 210 | 120 | ||||||||
1942 | 5038 | 4416 | 210 | ||||||||||||
4784 | 1573 | 3211 | 120 | ||||||||||||
3075 | 4744 | 3211 | 1942 | 1573 | 5291 | 100 | 235 | ||||||||
3075 | 4744 | 3211 | 100 | ||||||||||||
1942 | 1573 | 5291 | 235 | ||||||||||||
3388 | 4319 | 1954 | 4661 | 1573 | 2096 | 61 | 140 | ||||||||
3388 | 4319 | 1954 | 61 | ||||||||||||
4661 | 1573 | 2096 | 140 | ||||||||||||
1573 | 5038 | 6736 | 6104 | 5135 | 4661 | 255 | 185 | ||||||||
1573 | 5038 | 6736 | 255 | ||||||||||||
6104 | 5135 | 4661 | 185 | ||||||||||||
6149 | 1573 | 3835 | 2096 | 6741 | 4784 | 190 | 110 | ||||||||
6149 | 1573 | 3835 | 190 | ||||||||||||
2096 | 6741 | 4784 | 110 | ||||||||||||
1944 | 6737 | 3211 | 1573 | 1954 | 3075 | 150 | 140 | ||||||||
1944 | 6737 | 3211 | 150 | ||||||||||||
1573 | 1954 | 3075 | 140 | ||||||||||||
Quarterfinals | |||||||||||||||
3075 | 1577 | 3211 | 5135 | 1573 | 5987 | 270 | 145 | ||||||||
3075 | 1577 | 3211 | 270 | ||||||||||||
5135 | 1573 | 5987 | 145 | ||||||||||||
3075 | 1577 | 3211 | 5135 | 1573 | 5987 | 240 | 185 | ||||||||
3075 | 1577 | 3211 | 240 | ||||||||||||
5135 | 1573 | 5987 | 185 |
in Tel Aviv-Yafo, TA 00000, Israel
to Week 4
Team 1573 was Rank 43 with a record of 3-8-0
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 15 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6738 | 1573 | 5715 | 3034 | 3339 | 5951 | 255 | 289 | ||||||||
6738 | 1573 | 5715 | 255 | ||||||||||||
3034 | 3339 | 5951 | 289 | ||||||||||||
1942 | 5951 | 1573 | 5635 | 5654 | 6741 | 185 | 330 | ||||||||
1942 | 5951 | 1573 | 185 | ||||||||||||
5635 | 5654 | 6741 | 330 | ||||||||||||
1690 | 6738 | 6736 | 1573 | 2096 | 6741 | 279 | 190 | ||||||||
1690 | 6738 | 6736 | 279 | ||||||||||||
1573 | 2096 | 6741 | 190 | ||||||||||||
1657 | 1573 | 4744 | 1690 | 2212 | 3211 | 210 | 303 | ||||||||
1657 | 1573 | 4744 | 210 | ||||||||||||
1690 | 2212 | 3211 | 303 | ||||||||||||
1577 | 1574 | 6168 | 1573 | 4338 | 2230 | 374 | 245 | ||||||||
1577 | 1574 | 6168 | 374 | ||||||||||||
1573 | 4338 | 2230 | 245 | ||||||||||||
1573 | 6104 | 5635 | 3388 | 5987 | 1657 | 290 | 253 | ||||||||
1573 | 6104 | 5635 | 290 | ||||||||||||
3388 | 5987 | 1657 | 253 | ||||||||||||
4338 | 5747 | 2630 | 5990 | 3835 | 1573 | 245 | 180 | ||||||||
4338 | 5747 | 2630 | 245 | ||||||||||||
5990 | 3835 | 1573 | 180 | ||||||||||||
6740 | 5951 | 5038 | 1577 | 1573 | 5928 | 295 | 250 | ||||||||
6740 | 5951 | 5038 | 295 | ||||||||||||
1577 | 1573 | 5928 | 250 | ||||||||||||
1943 | 5928 | 5614 | 4590 | 1573 | 2679 | 340 | 279 | ||||||||
1943 | 5928 | 5614 | 340 | ||||||||||||
4590 | 1573 | 2679 | 279 | ||||||||||||
3083 | 6168 | 1573 | 3835 | 5554 | 6738 | 255 | 195 | ||||||||
3083 | 6168 | 1573 | 255 | ||||||||||||
3835 | 5554 | 6738 | 195 | ||||||||||||
1573 | 1690 | 4586 | 1943 | 3316 | 5990 | 338 | 305 | ||||||||
1573 | 1690 | 4586 | 338 | ||||||||||||
1943 | 3316 | 5990 | 305 |