ISR District Event #2 2017

FIRST Israel District Event
to Week 2
Technion Sports Center in Haifa, HA 00000, Israel
http://firstisrael.org.il - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5614 5135 6736 4744 4784 3835 146 145
5038 5554 6741 1942 1944 6149 160 145
5987 6737 2096 4661 3211 5715 140 210
1577 3388 5291 1954 4416 2212 245 90
6104 5635 1573 3075 4319 3339 190 155
4320 1942 4784 5291 2096 1944 75 250
4319 6737 3835 4416 4744 5135 96 140
3388 3339 5715 4320 5987 3075 171 150
3211 6104 5038 1954 1577 6149 225 160
1573 2212 5614 5635 6736 5554 220 140
1577 6741 3339 4661 3075 4784 223 100
5038 5715 4744 5554 4320 1573 145 255
1954 3211 5135 3388 6741 6736 105 95
5987 3835 1942 2212 6149 6737 200 160
4416 4661 1944 5635 2096 5614 105 145
5291 6104 3075 6736 4784 4319 150 121
2096 6149 4320 5987 5635 5038 70 195
3388 1944 1573 5291 5715 3835 151 255
1954 4661 5614 4744 1942 2212 142 90
5554 3339 5135 3211 1577 4319 80 205
6741 4416 6149 6737 3388 6104 75 252
4661 4744 4319 3075 5635 3835 91 135
4320 5291 4416 6741 5614 5987 200 150
5135 2096 2212 6104 3339 1954 150 145
1944 5554 1577 6737 6736 5715 115 220
1942 5038 4416 4784 1573 3211 210 120
6736 4661 3339 6149 3388 5554 96 117
5135 3835 6741 2212 5715 4320 210 195
3075 4744 3211 1942 1573 5291 100 235
6737 5614 1577 5038 4319 2096 250 205
4784 6104 5987 1944 1954 5635 160 255
6736 3075 6149 5715 4416 5614 66 115
3835 4320 6104 5554 3211 1942 215 210
2212 4784 1944 3339 5987 4744 165 214
3388 4319 1954 4661 1573 2096 61 140
5291 6741 5635 6737 5038 5135 255 150
1577 3075 2096 3388 4320 4744 260 216
3339 6149 3211 4784 5291 6737 240 140
5554 5987 1954 3835 1577 4416 100 225
5635 2212 4319 5715 1944 6741 95 160
1573 5038 6736 6104 5135 4661 255 185
1942 1954 5715 5614 1944 3339 110 170
4661 6737 4320 4319 5554 6104 100 201
6149 1573 3835 2096 6741 4784 190 110
5635 4744 1577 3388 5614 3211 285 170
3075 2212 5038 5987 6736 4416 195 105
5291 6149 5614 5135 1942 5635 310 145
1944 6737 3211 1573 1954 3075 150 140
6736 3835 2212 4320 5038 3339 195 285
4416 2096 6104 5554 5291 4744 170 295
6741 1942 4319 1577 5135 5987 185 220
5715 4784 5554 3388 4661 5038 90 207

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 5291 5038 6736
Alliance 2 1577 3211 3075
Alliance 3 3835 2096 5554
Alliance 4 5635 6104 6737
Alliance 5 5614 4320 4744
Alliance 6 3339 5715 2212
Alliance 7 1573 5135 5987
Alliance 8 3388 1944 1942

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
6736 5291 5038 1944 3388 1942 235 218
6736 5291 5038 1944 3388 1942 145 167
6736 5291 5038 1944 3388 1942 325 215
6737 5635 6104 4320 5614 4744 180 220
6737 5635 6104 4320 5614 4744 250 266
3075 1577 3211 5135 1573 5987 270 145
3075 1577 3211 5135 1573 5987 240 185
5554 3835 2096 5715 3339 2212 245 170
5554 3835 2096 5715 3339 2212 270 250
Semifinals
6736 5291 5038 4320 5614 4744 205 261
6736 5291 5038 4320 5614 4744 165 305
3075 1577 3211 2096 3835 5554 235 240
3075 1577 3211 2096 3835 5554 290 235
3075 1577 3211 2096 3835 5554 265 235
Finals
4744 5614 4320 3211 1577 3075 265 305
4744 5614 4320 3211 1577 3075 240 306

Playoff Bracket

1.
5291
5038
6736
5291
5038
6736

5614
4320
4744

1577
3211
3075
3835
2096
5554
3.
3835
2096
5554
8.
3388
1944
1942
6.
3339
5715
2212
4.
5635
6104
6737
5614
4320
4744
1577
3211
3075
2.
1577
3211
3075
5.
5614
4320
4744
7.
1573
5135
5987
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 5291 1.80 2335 410 1100 1000 0 9-1-0 0 10 18
2 1577 1.60 2188 410 980 900 3 8-2-0 0 10 16
3 5038 1.60 2087 546 1100 650 7 8-2-0 0 10 16
4 3835 1.40 1866 380 1000 650 1 7-3-0 0 10 14
5 5635 1.40 1840 250 1000 700 0 7-3-0 0 10 14
6 5614 1.40 1568 365 840 550 3 7-2-0 1 10 14
7 6104 1.20 1893 376 840 800 8 6-4-0 0 10 12
8 3339 1.20 1779 381 960 550 24 6-4-0 0 10 12
9 3211 1.20 1635 370 800 600 0 6-3-0 1 10 12
10 1573 1.20 1616 356 840 550 6 6-2-0 2 10 12
11 5135 1.20 1531 255 800 500 1 6-4-0 0 10 12
12 3388 1.00 1685 516 960 550 45 5-5-0 0 10 10
13 2096 1.00 1640 335 880 550 0 5-5-0 0 10 10
14 6741 1.00 1623 360 1000 350 3 5-5-0 0 10 10
15 5715 1.00 1511 531 940 450 6 5-4-0 1 10 10
16 1944 1.00 1501 531 1020 350 6 5-4-0 1 10 10
17 4416 1.00 1435 410 820 400 0 5-5-0 0 10 10
18 4320 0.80 1761 481 920 600 6 4-6-0 0 10 8
19 4744 0.80 1721 176 900 550 11 4-6-0 0 10 8
20 6737 0.80 1658 306 900 600 8 4-6-0 0 10 8
21 5987 0.80 1634 240 800 600 4 4-6-0 0 10 8
22 5554 0.80 1508 486 920 250 8 4-6-0 0 10 8
23 3075 0.80 1451 345 800 400 11 4-6-0 0 10 8
24 1942 0.60 1605 365 1040 400 0 3-7-0 0 10 6
25 2212 0.60 1555 345 880 450 0 3-7-0 0 10 6
26 6736 0.60 1439 360 840 400 9 3-7-0 0 10 6
27 6149 0.60 1343 381 820 350 8 3-6-0 1 10 6
28 1954 0.60 1163 285 700 300 8 3-6-0 1 10 6
29 4319 0.40 1415 315 820 350 15 2-8-0 0 10 4
30 4661 0.40 632 171 400 150 7 2-2-0 6 10 4
31 4784 0.00 1226 350 840 200 6 0-10-0 0 10 0

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Kfar Galim, HaZafon, Israel
Raanana, HaMerkaz, Israel
Gadera, HaMerkaz, Israel
Haifa, Haifa, Israel
Be'er Sheva, HaDarom, Israel
Dimona, HaDarom, Israel
Lod, HaMerkaz, Israel
Hod Hasharon, HaMerkaz, Israel
Yeruham, HaDarom, Israel
Kfar Yona, HaMerkaz, Israel
Gan Yavne, HaMerkaz, Israel
Tel Aviv, Tel-Aviv, Israel
Beer Sheva, HaDarom, Israel
Petah-Tikva, HaMerkaz, Israel
Ramat Hasharon, HaMerkaz, Israel
beit hashmonay, HaMerkaz, Israel
TeamLocationImage
Hadera, Haifa, Israel
Afula, HaZafon, Israel
Megiddo Regional Council , HaZafon, Israel
Yehud, HaMerkaz, Israel
Eilat, HaDarom, Israel
Netanya, HaMerkaz, Israel
חולון, Tel-Aviv, Israel
Ness Ziona, HaMerkaz, Israel
Dabburiya, HaZafon, Israel
Haifa, Haifa, Israel
Ofakim, HaDarom, Israel
arara negev, HaDarom, Israel
AKKO, HaZafon, Israel
HAIFA, Haifa, Israel
Bat Yam, HaMerkaz, Israel
Award Winner
District Chairman's Award 3211
District Engineering Inspiration Award 2096
Rookie All Star Award 6736
District Event Winner 1577
District Event Winner 3211
District Event Winner 3075
District Event Finalist 5614
District Event Finalist 4320
District Event Finalist 4744
Creativity Award sponsored by Xerox 1577
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 5614
Excellence in Engineering Award sponsored by Delphi 5291
Gracious Professionalism Award sponsored by Johnson & Johnson 5987
Highest Rookie Seed 6741
Imagery Award in honor of Jack Kamen 3075
Industrial Design Award sponsored by General Motors 3339
Innovation in Control Award sponsored by Rockwell Automation 3388
Judges' Award 5715
Quality Award sponsored by Motorola Solutions Foundation 2212
Rookie Inspiration Award sponsored by National Instruments 6741
Safety Award sponsored by Underwriters Laboratories 2096
Team Spirit Award sponsored by FCA Foundation 5554
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 1577 21 30 15 5 71
2 3211 16 30 15 10 71
3 5614 17 20 12 5 54
4 5291 22 10 16 5 53
5 2096 14 10 14 13 51
6 3075 10 30 2 5 47
7 5038 20 10 16 0 46
8 4320 12 20 12 0 44
9 3835 19 10 14 0 43
10 4744 11 20 5 0 36
11 3339 16 0 11 5 32
12 5635 18 0 13 0 31
13 6104 17 0 13 0 30
14 5715 13 0 11 5 29
15 5554 10 10 3 5 28
16 3388 14 0 9 5 28
17 6736 8 10 1 8 27
18 5135 15 0 10 0 25
19 1573 15 0 10 0 25
20 5987 11 0 7 5 23
21 1944 13 0 9 0 22
22 2212 9 0 6 5 20
23 6741 14 0 0 5 19
24 1942 9 0 8 0 17
25 6737 11 0 4 0 15
26 4416 12 0 0 0 12
27 6149 8 0 0 0 8
28 1954 7 0 0 0 7
29 4319 6 0 0 0 6
30 4661 5 0 0 0 5
31 4784 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
5291 125.12
1577 115.59
5038 101.55
6104 84.30
1573 77.87
3835 76.94
5614 69.74
3339 68.85
3211 67.53
4320 65.22
5635 61.86
4744 58.50
1944 56.97
5715 56.88
2212 56.56
5987 54.84
1942 50.27
2096 49.10
6741 47.41
6736 45.06
6737 44.12
3388 43.37
5554 40.58
6149 37.05
5135 36.20
4661 34.87
4319 31.73
1954 22.31
3075 20.80
4416 19.05
4784 8.13

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 247 312 79.17%
Teleop Takeoff (Climb) 109 312 34.94%
Pressure (kPa) Achieved 0 104 0.00%
Rotor 1 Engaged (Auto) 45 104 43.27%
Rotor 2 Engaged (Auto) 0 104 0.00%
Rotor 1 Engaged 104 104 100.00%
Rotor 2 Engaged 92 104 88.46%
Rotor 3 Engaged 23 104 22.12%
Rotor 4 Engaged 0 104 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 104 0.00%

Match Statistics

Highest Pressure (kPa) 7 in Q21
High Score 310 in Q47
Average Match Score 167.56
Average Winning Score 204.87
Average Win Margin 74.62
Auto Teleop Overall
Average Mobility Points 11.88 -- --
Average Rotor Points 25.96 66.92 92.88
Average Fuel Points 0.39 0.34 0.73
Average High Goals 0.39 0.98 1.38
Average Low Goals 0.00 0.88 0.88
Average Takeoff (Climb) Points -- 52.40 --
Average Foul Points -- -- 9.66
Average Score 38.23 119.66 167.56

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 90 96 93.75%
Teleop Takeoff (Climb) 66 96 68.75%
Pressure (kPa) Achieved 0 32 0.00%
Rotor 1 Engaged (Auto) 20 32 62.50%
Rotor 2 Engaged (Auto) 0 32 0.00%
Rotor 1 Engaged 32 32 100.00%
Rotor 2 Engaged 32 32 100.00%
Rotor 3 Engaged 16 32 50.00%
Rotor 4 Engaged 0 32 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 32 0.00%

Match Statistics

Highest Pressure (kPa) 10 in QF4-2
High Score 325 in QF1-3
Average Match Score 235.88
Average Winning Score 263.12
Average Win Margin 54.50
Auto Teleop Overall
Average Mobility Points 14.06 -- --
Average Rotor Points 37.50 75.00 112.50
Average Fuel Points 0.50 0.38 0.88
Average High Goals 0.50 1.19 1.69
Average Low Goals 0.03 0.03 0.06
Average Takeoff (Climb) Points -- 103.12 --
Average Foul Points -- -- 5.31
Average Score 52.06 178.50 235.88
Add Other Media!

Media

No videos for this event... Why not add one?