From
Pardes Hana, Haifa, Israel
aka Shvilim Democratic School
Rookie Year: 2017
Details on firstinspires.org
Team 6740 was 19-14-0 in official play in 2017.
As a member of the FIRST Israel district, Team 6740 ranked 26 having earned 121 points.
in Haifa, HA 00000, Israel
to Week 1
Team 6740 was Rank 3 with a record of 8-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Quarterfinals.
Captain | 6740 |
Pick 1 | 5291 |
Pick 2 | 3034 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 15 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 43 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1937 | 6737 | 6740 | 1690 | 1944 | 1574 | 125 | 80 | ||||||||
1937 | 6737 | 6740 | 125 | ||||||||||||
1690 | 1944 | 1574 | 80 | ||||||||||||
1942 | 6740 | 4586 | 3316 | 6049 | 4338 | 240 | 135 | ||||||||
1942 | 6740 | 4586 | 240 | ||||||||||||
3316 | 6049 | 4338 | 135 | ||||||||||||
3316 | 1574 | 6740 | 3083 | 2230 | 3034 | 225 | 95 | ||||||||
3316 | 1574 | 6740 | 225 | ||||||||||||
3083 | 2230 | 3034 | 95 | ||||||||||||
6740 | 1573 | 4590 | 5928 | 6738 | 1574 | 140 | 197 | ||||||||
6740 | 1573 | 4590 | 140 | ||||||||||||
5928 | 6738 | 1574 | 197 | ||||||||||||
5928 | 6168 | 5951 | 6230 | 3083 | 6740 | 90 | 180 | ||||||||
5928 | 6168 | 5951 | 90 | ||||||||||||
6230 | 3083 | 6740 | 180 | ||||||||||||
5990 | 4590 | 4319 | 1580 | 6740 | 1690 | 141 | 157 | ||||||||
5990 | 4590 | 4319 | 141 | ||||||||||||
1580 | 6740 | 1690 | 157 | ||||||||||||
4757 | 1573 | 6230 | 5990 | 6740 | 4784 | 150 | 185 | ||||||||
4757 | 1573 | 6230 | 150 | ||||||||||||
5990 | 6740 | 4784 | 185 | ||||||||||||
6740 | 5038 | 5291 | 1657 | 5951 | 5636 | 230 | 120 | ||||||||
6740 | 5038 | 5291 | 230 | ||||||||||||
1657 | 5951 | 5636 | 120 | ||||||||||||
5990 | 3065 | 1942 | 2630 | 5951 | 6740 | 201 | 100 | ||||||||
5990 | 3065 | 1942 | 201 | ||||||||||||
2630 | 5951 | 6740 | 100 | ||||||||||||
5747 | 3034 | 6740 | 5715 | 4784 | 1937 | 185 | 165 | ||||||||
5747 | 3034 | 6740 | 185 | ||||||||||||
5715 | 4784 | 1937 | 165 | ||||||||||||
Quarterfinals | |||||||||||||||
3034 | 6740 | 5291 | 5654 | 5747 | 1657 | 165 | 245 | ||||||||
3034 | 6740 | 5291 | 165 | ||||||||||||
5654 | 5747 | 1657 | 245 | ||||||||||||
3034 | 6740 | 5291 | 5654 | 5747 | 1657 | 135 | 285 | ||||||||
3034 | 6740 | 5291 | 135 | ||||||||||||
5654 | 5747 | 1657 | 285 |
in Tel-Aviv, Yafo, TA 00000, Israel
to Week 2
Team 6740 was Rank 21 with a record of 5-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 17 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2230 | 4320 | 6740 | 1657 | 1576 | 1954 | 210 | 145 | ||||||||
2230 | 4320 | 6740 | 210 | ||||||||||||
1657 | 1576 | 1954 | 145 | ||||||||||||
1580 | 4649 | 3835 | 6168 | 5273 | 6740 | 255 | 200 | ||||||||
1580 | 4649 | 3835 | 255 | ||||||||||||
6168 | 5273 | 6740 | 200 | ||||||||||||
3083 | 1576 | 5928 | 6739 | 3065 | 6740 | 210 | 110 | ||||||||
3083 | 1576 | 5928 | 210 | ||||||||||||
6739 | 3065 | 6740 | 110 | ||||||||||||
5135 | 4744 | 6740 | 6168 | 4320 | 3316 | 95 | 305 | ||||||||
5135 | 4744 | 6740 | 95 | ||||||||||||
6168 | 4320 | 3316 | 305 | ||||||||||||
5990 | 1943 | 5928 | 6740 | 4649 | 1954 | 185 | 95 | ||||||||
5990 | 1943 | 5928 | 185 | ||||||||||||
6740 | 4649 | 1954 | 95 | ||||||||||||
1657 | 6740 | 3083 | 5554 | 4416 | 2096 | 290 | 255 | ||||||||
1657 | 6740 | 3083 | 290 | ||||||||||||
5554 | 4416 | 2096 | 255 | ||||||||||||
1577 | 2231 | 6230 | 1574 | 6740 | 1943 | 150 | 189 | ||||||||
1577 | 2231 | 6230 | 150 | ||||||||||||
1574 | 6740 | 1943 | 189 | ||||||||||||
4744 | 3211 | 2679 | 5928 | 4586 | 6740 | 216 | 241 | ||||||||
4744 | 3211 | 2679 | 216 | ||||||||||||
5928 | 4586 | 6740 | 241 | ||||||||||||
3034 | 6740 | 5990 | 3065 | 5135 | 6049 | 210 | 165 | ||||||||
3034 | 6740 | 5990 | 210 | ||||||||||||
3065 | 5135 | 6049 | 165 | ||||||||||||
1576 | 2679 | 6740 | 3034 | 2230 | 6738 | 195 | 285 | ||||||||
1576 | 2679 | 6740 | 195 | ||||||||||||
3034 | 2230 | 6738 | 285 |
in Tel Aviv-Yafo, TA 00000, Israel
to Week 4
Team 6740 was Rank 26 with a record of 6-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 36 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 51 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2230 | 4320 | 3316 | 6740 | 4590 | 5635 | 240 | 255 | ||||||||
2230 | 4320 | 3316 | 240 | ||||||||||||
6740 | 4590 | 5635 | 255 | ||||||||||||
4586 | 1574 | 4590 | 2212 | 1937 | 6740 | 356 | 295 | ||||||||
4586 | 1574 | 4590 | 356 | ||||||||||||
2212 | 1937 | 6740 | 295 | ||||||||||||
1937 | 5715 | 1943 | 6740 | 3034 | 5291 | 395 | 155 | ||||||||
1937 | 5715 | 1943 | 395 | ||||||||||||
6740 | 3034 | 5291 | 155 | ||||||||||||
5987 | 6740 | 2679 | 3083 | 4338 | 6741 | 305 | 210 | ||||||||
5987 | 6740 | 2679 | 305 | ||||||||||||
3083 | 4338 | 6741 | 210 | ||||||||||||
5614 | 6740 | 5990 | 3211 | 3388 | 5291 | 210 | 209 | ||||||||
5614 | 6740 | 5990 | 210 | ||||||||||||
3211 | 3388 | 5291 | 209 | ||||||||||||
5747 | 2212 | 2231 | 6738 | 3211 | 6740 | 250 | 262 | ||||||||
5747 | 2212 | 2231 | 250 | ||||||||||||
6738 | 3211 | 6740 | 262 | ||||||||||||
5635 | 5987 | 3211 | 3075 | 6740 | 5554 | 288 | 191 | ||||||||
5635 | 5987 | 3211 | 288 | ||||||||||||
3075 | 6740 | 5554 | 191 | ||||||||||||
6740 | 5951 | 5038 | 1577 | 1573 | 5928 | 295 | 250 | ||||||||
6740 | 5951 | 5038 | 295 | ||||||||||||
1577 | 1573 | 5928 | 250 | ||||||||||||
3034 | 3075 | 1657 | 2230 | 6740 | 2096 | 308 | 305 | ||||||||
3034 | 3075 | 1657 | 308 | ||||||||||||
2230 | 6740 | 2096 | 305 | ||||||||||||
3388 | 3339 | 6740 | 6104 | 5654 | 5038 | 325 | 250 | ||||||||
3388 | 3339 | 6740 | 325 | ||||||||||||
6104 | 5654 | 5038 | 250 | ||||||||||||
6740 | 5654 | 5715 | 5614 | 6168 | 6736 | 305 | 306 | ||||||||
6740 | 5654 | 5715 | 305 | ||||||||||||
5614 | 6168 | 6736 | 306 |