From
Penfield, New York, USA
aka L3Harris/Capone's Italian Eatery/Lee & Hayes/Dematic&Penfield High School
Rookie Year: 2005
Details on firstinspires.org
Team 1511 was 20-17-0 in official play in 2008.
in Rochester, NY, USA
to Week 2
Team 1511 was Rank 29 with a record of 3-9-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
768 | 68 | 1585 | 1743 | 1511 | 1591 | 48 | 36 | ||||||||
768 | 68 | 1585 | 48 | ||||||||||||
1743 | 1511 | 1591 | 36 | ||||||||||||
68 | 1511 | 229 | 639 | 174 | 1405 | 14 | 16 | ||||||||
68 | 1511 | 229 | 14 | ||||||||||||
639 | 174 | 1405 | 16 | ||||||||||||
1126 | 20 | 1765 | 639 | 1511 | 1713 | 98 | 40 | ||||||||
1126 | 20 | 1765 | 98 | ||||||||||||
639 | 1511 | 1713 | 40 | ||||||||||||
2228 | 378 | 1511 | 73 | 2340 | 2053 | 52 | 16 | ||||||||
2228 | 378 | 1511 | 52 | ||||||||||||
73 | 2340 | 2053 | 16 | ||||||||||||
1511 | 2053 | 1551 | 316 | 424 | 272 | 58 | 82 | ||||||||
1511 | 2053 | 1551 | 58 | ||||||||||||
316 | 424 | 272 | 82 | ||||||||||||
1507 | 191 | 229 | 250 | 1511 | 272 | 88 | 78 | ||||||||
1507 | 191 | 229 | 88 | ||||||||||||
250 | 1511 | 272 | 78 | ||||||||||||
1503 | 578 | 1511 | 1551 | 1559 | 365 | 34 | 46 | ||||||||
1503 | 578 | 1511 | 34 | ||||||||||||
1551 | 1559 | 365 | 46 | ||||||||||||
1930 | 1591 | 68 | 1511 | 2340 | 1559 | 24 | 52 | ||||||||
1930 | 1591 | 68 | 24 | ||||||||||||
1511 | 2340 | 1559 | 52 | ||||||||||||
65 | 1511 | 1507 | 1450 | 578 | 639 | 78 | 40 | ||||||||
65 | 1511 | 1507 | 78 | ||||||||||||
1450 | 578 | 639 | 40 | ||||||||||||
1511 | 73 | 67 | 1507 | 1405 | 768 | 68 | 80 | ||||||||
1511 | 73 | 67 | 68 | ||||||||||||
1507 | 1405 | 768 | 80 | ||||||||||||
Quarterfinals | |||||||||||||||
272 | 424 | 67 | 1511 | 65 | 1450 | 66 | 10 | ||||||||
272 | 424 | 67 | 66 | ||||||||||||
1511 | 65 | 1450 | 10 | ||||||||||||
67 | 424 | 272 | 1511 | 65 | 1450 | 82 | 44 | ||||||||
67 | 424 | 272 | 82 | ||||||||||||
1511 | 65 | 1450 | 44 |
in Philadelphia, PA, USA
to Week 5
Team 1511 was Rank 3 with a record of 11-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2180 | 1640 | 84 | 1511 | 484 | 103 | 26 | 88 | ||||||||
2180 | 1640 | 84 | 26 | ||||||||||||
1511 | 484 | 103 | 88 | ||||||||||||
1647 | 433 | 1601 | 1511 | 563 | 2607 | 0 | 74 | ||||||||
1647 | 433 | 1601 | 0 | ||||||||||||
1511 | 563 | 2607 | 74 | ||||||||||||
2229 | 2539 | 2668 | 834 | 1511 | 1647 | 36 | 78 | ||||||||
2229 | 2539 | 2668 | 36 | ||||||||||||
834 | 1511 | 1647 | 78 | ||||||||||||
1511 | 2668 | 321 | 2229 | 1370 | 2558 | 66 | 14 | ||||||||
1511 | 2668 | 321 | 66 | ||||||||||||
2229 | 1370 | 2558 | 14 | ||||||||||||
1601 | 365 | 1511 | 1634 | 486 | 357 | 72 | 64 | ||||||||
1601 | 365 | 1511 | 72 | ||||||||||||
1634 | 486 | 357 | 64 | ||||||||||||
272 | 708 | 563 | 1143 | 1511 | 1712 | 54 | 82 | ||||||||
272 | 708 | 563 | 54 | ||||||||||||
1143 | 1511 | 1712 | 82 | ||||||||||||
423 | 708 | 1143 | 1511 | 539 | 709 | 10 | 20 | ||||||||
423 | 708 | 1143 | 10 | ||||||||||||
1511 | 539 | 709 | 20 | ||||||||||||
2539 | 1511 | 272 | 1495 | 709 | 2607 | 102 | 56 | ||||||||
2539 | 1511 | 272 | 102 | ||||||||||||
1495 | 709 | 2607 | 56 | ||||||||||||
1640 | 2559 | 1511 | 2229 | 467 | 1391 | 66 | 48 | ||||||||
1640 | 2559 | 1511 | 66 | ||||||||||||
2229 | 467 | 1391 | 48 | ||||||||||||
1511 | 304 | 1727 | 84 | 321 | 539 | 84 | 30 | ||||||||
1511 | 304 | 1727 | 84 | ||||||||||||
84 | 321 | 539 | 30 | ||||||||||||
341 | 381 | 709 | 444 | 284 | 1511 | 58 | 20 | ||||||||
341 | 381 | 709 | 58 | ||||||||||||
444 | 284 | 1511 | 20 | ||||||||||||
Quarterfinals | |||||||||||||||
316 | 1511 | 484 | 816 | 237 | 1370 | 56 | 92 | ||||||||
316 | 1511 | 484 | 56 | ||||||||||||
816 | 237 | 1370 | 92 | ||||||||||||
316 | 1640 | 1511 | 1370 | 816 | 237 | 72 | 66 | ||||||||
316 | 1640 | 1511 | 72 | ||||||||||||
1370 | 816 | 237 | 66 | ||||||||||||
1511 | 316 | 1640 | 237 | 1370 | 816 | 70 | 100 | ||||||||
1511 | 316 | 1640 | 70 | ||||||||||||
237 | 1370 | 816 | 100 |
in Atlanta, GA, USA
to
Team 1511 was Rank 35 with a record of 6-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
223 | 1511 | 1013 | 1732 | 1102 | 57 | 54 | 36 | ||||||||
223 | 1511 | 1013 | 54 | ||||||||||||
1732 | 1102 | 57 | 36 | ||||||||||||
1533 | 604 | 1511 | 1747 | 4 | 486 | 92 | 28 | ||||||||
1533 | 604 | 1511 | 92 | ||||||||||||
1747 | 4 | 486 | 28 | ||||||||||||
1599 | 1592 | 2171 | 1386 | 2454 | 1511 | 116 | 38 | ||||||||
1599 | 1592 | 2171 | 116 | ||||||||||||
1386 | 2454 | 1511 | 38 | ||||||||||||
1477 | 2454 | 1126 | 677 | 1511 | 967 | 94 | 62 | ||||||||
1477 | 2454 | 1126 | 94 | ||||||||||||
677 | 1511 | 967 | 62 | ||||||||||||
1511 | 418 | 1566 | 435 | 677 | 1266 | 62 | 38 | ||||||||
1511 | 418 | 1566 | 62 | ||||||||||||
435 | 677 | 1266 | 38 | ||||||||||||
108 | 1245 | 573 | 1071 | 2337 | 1511 | 52 | 100 | ||||||||
108 | 1245 | 573 | 52 | ||||||||||||
1071 | 2337 | 1511 | 100 | ||||||||||||
326 | 1418 | 358 | 178 | 1511 | 1245 | 94 | 60 | ||||||||
326 | 1418 | 358 | 94 | ||||||||||||
178 | 1511 | 1245 | 60 | ||||||||||||
Quarterfinals | |||||||||||||||
1126 | 1592 | 1511 | 155 | 231 | 2344 | 98 | 46 | ||||||||
1126 | 1592 | 1511 | 98 | ||||||||||||
155 | 231 | 2344 | 46 | ||||||||||||
1592 | 1511 | 1126 | 231 | 155 | 2344 | 80 | 60 | ||||||||
1592 | 1511 | 1126 | 80 | ||||||||||||
231 | 155 | 2344 | 60 | ||||||||||||
Semifinals | |||||||||||||||
1592 | 1126 | 1511 | 100 | 2171 | 368 | 98 | 106 | ||||||||
1592 | 1126 | 1511 | 98 | ||||||||||||
100 | 2171 | 368 | 106 | ||||||||||||
1511 | 1592 | 1126 | 100 | 2171 | 368 | 96 | 114 | ||||||||
1511 | 1592 | 1126 | 96 | ||||||||||||
100 | 2171 | 368 | 114 |