From
Flint, Michigan, USA
aka Kettering University/General Motors/Welch Foundation/Aptiv Foundation/Ford Motor Company/Michigan Eye Institute/Community Foundation of Greater Flint/State of Michigan/Haas Foundation/Michigan Robotics Foundation/Consumers Energy Foundation/PFCU Credit Union/Dort Financial Credit Union/Midstate Bolt & Screw&Family/Community
Rookie Year: 2005
Details on firstinspires.org
Robot Name: Terminator
Team 1506 was 37-21-2 in official play and 64-47-2 overall in 2024.
As a member of the FIRST In Michigan district, Team 1506 ranked 45 having earned 210 points.
in Flint, MI, USA
to Week 1
Team 1506 was Rank 11 with a record of 8-6-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 4998 |
Pick 1 | 1506 |
Pick 2 | 6067 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 33 |
in Troy, MI, USA
to Week 5
Team 1506 was Rank 3 with a record of 14-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
Captain | 3656 |
Pick 1 | 1506 |
Pick 2 | 7247 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 8 |
Total Points | 63 |
in University Center, MI, USA
to Week 6
Team 1506 was Rank 4 with a record of 9-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 1506 |
Pick 1 | 3539 |
Pick 2 | 1481 |
Category | Points |
---|---|
Qual Points | 57 |
Alliance Points | 42 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 114 |
in University Center, MI, USA
Week 6
Team 1506 won the following awards:
No matches played.
in Houston, TX, USA
to
Team 1506 was Rank 20 with a record of 6-5-1
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2054 |
Pick 1 | 368 |
Pick 2 | 1506 |
Pick 3 | 1710 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9642 | 3314 | 5460 | 1506 | 910 | 2813 | 92 | 92 | ||||||||
9642 | 3314 | 5460 | 92 | ||||||||||||
1506 | 910 | 2813 | 92 | ||||||||||||
5934 | 1506 | 118 | 4237 | 1771 | 649 | 109 | 98 | ||||||||
5934 | 1506 | 118 | 109 | ||||||||||||
4237 | 1771 | 649 | 98 | ||||||||||||
422 | 4146 | 4795 | 2052 | 4028 | 1506 | 82 | 121 | ||||||||
422 | 4146 | 4795 | 82 | ||||||||||||
2052 | 4028 | 1506 | 121 | ||||||||||||
8338 | 8873 | 8153 | 7501 | 1700 | 1506 | 44 | 90 | ||||||||
8338 | 8873 | 8153 | 44 | ||||||||||||
7501 | 1700 | 1506 | 90 | ||||||||||||
449 | 1506 | 1108 | 1538 | 840 | 103 | 82 | 116 | ||||||||
449 | 1506 | 1108 | 82 | ||||||||||||
1538 | 840 | 103 | 116 | ||||||||||||
3184 | 9405 | 1506 | 4920 | 8085 | 321 | 77 | 81 | ||||||||
3184 | 9405 | 1506 | 77 | ||||||||||||
4920 | 8085 | 321 | 81 | ||||||||||||
148 | 1690 | 5534 | 1506 | 4795 | 9432 | 104 | 90 | ||||||||
148 | 1690 | 5534 | 104 | ||||||||||||
1506 | 4795 | 9432 | 90 | ||||||||||||
1986 | 1506 | 5216 | 9501 | 8717 | 4403 | 112 | 30 | ||||||||
1986 | 1506 | 5216 | 112 | ||||||||||||
9501 | 8717 | 4403 | 30 | ||||||||||||
1506 | 9015 | 4593 | 3863 | 910 | 9624 | 89 | 61 | ||||||||
1506 | 9015 | 4593 | 89 | ||||||||||||
3863 | 910 | 9624 | 61 | ||||||||||||
9134 | 9659 | 2811 | 4735 | 1506 | 1076 | 102 | 78 | ||||||||
9134 | 9659 | 2811 | 102 | ||||||||||||
4735 | 1506 | 1076 | 78 | ||||||||||||
Semifinals | |||||||||||||||
1506 | 368 | 2054 | 2067 | 5460 | 3538 | 138 | 117 | ||||||||
1506 | 368 | 2054 | 138 | ||||||||||||
2067 | 5460 | 3538 | 117 | ||||||||||||
1506 | 2054 | 368 | 148 | 7157 | 131 | 114 | 143 | ||||||||
1506 | 2054 | 368 | 114 | ||||||||||||
148 | 7157 | 131 | 143 |
in Troy, MI, USA
to
Team 1506 was Rank 3 with a record of 10-4-0
Captain | 1506 |
Pick 1 | 5712 |
Pick 2 | 3641 |
Pick 3 | 2832 |
in Flint, MI, USA
to
Team 1506 was Rank 8 with a record of 3-15-0
Captain | 1506 |
Pick 1 | 2137 |
Pick 2 | 3656 |
Team 1506 was Rank 3 with a record of 10-2-0
They competed in the playoffs as the Captain of Alliance 3 and won the event.
Captain | 1506 |
Pick 1 | 27 |
Pick 2 | 1684 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9176 | 3538 | 3656 | 5577 | 5527 | 1506 | 48 | 58 | ||||||||
9176 | 3538 | 3656 | 48 | ||||||||||||
5577 | 5527 | 1506 | 58 | ||||||||||||
1506 | 8280 | 33 | 5460 | 1711 | 2145 | 76 | 74 | ||||||||
1506 | 8280 | 33 | 76 | ||||||||||||
5460 | 1711 | 2145 | 74 | ||||||||||||
33 | 3175 | 2832 | 27 | 1506 | 1684 | 73 | 71 | ||||||||
33 | 3175 | 2832 | 73 | ||||||||||||
27 | 1506 | 1684 | 71 | ||||||||||||
3538 | 1506 | 7220 | 7491 | 3668 | 8222 | 77 | 32 | ||||||||
3538 | 1506 | 7220 | 77 | ||||||||||||
7491 | 3668 | 8222 | 32 | ||||||||||||
1506 | 7211 | 2145 | 7220 | 5527 | 3619 | 80 | 23 | ||||||||
1506 | 7211 | 2145 | 80 | ||||||||||||
7220 | 5527 | 3619 | 23 | ||||||||||||
5436 | 1684 | 6861 | 5907 | 1322 | 1506 | 64 | 109 | ||||||||
5436 | 1684 | 6861 | 64 | ||||||||||||
5907 | 1322 | 1506 | 109 | ||||||||||||
Semifinals | |||||||||||||||
1506 | 27 | 1684 | 3175 | 469 | 3538 | 119 | 105 | ||||||||
1506 | 27 | 1684 | 119 | ||||||||||||
3175 | 469 | 3538 | 105 | ||||||||||||
7211 | 5843 | 5460 | 1684 | 27 | 1506 | 115 | 126 | ||||||||
7211 | 5843 | 5460 | 115 | ||||||||||||
1684 | 27 | 1506 | 126 | ||||||||||||
548 | 1701 | 7769 | 1684 | 27 | 1506 | 110 | 74 | ||||||||
548 | 1701 | 7769 | 110 | ||||||||||||
1684 | 27 | 1506 | 74 | ||||||||||||
1506 | 27 | 1684 | 5907 | 1322 | 2832 | 116 | 82 | ||||||||
1506 | 27 | 1684 | 116 | ||||||||||||
5907 | 1322 | 2832 | 82 | ||||||||||||
Finals | |||||||||||||||
548 | 1701 | 7769 | 1684 | 27 | 1506 | 106 | 118 | ||||||||
548 | 1701 | 7769 | 106 | ||||||||||||
1684 | 27 | 1506 | 118 | ||||||||||||
548 | 1701 | 7769 | 1684 | 27 | 1506 | 105 | 115 | ||||||||
548 | 1701 | 7769 | 105 | ||||||||||||
1684 | 27 | 1506 | 115 |
Team 1506 was Rank 16 with a record of 4-5-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3414 |
Pick 1 | 1506 |
Pick 2 | 245 |
Pick 3 | 772 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
201 | 1506 | 6099 | 226 | 5712 | 7598 | 41 | 90 | ||||||||
201 | 1506 | 6099 | 41 | ||||||||||||
226 | 5712 | 7598 | 90 | ||||||||||||
4810 | 3414 | 2337 | 226 | 1506 | 2832 | 56 | 97 | ||||||||
4810 | 3414 | 2337 | 56 | ||||||||||||
226 | 1506 | 2832 | 97 | ||||||||||||
8280 | 5695 | 3538 | 3539 | 5436 | 1506 | 15 | 22 | ||||||||
8280 | 5695 | 3538 | 15 | ||||||||||||
3539 | 5436 | 1506 | 22 | ||||||||||||
1506 | 7188 | 503 | 33 | 548 | 862 | 56 | 97 | ||||||||
1506 | 7188 | 503 | 56 | ||||||||||||
33 | 548 | 862 | 97 | ||||||||||||
3414 | 2834 | 1506 | 6099 | 3175 | 245 | 68 | 29 | ||||||||
3414 | 2834 | 1506 | 68 | ||||||||||||
6099 | 3175 | 245 | 29 | ||||||||||||
469 | 302 | 3322 | 1506 | 3538 | 68 | 49 | 40 | ||||||||
469 | 302 | 3322 | 49 | ||||||||||||
1506 | 3538 | 68 | 40 | ||||||||||||
Semifinals | |||||||||||||||
245 | 1506 | 3414 | 4810 | 3539 | 3175 | 68 | 60 | ||||||||
245 | 1506 | 3414 | 68 | ||||||||||||
4810 | 3539 | 3175 | 60 | ||||||||||||
27 | 201 | 33 | 245 | 1506 | 3414 | 110 | 59 | ||||||||
27 | 201 | 33 | 110 | ||||||||||||
245 | 1506 | 3414 | 59 | ||||||||||||
245 | 1506 | 3414 | 5712 | 1481 | 302 | 46 | 98 | ||||||||
245 | 1506 | 3414 | 46 | ||||||||||||
5712 | 1481 | 302 | 98 |
No CAD for team 1506 from 2024... Why not add some?