From
South Haven, Michigan, USA
aka Vibracoustic/South Haven Public Schools/Kitchen 527/Mary Rummel Family/South Haven Kiwanis Club/South Haven Rotary Club/W.R. Grace/Kai Steele Dentistry/Hardt Insurance/Edward Jones (Paul Hix)/Jensen's Excavating/Culligan Water/Woodhams Ford Lincoln/Edward Jones - Paul Hix/Elaine Fluck/Kettering University&Lc Mohr High School
Rookie Year: 2013
Details on firstinspires.org
Team 4855 was 22-20-0 in official play in 2025.
As a member of the FIRST In Michigan district, Team 4855 ranked #133 having earned 101 points.
in Berrien Springs, MI, USA
to Week 3
Team 4855 was Rank 8 with a record of 9-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 244 |
Pick 1 | 4855 |
Pick 2 | 10473 |
Backup | 5227 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 39 |
in Kentwood, MI, USA
to Week 5
Team 4855 was Rank 16 with a record of 8-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 9566 |
Pick 1 | 4855 |
Pick 2 | 9671 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 29 |
in University Center, MI, USA
to Week 6
Team 4855 was Rank 26 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 33 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 33 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4855 | 6002 | 10589 | 4398 | 1684 | 217 | 147 | 153 | ||||||||
4855 | 6002 | 10589 | 147 | ||||||||||||
4398 | 1684 | 217 | 153 | ||||||||||||
3668 | 5675 | 6120 | 10654 | 548 | 4855 | 136 | 157 | ||||||||
3668 | 5675 | 6120 | 136 | ||||||||||||
10654 | 548 | 4855 | 157 | ||||||||||||
4855 | 6033 | 7174 | 3322 | 3603 | 3546 | 120 | 94 | ||||||||
4855 | 6033 | 7174 | 120 | ||||||||||||
3322 | 3603 | 3546 | 94 | ||||||||||||
5535 | 7174 | 2767 | 7166 | 4855 | 5675 | 220 | 189 | ||||||||
5535 | 7174 | 2767 | 220 | ||||||||||||
7166 | 4855 | 5675 | 189 | ||||||||||||
9776 | 3546 | 4855 | 7769 | 4391 | 5505 | 134 | 199 | ||||||||
9776 | 3546 | 4855 | 134 | ||||||||||||
7769 | 4391 | 5505 | 199 | ||||||||||||
2834 | 4855 | 3357 | 2620 | 5695 | 6570 | 176 | 130 | ||||||||
2834 | 4855 | 3357 | 176 | ||||||||||||
2620 | 5695 | 6570 | 130 | ||||||||||||
5843 | 2620 | 4855 | 5114 | 67 | 2851 | 148 | 215 | ||||||||
5843 | 2620 | 4855 | 148 | ||||||||||||
5114 | 67 | 2851 | 215 | ||||||||||||
5110 | 2851 | 5843 | 6120 | 4855 | 7769 | 170 | 171 | ||||||||
5110 | 2851 | 5843 | 170 | ||||||||||||
6120 | 4855 | 7769 | 171 | ||||||||||||
4855 | 5110 | 5695 | 548 | 8352 | 6033 | 134 | 142 | ||||||||
4855 | 5110 | 5695 | 134 | ||||||||||||
548 | 8352 | 6033 | 142 | ||||||||||||
6861 | 6002 | 3668 | 1506 | 5114 | 4855 | 109 | 174 | ||||||||
6861 | 6002 | 3668 | 109 | ||||||||||||
1506 | 5114 | 4855 | 174 | ||||||||||||
2620 | 5436 | 5675 | 4855 | 6861 | 2851 | 195 | 124 | ||||||||
2620 | 5436 | 5675 | 195 | ||||||||||||
4855 | 6861 | 2851 | 124 | ||||||||||||
10654 | 67 | 1506 | 815 | 4855 | 6570 | 166 | 97 | ||||||||
10654 | 67 | 1506 | 166 | ||||||||||||
815 | 4855 | 6570 | 97 |
in University Center, MI, USA
Week 6
Team 4855 won the following awards:
No matches played.