From
Liberty Township , Ohio, USA
aka Paul George STEM Center/The Boeing Company/Sugarcreek/Salvagnini America Inc/Rockwell Automation/The Gene Haas Foundation/CAM - Cincinnati Automation & Mechatronics, LLC/Johnson & Johnson/Belcan/Thyssenkrupp Bilstein of America/Union Center Business Merchant Association/P&G CORE/G&W Machinery Sales, Inc./Woods IT Consulting/FESTO Corporation/Lakota LaRosa's/Top Tier Services, LLC&Lakota East High School&Lakota West High School&William Mason High School&Lakota Robotics, LLC
Rookie Year: 2003
Details on firstinspires.org
Robot Name: Power-Up Paul (PUPG)
Team 1038 was 2-7-0 in official play in 2020.
in Dayton, OH 45435, USA
to Week 1
Team 1038 was Rank 58 with a record of 2-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5492 | 706 | 1317 | 6834 | 279 | 1038 | 68 | 62 | ||||||||
5492 | 706 | 1317 | 68 | ||||||||||||
6834 | 279 | 1038 | 62 | ||||||||||||
7515 | 3504 | 325 | 4991 | 1038 | 6936 | 30 | 55 | ||||||||
7515 | 3504 | 325 | 30 | ||||||||||||
4991 | 1038 | 6936 | 55 | ||||||||||||
340 | 4028 | 1038 | 1736 | 144 | 4284 | 128 | 120 | ||||||||
340 | 4028 | 1038 | 128 | ||||||||||||
1736 | 144 | 4284 | 120 | ||||||||||||
379 | 1038 | 7486 | 1559 | 4027 | 3777 | 86 | 97 | ||||||||
379 | 1038 | 7486 | 86 | ||||||||||||
1559 | 4027 | 3777 | 97 | ||||||||||||
1038 | 6927 | 4467 | 4283 | 5811 | 1014 | 30 | 110 | ||||||||
1038 | 6927 | 4467 | 30 | ||||||||||||
4283 | 5811 | 1014 | 110 | ||||||||||||
1787 | 5413 | 4269 | 1038 | 8027 | 4521 | 196 | 64 | ||||||||
1787 | 5413 | 4269 | 196 | ||||||||||||
1038 | 8027 | 4521 | 64 | ||||||||||||
4467 | 7434 | 3266 | 8289 | 4085 | 1038 | 98 | 74 | ||||||||
4467 | 7434 | 3266 | 98 | ||||||||||||
8289 | 4085 | 1038 | 74 | ||||||||||||
1038 | 117 | 4145 | 3173 | 1511 | 4611 | 77 | 165 | ||||||||
1038 | 117 | 4145 | 77 | ||||||||||||
3173 | 1511 | 4611 | 165 | ||||||||||||
5667 | 3138 | 2603 | 3324 | 1038 | 6181 | 106 | 81 | ||||||||
5667 | 3138 | 2603 | 106 | ||||||||||||
3324 | 1038 | 6181 | 81 |
No matches played.
No CAD for team 1038 from 2020... Why not add some?