From
Liberty Township , Ohio, USA
aka Paul George STEM Center/The Boeing Company/Sugarcreek/Salvagnini America Inc/Rockwell Automation/The Gene Haas Foundation/CAM - Cincinnati Automation & Mechatronics, LLC/Johnson & Johnson/Belcan/Thyssenkrupp Bilstein of America/Union Center Business Merchant Association/P&G CORE/G&W Machinery Sales, Inc./Woods IT Consulting/FESTO Corporation/Lakota LaRosa's/Top Tier Services, LLC&Lakota East High School&Lakota West High School&William Mason High School&Lakota Robotics, LLC
Rookie Year: 2003
Details on firstinspires.org
Robot Name: Bobarazzi
Team 1038 was 4-16-1 in official play in 2022.
in Cleveland, OH, USA
to Week 4
Team 1038 was Rank 56 with a record of 1-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1038 | 48 | 7165 | 191 | 6355 | 3504 | 41 | 61 | ||||||||
1038 | 48 | 7165 | 41 | ||||||||||||
191 | 6355 | 3504 | 61 | ||||||||||||
5973 | 3324 | 120 | 8718 | 1317 | 1038 | 50 | 31 | ||||||||
5973 | 3324 | 120 | 50 | ||||||||||||
8718 | 1317 | 1038 | 31 | ||||||||||||
378 | 5667 | 1038 | 4119 | 2172 | 6916 | 46 | 24 | ||||||||
378 | 5667 | 1038 | 46 | ||||||||||||
4119 | 2172 | 6916 | 24 | ||||||||||||
1317 | 677 | 3003 | 1038 | 6181 | 2603 | 70 | 64 | ||||||||
1317 | 677 | 3003 | 70 | ||||||||||||
1038 | 6181 | 2603 | 64 | ||||||||||||
1038 | 695 | 8037 | 4085 | 2228 | 8140 | 23 | 26 | ||||||||
1038 | 695 | 8037 | 23 | ||||||||||||
4085 | 2228 | 8140 | 26 | ||||||||||||
3003 | 1038 | 3484 | 2010 | 2399 | 340 | 44 | 77 | ||||||||
3003 | 1038 | 3484 | 44 | ||||||||||||
2010 | 2399 | 340 | 77 | ||||||||||||
4028 | 4145 | 1559 | 3193 | 1038 | 4611 | 101 | 39 | ||||||||
4028 | 4145 | 1559 | 101 | ||||||||||||
3193 | 1038 | 4611 | 39 | ||||||||||||
4930 | 8243 | 578 | 4145 | 7885 | 1038 | 54 | 27 | ||||||||
4930 | 8243 | 578 | 54 | ||||||||||||
4145 | 7885 | 1038 | 27 | ||||||||||||
6936 | 1038 | 2228 | 4601 | 2603 | 3015 | 39 | 72 | ||||||||
6936 | 1038 | 2228 | 39 | ||||||||||||
4601 | 2603 | 3015 | 72 |
in Huntsville, AL, USA
to Week 6
Team 1038 was Rank 39 with a record of 3-8-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 6823 |
Pick 1 | 144 |
Pick 2 | 1038 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5045 | 5484 | 364 | 3843 | 1038 | 3490 | 81 | 23 | ||||||||
5045 | 5484 | 364 | 81 | ||||||||||||
3843 | 1038 | 3490 | 23 | ||||||||||||
1038 | 4764 | 144 | 59 | 8232 | 8897 | 59 | 59 | ||||||||
1038 | 4764 | 144 | 59 | ||||||||||||
59 | 8232 | 8897 | 59 | ||||||||||||
2010 | 6936 | 1710 | 1038 | 801 | 3959 | 105 | 62 | ||||||||
2010 | 6936 | 1710 | 105 | ||||||||||||
1038 | 801 | 3959 | 62 | ||||||||||||
6937 | 108 | 5410 | 1710 | 1038 | 6652 | 63 | 77 | ||||||||
6937 | 108 | 5410 | 63 | ||||||||||||
1710 | 1038 | 6652 | 77 | ||||||||||||
8413 | 8773 | 801 | 8897 | 1038 | 4013 | 34 | 38 | ||||||||
8413 | 8773 | 801 | 34 | ||||||||||||
8897 | 1038 | 4013 | 38 | ||||||||||||
3201 | 3653 | 547 | 8413 | 5005 | 1038 | 77 | 13 | ||||||||
3201 | 3653 | 547 | 77 | ||||||||||||
8413 | 5005 | 1038 | 13 | ||||||||||||
7446 | 5965 | 1038 | 141 | 1102 | 3959 | 25 | 73 | ||||||||
7446 | 5965 | 1038 | 25 | ||||||||||||
141 | 1102 | 3959 | 73 | ||||||||||||
2973 | 1038 | 325 | 144 | 6652 | 8838 | 80 | 53 | ||||||||
2973 | 1038 | 325 | 80 | ||||||||||||
144 | 6652 | 8838 | 53 | ||||||||||||
8772 | 3465 | 1038 | 144 | 5005 | 6823 | 20 | 55 | ||||||||
8772 | 3465 | 1038 | 20 | ||||||||||||
144 | 5005 | 6823 | 55 | ||||||||||||
1038 | 141 | 7430 | 6517 | 325 | 6366 | 38 | 94 | ||||||||
1038 | 141 | 7430 | 38 | ||||||||||||
6517 | 325 | 6366 | 94 | ||||||||||||
Quarterfinals | |||||||||||||||
144 | 6823 | 1038 | 1102 | 7111 | 2973 | 66 | 69 | ||||||||
144 | 6823 | 1038 | 66 | ||||||||||||
1102 | 7111 | 2973 | 69 | ||||||||||||
144 | 6823 | 1038 | 1102 | 7111 | 2973 | 89 | 97 | ||||||||
144 | 6823 | 1038 | 89 | ||||||||||||
1102 | 7111 | 2973 | 97 |
No CAD for team 1038 from 2022... Why not add some?