From
Worthington, Ohio, USA
aka ATS Automations Ohio Inc./AEP Ohio/Lake Shore Cryotronics Inc./L3Harris/Rage Plastics/Columbus Power Coat/JP Morgan and Chase/Vivacolor/The Electric Connection&Thomas Worthington High School&Worthington Kilbourne High Sch
Rookie Year: 2012
Details on firstinspires.org
Robot Name: Cube Crusher
Team 4145 was 4-5-0 in official play in 2020.
in Dayton, OH 45435, USA
to Week 1
Team 4145 was Rank 40 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3266 | 340 | 4145 | 4269 | 4521 | 5811 | 96 | 66 | ||||||||
3266 | 340 | 4145 | 96 | ||||||||||||
4269 | 4521 | 5811 | 66 | ||||||||||||
4283 | 7460 | 5413 | 5492 | 4145 | 1559 | 122 | 129 | ||||||||
4283 | 7460 | 5413 | 122 | ||||||||||||
5492 | 4145 | 1559 | 129 | ||||||||||||
8289 | 329 | 2783 | 4145 | 3324 | 379 | 86 | 132 | ||||||||
8289 | 329 | 2783 | 86 | ||||||||||||
4145 | 3324 | 379 | 132 | ||||||||||||
677 | 1787 | 6181 | 4145 | 6936 | 6834 | 97 | 52 | ||||||||
677 | 1787 | 6181 | 97 | ||||||||||||
4145 | 6936 | 6834 | 52 | ||||||||||||
6032 | 1736 | 695 | 4145 | 7515 | 3173 | 161 | 28 | ||||||||
6032 | 1736 | 695 | 161 | ||||||||||||
4145 | 7515 | 3173 | 28 | ||||||||||||
1507 | 5667 | 4145 | 2081 | 1559 | 2252 | 116 | 176 | ||||||||
1507 | 5667 | 4145 | 116 | ||||||||||||
2081 | 1559 | 2252 | 176 | ||||||||||||
4284 | 8027 | 1014 | 4991 | 4145 | 3201 | 54 | 103 | ||||||||
4284 | 8027 | 1014 | 54 | ||||||||||||
4991 | 4145 | 3201 | 103 | ||||||||||||
1038 | 117 | 4145 | 3173 | 1511 | 4611 | 77 | 165 | ||||||||
1038 | 117 | 4145 | 77 | ||||||||||||
3173 | 1511 | 4611 | 165 | ||||||||||||
7486 | 4145 | 677 | 4467 | 325 | 340 | 83 | 124 | ||||||||
7486 | 4145 | 677 | 83 | ||||||||||||
4467 | 325 | 340 | 124 |
No matches played.
No matches played.
No CAD for team 4145 from 2020... Why not add some?