From
Tulsa, Oklahoma, USA
aka TD Williamson / AEP-PSO / DOD STEM / RTI / SISU Engineering / Allied Fence Company of Tulsa / Delta Lodge #425 / Oklahoma Science & Engineering Foundation / Tulsa Engineering Foundation / Memorial Robotics Booster Club & Memorial High School
Rookie Year: 2002
Last competed in 2021
Details on firstinspires.org
Team 932 was 15-18-0 in official play in 2009.
in Oklahoma City, OK, USA
to Week 1
Team 932 was Rank 14 with a record of 8-6-0 and won the following awards:
in Dallas, TX, USA
to Week 3
Team 932 was Rank 35 with a record of 5-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3043 | 437 | 2747 | 2943 | 2805 | 932 | 76 | 60 | ||||||||
3043 | 437 | 2747 | 76 | ||||||||||||
2943 | 2805 | 932 | 60 | ||||||||||||
2354 | 2948 | 1642 | 932 | 2391 | 2841 | 28 | 69 | ||||||||
2354 | 2948 | 1642 | 28 | ||||||||||||
932 | 2391 | 2841 | 69 | ||||||||||||
1745 | 2721 | 704 | 647 | 932 | 1742 | 45 | 43 | ||||||||
1745 | 2721 | 704 | 45 | ||||||||||||
647 | 932 | 1742 | 43 | ||||||||||||
932 | 2787 | 2469 | 148 | 1742 | 1817 | 34 | 78 | ||||||||
932 | 2787 | 2469 | 34 | ||||||||||||
148 | 1742 | 1817 | 78 | ||||||||||||
2897 | 2982 | 932 | 2735 | 2743 | 2469 | 18 | 96 | ||||||||
2897 | 2982 | 932 | 18 | ||||||||||||
2735 | 2743 | 2469 | 96 | ||||||||||||
647 | 2352 | 2461 | 2953 | 932 | 2995 | 61 | 34 | ||||||||
647 | 2352 | 2461 | 61 | ||||||||||||
2953 | 932 | 2995 | 34 | ||||||||||||
2468 | 932 | 1296 | 476 | 660 | 2947 | 42 | 18 | ||||||||
2468 | 932 | 1296 | 42 | ||||||||||||
476 | 660 | 2947 | 18 | ||||||||||||
3037 | 932 | 3106 | 3005 | 2985 | 2789 | 48 | 40 | ||||||||
3037 | 932 | 3106 | 48 | ||||||||||||
3005 | 2985 | 2789 | 40 | ||||||||||||
Quarterfinals | |||||||||||||||
3037 | 932 | 2848 | 1296 | 2283 | 1745 | 52 | 49 | ||||||||
3037 | 932 | 2848 | 52 | ||||||||||||
1296 | 2283 | 1745 | 49 | ||||||||||||
3037 | 2848 | 932 | 1296 | 2283 | 1745 | 68 | 65 | ||||||||
3037 | 2848 | 932 | 68 | ||||||||||||
1296 | 2283 | 1745 | 65 | ||||||||||||
Semifinals | |||||||||||||||
932 | 3037 | 2848 | 2354 | 148 | 418 | 38 | 65 | ||||||||
932 | 3037 | 2848 | 38 | ||||||||||||
2354 | 148 | 418 | 65 | ||||||||||||
932 | 3037 | 2848 | 418 | 148 | 2354 | 56 | 68 | ||||||||
932 | 3037 | 2848 | 56 | ||||||||||||
418 | 148 | 2354 | 68 |
in Atlanta, GA, USA
to
Team 932 was Rank 74 with a record of 2-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
67 | 1676 | 435 | 1124 | 932 | 1885 | 76 | 50 | ||||||||
67 | 1676 | 435 | 76 | ||||||||||||
1124 | 932 | 1885 | 50 | ||||||||||||
932 | 708 | 2936 | 1941 | 45 | 1772 | 86 | 36 | ||||||||
932 | 708 | 2936 | 86 | ||||||||||||
1941 | 45 | 1772 | 36 | ||||||||||||
932 | 2741 | 1540 | 65 | 1477 | 47 | 56 | 74 | ||||||||
932 | 2741 | 1540 | 56 | ||||||||||||
65 | 1477 | 47 | 74 | ||||||||||||
870 | 2230 | 1923 | 203 | 932 | 2638 | 70 | 46 | ||||||||
870 | 2230 | 1923 | 70 | ||||||||||||
203 | 932 | 2638 | 46 | ||||||||||||
20 | 1270 | 932 | 40 | 2910 | 1717 | 34 | 92 | ||||||||
20 | 1270 | 932 | 34 | ||||||||||||
40 | 2910 | 1717 | 92 | ||||||||||||
1332 | 932 | 1250 | 2844 | 815 | 1742 | 76 | 30 | ||||||||
1332 | 932 | 1250 | 76 | ||||||||||||
2844 | 815 | 1742 | 30 | ||||||||||||
11 | 281 | 151 | 932 | 967 | 230 | 74 | 60 | ||||||||
11 | 281 | 151 | 74 | ||||||||||||
932 | 967 | 230 | 60 |