From
Durham, North Carolina, USA
aka NCSSM Foundation/John Deere/Corning&North Carolina School of Science and Mathematics&Durham Public Schools&Local Home Schools
Rookie Year: 2002
Last competed in 2024
Details on firstinspires.org
Robot Name: RedLine
Team 900 was 26-28-0 in official play and 26-34-0 overall in 2018.
As a member of the FIRST North Carolina district, Team 900 ranked 13 having earned 173 points.
in Myrtle Beach, SC 29578, USA
to Week 1
Team 900 was Rank 57 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
900 | 5327 | 3489 | 3490 | 4083 | 2152 | 99 | 233 | ||||||||
900 | 5327 | 3489 | 99 | ||||||||||||
3490 | 4083 | 2152 | 233 | ||||||||||||
5317 | 1369 | 900 | 6366 | 7097 | 342 | 229 | 314 | ||||||||
5317 | 1369 | 900 | 229 | ||||||||||||
6366 | 7097 | 342 | 314 | ||||||||||||
6626 | 1319 | 1876 | 900 | 4013 | 263 | 241 | 142 | ||||||||
6626 | 1319 | 1876 | 241 | ||||||||||||
900 | 4013 | 263 | 142 | ||||||||||||
6693 | 1398 | 4965 | 5063 | 900 | 125 | 160 | 285 | ||||||||
6693 | 1398 | 4965 | 160 | ||||||||||||
5063 | 900 | 125 | 285 | ||||||||||||
900 | 5472 | 4451 | 5777 | 2383 | 6222 | 424 | 243 | ||||||||
900 | 5472 | 4451 | 424 | ||||||||||||
5777 | 2383 | 6222 | 243 | ||||||||||||
4073 | 900 | 4481 | 4265 | 3641 | 4582 | 197 | 376 | ||||||||
4073 | 900 | 4481 | 197 | ||||||||||||
4265 | 3641 | 4582 | 376 | ||||||||||||
3140 | 900 | 5022 | 3976 | 4504 | 3651 | 373 | 143 | ||||||||
3140 | 900 | 5022 | 373 | ||||||||||||
3976 | 4504 | 3651 | 143 | ||||||||||||
5410 | 3824 | 281 | 6167 | 900 | 6961 | 464 | 242 | ||||||||
5410 | 3824 | 281 | 464 | ||||||||||||
6167 | 900 | 6961 | 242 | ||||||||||||
3410 | 5130 | 2393 | 1758 | 1287 | 900 | 163 | 370 | ||||||||
3410 | 5130 | 2393 | 163 | ||||||||||||
1758 | 1287 | 900 | 370 |
in Pembroke, NC 28372, USA
to Week 3
Team 900 was Rank 11 with a record of 10-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Semifinals.
Captain | 5518 |
Pick 1 | 900 |
Pick 2 | 5544 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 10 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 41 |
in Winston-Salem, NC 27105, USA
to Week 5
Team 900 was Rank 15 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 6215 |
Pick 1 | 900 |
Pick 2 | 7029 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 36 |
in Lillington, NC 27546, USA
to Week 6
Team 900 was Rank 9 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 900 |
Pick 1 | 3459 |
Pick 2 | 6932 |
Backup for 6932 | 5511 |
Category | Points |
---|---|
Qual Points | 48 |
Alliance Points | 33 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 96 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
900 | 7715 | 7429 | 1522 | 339 | 3359 | 26 | 352 | ||||||||
900 | 7715 | 7429 | 26 | ||||||||||||
1522 | 339 | 3359 | 352 | ||||||||||||
2642 | 346 | 5546 | 3136 | 2682 | 900 | 446 | 111 | ||||||||
2642 | 346 | 5546 | 446 | ||||||||||||
3136 | 2682 | 900 | 111 | ||||||||||||
1080 | 7429 | 2682 | 122 | 900 | 540 | 359 | 245 | ||||||||
1080 | 7429 | 2682 | 359 | ||||||||||||
122 | 900 | 540 | 245 | ||||||||||||
435 | 1137 | 1599 | 1080 | 5724 | 900 | 338 | 217 | ||||||||
435 | 1137 | 1599 | 338 | ||||||||||||
1080 | 5724 | 900 | 217 | ||||||||||||
2106 | 1137 | 900 | 5957 | 384 | 7715 | 168 | 326 | ||||||||
2106 | 1137 | 900 | 168 | ||||||||||||
5957 | 384 | 7715 | 326 | ||||||||||||
900 | 5957 | 5546 | 1413 | 836 | 2028 | 162 | 418 | ||||||||
900 | 5957 | 5546 | 162 | ||||||||||||
1413 | 836 | 2028 | 418 |
No CAD for team 900 from 2018... Why not add some?