From
Maryville, Tennessee, USA
aka DENSO/Maryville City Schools/ORNL/Wells Fargo/Arconic&Alcoa High School&William Blount High School&Maryville High School
Rookie Year: 2013
Details on firstinspires.org
Team 4504 was 8-15-0 in official play in 2018.
in Myrtle Beach, SC 29578, USA
to Week 1
Team 4504 was Rank 62 with a record of 2-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1553 | 4504 | 281 | 4243 | 2383 | 4582 | 125 | 329 | ||||||||
1553 | 4504 | 281 | 125 | ||||||||||||
4243 | 2383 | 4582 | 329 | ||||||||||||
6222 | 5063 | 4504 | 4481 | 5327 | 2614 | 53 | 435 | ||||||||
6222 | 5063 | 4504 | 53 | ||||||||||||
4481 | 5327 | 2614 | 435 | ||||||||||||
3490 | 1923 | 4823 | 4504 | 1398 | 6366 | 381 | 82 | ||||||||
3490 | 1923 | 4823 | 381 | ||||||||||||
4504 | 1398 | 6366 | 82 | ||||||||||||
4074 | 4267 | 5472 | 4073 | 1539 | 4504 | 411 | 159 | ||||||||
4074 | 4267 | 5472 | 411 | ||||||||||||
4073 | 1539 | 4504 | 159 | ||||||||||||
4504 | 343 | 1287 | 4075 | 4073 | 2815 | 364 | 208 | ||||||||
4504 | 343 | 1287 | 364 | ||||||||||||
4075 | 4073 | 2815 | 208 | ||||||||||||
4083 | 7097 | 1553 | 2187 | 1758 | 4504 | 254 | 25 | ||||||||
4083 | 7097 | 1553 | 254 | ||||||||||||
2187 | 1758 | 4504 | 25 | ||||||||||||
3140 | 900 | 5022 | 3976 | 4504 | 3651 | 373 | 143 | ||||||||
3140 | 900 | 5022 | 373 | ||||||||||||
3976 | 4504 | 3651 | 143 | ||||||||||||
3410 | 4748 | 5317 | 4504 | 4582 | 4451 | 285 | 422 | ||||||||
3410 | 4748 | 5317 | 285 | ||||||||||||
4504 | 4582 | 4451 | 422 | ||||||||||||
3489 | 4504 | 283 | 5777 | 125 | 4020 | 234 | 451 | ||||||||
3489 | 4504 | 283 | 234 | ||||||||||||
5777 | 125 | 4020 | 451 |
in Knoxville, TN 37996, USA
to Week 4
Team 4504 was Rank 33 with a record of 6-8-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Semifinals.
Captain | 5492 |
Pick 1 | 3824 |
Pick 2 | 4504 |