From
Southold, New York, USA
aka Beachwood Masonry Supply/WM. J. Mills & Co./Crowley Marine Contracting/Charles & Helen Reichert Family Foundation, Inc./Woodside Orchards/UltraMotion/Suffolk Times/Sea Tow International/Lakeside Landscaping/Southold Hardware/Condon Engineering/Costello Marine Contracting/Country Corner Cafe/The Crean Family/North Fork Sanitation Inc./North Fork Welding & Steel/Port of Egypt Marine, Inc./Southold Town PBA/STIDD Systems Inc./Suffolk County Police Conference/Sunrise Busses, Inc./Albertson Marine/DJK Heating & Cooling/Eastern Rentals/Hetro LLC/Island Fiberglass/Jernick Moving & Storage/Peconic Landing/Reflective Images/Riverhead Building Supply/Roman's Tile & Marble Inc./Southold Fish Market&Southold Jr Sr High School
Rookie Year: 2002
Last competed in 2023
Details on firstinspires.org
Team 870 was 15-13-1 in official play in 2010.
in Trenton, NJ, USA
to Week 1
Team 870 had a record of 4-6-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
752 | 1923 | 2607 | 870 | 136 | 3231 | 2 | 0 | ||||||||
752 | 1923 | 2607 | 2 | ||||||||||||
870 | 136 | 3231 | 0 | ||||||||||||
1807 | 423 | 870 | 2590 | 555 | 1089 | 2 | 3 | ||||||||
1807 | 423 | 870 | 2 | ||||||||||||
2590 | 555 | 1089 | 3 | ||||||||||||
423 | 224 | 2789 | 237 | 1676 | 870 | 2 | 6 | ||||||||
423 | 224 | 2789 | 2 | ||||||||||||
237 | 1676 | 870 | 6 | ||||||||||||
870 | 25 | 1563 | 293 | 613 | 2265 | 8 | 3 | ||||||||
870 | 25 | 1563 | 8 | ||||||||||||
293 | 613 | 2265 | 3 | ||||||||||||
752 | 2458 | 870 | 2191 | 41 | 834 | 7 | 0 | ||||||||
752 | 2458 | 870 | 7 | ||||||||||||
2191 | 41 | 834 | 0 | ||||||||||||
869 | 2577 | 2495 | 870 | 11 | 223 | 3 | 3 | ||||||||
869 | 2577 | 2495 | 3 | ||||||||||||
870 | 11 | 223 | 3 | ||||||||||||
2016 | 335 | 3059 | 102 | 870 | 75 | 5 | 3 | ||||||||
2016 | 335 | 3059 | 5 | ||||||||||||
102 | 870 | 75 | 3 | ||||||||||||
2590 | 870 | 203 | 486 | 1860 | 709 | 6 | 7 | ||||||||
2590 | 870 | 203 | 6 | ||||||||||||
486 | 1860 | 709 | 7 | ||||||||||||
203 | 219 | 1155 | 834 | 714 | 870 | 4 | 6 | ||||||||
203 | 219 | 1155 | 4 | ||||||||||||
834 | 714 | 870 | 6 | ||||||||||||
Quarterfinals | |||||||||||||||
3059 | 25 | 1676 | 870 | 102 | 2458 | 11 | 3 | ||||||||
3059 | 25 | 1676 | 11 | ||||||||||||
870 | 102 | 2458 | 3 | ||||||||||||
3059 | 1676 | 25 | 870 | 2458 | 102 | 15 | 4 | ||||||||
3059 | 1676 | 25 | 15 | ||||||||||||
870 | 2458 | 102 | 4 |
in Hempstead, NY, USA
to Week 4
Team 870 was Rank 8 with a record of 11-7-0 and won the following awards: