From
Ravenna, Michigan, USA
aka Eagle Alloy/Ravenna Pattern and Manufacturing/Automated Industrial Motion/Ravenna Community Education Foundation/Fullscale CAD Services/Van Hydraulics/Ravenna Lions Club/Ravenna Public Schools&Ravenna High School
Rookie Year: 2020
Details on firstinspires.org
Team 8285 was 12-14-0 in official play in 2022.
As a member of the FIRST In Michigan district, Team 8285 ranked 305 having earned 34 points.
in Muskegon, MI, USA
to Week 3
Team 8285 was Rank 26 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6128 | 3546 | 8285 | 5255 | 6097 | 8041 | 32 | 3 | ||||||||
6128 | 3546 | 8285 | 32 | ||||||||||||
5255 | 6097 | 8041 | 3 | ||||||||||||
6561 | 4855 | 4004 | 7810 | 2405 | 8285 | 28 | 24 | ||||||||
6561 | 4855 | 4004 | 28 | ||||||||||||
7810 | 2405 | 8285 | 24 | ||||||||||||
3572 | 5056 | 4337 | 7160 | 6005 | 8285 | 38 | 33 | ||||||||
3572 | 5056 | 4337 | 38 | ||||||||||||
7160 | 6005 | 8285 | 33 | ||||||||||||
5470 | 8285 | 2075 | 141 | 7501 | 5567 | 64 | 21 | ||||||||
5470 | 8285 | 2075 | 64 | ||||||||||||
141 | 7501 | 5567 | 21 | ||||||||||||
6005 | 7501 | 7794 | 8285 | 5056 | 3618 | 24 | 42 | ||||||||
6005 | 7501 | 7794 | 24 | ||||||||||||
8285 | 5056 | 3618 | 42 | ||||||||||||
8285 | 2960 | 7501 | 5448 | 141 | 4337 | 66 | 22 | ||||||||
8285 | 2960 | 7501 | 66 | ||||||||||||
5448 | 141 | 4337 | 22 | ||||||||||||
3603 | 8285 | 4004 | 2075 | 5567 | 3618 | 37 | 86 | ||||||||
3603 | 8285 | 4004 | 37 | ||||||||||||
2075 | 5567 | 3618 | 86 | ||||||||||||
2960 | 3357 | 2075 | 3458 | 8285 | 6020 | 124 | 36 | ||||||||
2960 | 3357 | 2075 | 124 | ||||||||||||
3458 | 8285 | 6020 | 36 | ||||||||||||
8285 | 7602 | 6100 | 3767 | 858 | 6561 | 45 | 38 | ||||||||
8285 | 7602 | 6100 | 45 | ||||||||||||
3767 | 858 | 6561 | 38 | ||||||||||||
3603 | 6128 | 7810 | 8285 | 3767 | 4337 | 49 | 39 | ||||||||
3603 | 6128 | 7810 | 49 | ||||||||||||
8285 | 3767 | 4337 | 39 | ||||||||||||
2960 | 7810 | 5056 | 5162 | 5567 | 8285 | 56 | 50 | ||||||||
2960 | 7810 | 5056 | 56 | ||||||||||||
5162 | 5567 | 8285 | 50 | ||||||||||||
5448 | 8285 | 6090 | 5162 | 3357 | 6100 | 47 | 92 | ||||||||
5448 | 8285 | 6090 | 47 | ||||||||||||
5162 | 3357 | 6100 | 92 |
in Kentwood, MI, USA
to Week 5
Team 8285 was Rank 17 with a record of 7-7-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 216 |
Pick 1 | 6090 |
Pick 2 | 8285 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 19 |