FIRST In Michigan District Event
to Week 3
Orchard View High School in Muskegon, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
COVID-19 Site Information
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 3357 | 2075 | 6128 |
Alliance 2 | 3546 | 3572 | 2405 |
Alliance 3 | 7160 | 3603 | 6100 |
Alliance 4 | 6090 | 2960 | 7054 |
Alliance 5 | 858 | 7501 | 141 |
Alliance 6 | 5567 | 3767 | 3618 |
Alliance 7 | 4004 | 4855 | 5056 |
Alliance 8 | 7602 | 6097 | 4956 |
1.
33572075 6128 |
3357 2075 6128 |
3357 2075 6128 |
3546 3572 2405 |
7160 3603 6100 |
3.
71603603 6100 |
8.
76026097 4956 |
6.
55673767 3618 |
||||
4.
60902960 7054 |
6090 2960 7054 |
3546 3572 2405 |
2.
35463572 2405 |
||
5.
8587501 141 |
7.
40044855 5056 |
Rank | Team | Ranking Score | Avg Match | Avg Hangar | Avg Taxi + Auto Cargo | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 3357 | 3.33 | 77.83 | 20.83 | 21.66 | 12-0-0 | 0 | 12 | 40 |
2 | 2075 | 2.91 | 73.08 | 14.91 | 21.83 | 10-2-0 | 0 | 12 | 35 |
3 | 3546 | 2.75 | 53.66 | 20.16 | 13.00 | 10-2-0 | 0 | 12 | 33 |
4 | 3572 | 2.41 | 58.41 | 20.50 | 18.33 | 9-3-0 | 0 | 12 | 29 |
5 | 7160 | 2.25 | 52.83 | 21.41 | 12.00 | 8-4-0 | 0 | 12 | 27 |
6 | 6090 | 2.25 | 50.16 | 17.75 | 12.16 | 8-4-0 | 0 | 12 | 27 |
7 | 2960 | 2.08 | 55.00 | 18.50 | 11.50 | 7-5-0 | 0 | 12 | 25 |
8 | 3603 | 2.08 | 52.00 | 11.83 | 16.16 | 9-3-0 | 0 | 12 | 25 |
9 | 858 | 2.00 | 42.33 | 14.25 | 9.16 | 8-4-0 | 0 | 12 | 24 |
10 | 7501 | 1.91 | 40.75 | 12.00 | 9.83 | 7-5-0 | 0 | 12 | 23 |
11 | 5567 | 1.75 | 46.00 | 10.33 | 14.16 | 7-5-0 | 0 | 12 | 21 |
12 | 4004 | 1.75 | 41.91 | 13.66 | 10.16 | 7-5-0 | 0 | 12 | 21 |
13 | 3767 | 1.58 | 48.91 | 11.08 | 13.83 | 7-5-0 | 0 | 12 | 19 |
14 | 7602 | 1.58 | 40.41 | 11.25 | 12.50 | 8-4-0 | 0 | 12 | 19 |
15 | 6097 | 1.41 | 43.41 | 10.50 | 11.66 | 6-6-0 | 0 | 12 | 17 |
16 | 5056 | 1.41 | 42.66 | 10.66 | 8.83 | 6-6-0 | 0 | 12 | 17 |
17 | 4855 | 1.41 | 39.58 | 12.50 | 10.16 | 5-7-0 | 0 | 12 | 17 |
18 | 7810 | 1.41 | 39.00 | 10.41 | 12.83 | 6-6-0 | 0 | 12 | 17 |
19 | 4956 | 1.41 | 34.41 | 10.16 | 10.16 | 8-4-0 | 0 | 12 | 17 |
20 | 141 | 1.33 | 35.16 | 12.00 | 9.00 | 6-6-0 | 0 | 12 | 16 |
21 | 7054 | 1.25 | 48.41 | 10.58 | 13.83 | 5-7-0 | 0 | 12 | 15 |
22 | 3618 | 1.25 | 38.25 | 9.75 | 10.16 | 6-6-0 | 0 | 12 | 15 |
23 | 2405 | 1.25 | 37.16 | 16.41 | 7.50 | 4-8-0 | 0 | 12 | 15 |
24 | 3458 | 1.25 | 36.16 | 10.75 | 8.66 | 5-7-0 | 0 | 12 | 15 |
25 | 5448 | 1.25 | 35.58 | 9.58 | 8.00 | 5-7-0 | 0 | 12 | 15 |
26 | 8285 | 1.16 | 41.91 | 8.25 | 8.50 | 5-7-0 | 0 | 12 | 14 |
27 | 7794 | 1.16 | 34.91 | 13.08 | 7.33 | 4-8-0 | 0 | 12 | 14 |
28 | 4337 | 1.16 | 29.75 | 9.00 | 8.16 | 5-7-0 | 0 | 12 | 14 |
29 | 6100 | 1.08 | 41.00 | 13.75 | 10.00 | 3-9-0 | 0 | 12 | 13 |
30 | 5162 | 1.00 | 35.25 | 10.16 | 10.83 | 3-9-0 | 0 | 12 | 12 |
31 | 6128 | 1.00 | 30.41 | 9.16 | 8.66 | 5-7-0 | 0 | 12 | 12 |
32 | 6020 | 0.91 | 30.66 | 8.33 | 8.50 | 4-8-0 | 0 | 12 | 11 |
33 | 8041 | 0.91 | 30.08 | 8.25 | 9.66 | 4-8-0 | 0 | 12 | 11 |
34 | 6005 | 0.83 | 33.50 | 10.50 | 9.33 | 3-9-0 | 0 | 12 | 10 |
35 | 6561 | 0.83 | 32.75 | 8.08 | 10.83 | 4-8-0 | 0 | 12 | 10 |
36 | 5470 | 0.66 | 25.41 | 6.58 | 7.33 | 3-9-0 | 0 | 12 | 8 |
37 | 6428 | 0.58 | 27.16 | 6.33 | 8.16 | 3-9-0 | 0 | 12 | 7 |
38 | 5255 | 0.58 | 22.50 | 7.41 | 5.50 | 3-9-0 | 0 | 12 | 7 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 3618 |
District Engineering Inspiration Award | 4855 |
District Event Winner | 3357 |
District Event Winner | 2075 |
District Event Winner | 6128 |
District Event Finalist | 3546 |
District Event Finalist | 3572 |
District Event Finalist | 2405 |
Autonomous Award sponsored by Ford | 2075 |
Creativity Award sponsored by Rockwell Automation | 3572 |
Entrepreneurship Award | 7160 |
Excellence in Engineering Award | 7054 |
Gracious Professionalism Award | 2405 |
Imagery Award in honor of Jack Kamen | 3603 |
Industrial Design Award sponsored by General Motors | 3767 |
Innovation in Control Award | 3357 |
Judges' Award | 858 |
Quality Award | 3546 |
Team Spirit Award | 4956 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 3357 | 22 | 30 | 16 | 5 | 73 |
2 | 2075 | 21 | 30 | 16 | 5 | 72 |
3 | 3546 | 20 | 20 | 15 | 5 | 60 |
4 | 3572 | 19 | 20 | 15 | 5 | 59 |
5 | 7160 | 19 | 10 | 14 | 5 | 48 |
6 | 3603 | 17 | 10 | 14 | 5 | 46 |
7 | 6090 | 18 | 10 | 13 | 0 | 41 |
8 | 2960 | 17 | 10 | 13 | 0 | 40 |
9 | 6128 | 8 | 30 | 1 | 0 | 39 |
10 | 2405 | 11 | 20 | 2 | 5 | 38 |
11 | 858 | 17 | 0 | 12 | 5 | 34 |
12 | 4855 | 14 | 0 | 10 | 8 | 32 |
13 | 3767 | 15 | 0 | 11 | 5 | 31 |
14 | 7054 | 12 | 10 | 4 | 5 | 31 |
15 | 7501 | 16 | 0 | 12 | 0 | 28 |
16 | 3618 | 12 | 0 | 6 | 10 | 28 |
17 | 5567 | 16 | 0 | 11 | 0 | 27 |
18 | 4956 | 13 | 0 | 8 | 5 | 26 |
19 | 4004 | 15 | 0 | 10 | 0 | 25 |
20 | 7602 | 15 | 0 | 9 | 0 | 24 |
21 | 6097 | 14 | 0 | 9 | 0 | 23 |
22 | 6100 | 9 | 10 | 3 | 0 | 22 |
23 | 5056 | 14 | 0 | 7 | 0 | 21 |
24 | 141 | 12 | 0 | 5 | 0 | 17 |
25 | 7810 | 13 | 0 | 0 | 0 | 13 |
26 | 3458 | 11 | 0 | 0 | 0 | 11 |
27 | 5448 | 11 | 0 | 0 | 0 | 11 |
28 | 8285 | 10 | 0 | 0 | 0 | 10 |
29 | 7794 | 10 | 0 | 0 | 0 | 10 |
30 | 4337 | 10 | 0 | 0 | 0 | 10 |
31 | 5162 | 9 | 0 | 0 | 0 | 9 |
32 | 6020 | 8 | 0 | 0 | 0 | 8 |
33 | 8041 | 8 | 0 | 0 | 0 | 8 |
34 | 6005 | 7 | 0 | 0 | 0 | 7 |
35 | 6561 | 6 | 0 | 0 | 0 | 6 |
36 | 5470 | 6 | 0 | 0 | 0 | 6 |
37 | 6428 | 5 | 0 | 0 | 0 | 5 |
38 | 5255 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
3357 | 50.07 |
2075 | 45.62 |
3572 | 27.59 |
3546 | 27.49 |
3603 | 26.08 |
2960 | 24.55 |
6090 | 24.41 |
7160 | 24.00 |
3767 | 21.89 |
7054 | 19.36 |
5567 | 18.10 |
4855 | 16.63 |
6100 | 16.15 |
858 | 15.85 |
5056 | 15.30 |
6097 | 14.56 |
7501 | 14.09 |
8285 | 13.40 |
3618 | 12.76 |
4004 | 12.18 |
7602 | 11.01 |
2405 | 10.31 |
3458 | 9.75 |
141 | 7.85 |
4956 | 7.85 |
7810 | 7.57 |
7794 | 7.44 |
5162 | 7.38 |
6005 | 6.99 |
6128 | 5.84 |
8041 | 4.70 |
4337 | 4.04 |
6561 | 3.63 |
6020 | 3.26 |
6428 | 2.74 |
5470 | 2.71 |
5448 | 2.66 |
5255 | -4.00 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Taxi Line | 330 | 456 | 72.37% |
Quintet Achieved | 13 | 456 | 2.85% |
Low Climb | 16 | 456 | 3.51% |
Mid Climb | 119 | 456 | 26.10% |
High Climb | 30 | 456 | 6.58% |
Traversal Climb | 51 | 456 | 11.18% |
Cargo Bonus RP Achieved * | 29 | 152 | 19.08% |
Hangar Bonus RP Achieved * | 48 | 152 | 31.58% |
"Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
16 | 152 | 10.53% |
High Score | 124 in Q49 |
Average Match Score | 42.78 |
Average Winning Score | 56.50 |
Average Win Margin | 27.45 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Taxi Points | 4.34 | -- | -- |
Average Cargo Count (Lower) | 0.68 | 3.84 | 4.52 |
Average Cargo Count (Upper) | 1.34 | 7.26 | 8.60 |
Average Cargo Count | 2.02 | 11.10 | 13.12 |
Average Cargo Points | 6.71 | 18.36 | 25.07 |
Average Hangar Points | -- | 12.12 | -- |
Average Foul Points | -- | -- | 1.24 |
Average Score | 11.05 | 30.49 | 42.78 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Taxi Line | 84 | 96 | 87.50% |
Quintet Achieved | 0 | 96 | 0.00% |
Low Climb | 0 | 96 | 0.00% |
Mid Climb | 24 | 96 | 25.00% |
High Climb | 4 | 96 | 4.17% |
Traversal Climb | 33 | 96 | 34.38% |
Cargo Bonus RP Achieved * | 0 | 32 | 0.00% |
Hangar Bonus RP Achieved * | 0 | 32 | 0.00% |
"Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
0 | 32 | 0.00% |
High Score | 102 in QF1-1 |
Average Match Score | 66.06 |
Average Winning Score | 81.44 |
Average Win Margin | 30.75 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Taxi Points | 5.25 | -- | -- |
Average Cargo Count (Lower) | 0.81 | 3.41 | 4.22 |
Average Cargo Count (Upper) | 2.84 | 10.84 | 13.69 |
Average Cargo Count | 3.66 | 14.25 | 17.91 |
Average Cargo Points | 13.00 | 25.09 | 38.09 |
Average Hangar Points | -- | 21.22 | -- |
Average Foul Points | -- | -- | 1.50 |
Average Score | 18.25 | 46.31 | 66.06 |