From
Merritt Island, Florida, USA
aka Kerschner Family/W&J Construction/Brevard Public Schools/Axient/Brevard County Fire Rescue Station 43/Lockheed Martin/All Points Logistics/Crest Cleaners/BrightAI/Excell Coatings Inc./Alro Steel/ST6 Hydro Cutting/Trade Wind Builders/Miller and Hunt Wealth Advisors&Edgewood Jr Sr High School
Rookie Year: 2002
Details on firstinspires.org
Team 801 was 21-16-0 in official play in 2013.
in Orlando, FL, USA
to Week 2
Team 801 was Rank 22 with a record of 6-6-0
Captain | 1592 |
Pick 1 | 801 |
Pick 2 | 86 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
801 | 744 | 1604 | 3164 | 3011 | 4223 | 10 | 20 | ||||||||
801 | 744 | 1604 | 10 | ||||||||||||
3164 | 3011 | 4223 | 20 | ||||||||||||
801 | 4091 | 386 | 4451 | 1902 | 4833 | 37 | 56 | ||||||||
801 | 4091 | 386 | 37 | ||||||||||||
4451 | 1902 | 4833 | 56 | ||||||||||||
3557 | 233 | 801 | 4622 | 108 | 4066 | 32 | 46 | ||||||||
3557 | 233 | 801 | 32 | ||||||||||||
4622 | 108 | 4066 | 46 | ||||||||||||
1592 | 86 | 4707 | 4064 | 801 | 4197 | 44 | 22 | ||||||||
1592 | 86 | 4707 | 44 | ||||||||||||
4064 | 801 | 4197 | 22 | ||||||||||||
3410 | 1557 | 801 | 342 | 3611 | 4118 | 65 | 24 | ||||||||
3410 | 1557 | 801 | 65 | ||||||||||||
342 | 3611 | 4118 | 24 | ||||||||||||
4769 | 2152 | 3556 | 2383 | 801 | 125 | 45 | 94 | ||||||||
4769 | 2152 | 3556 | 45 | ||||||||||||
2383 | 801 | 125 | 94 | ||||||||||||
3502 | 4341 | 3557 | 4471 | 801 | 4223 | 17 | 28 | ||||||||
3502 | 4341 | 3557 | 17 | ||||||||||||
4471 | 801 | 4223 | 28 | ||||||||||||
1772 | 21 | 1251 | 4562 | 801 | 4013 | 36 | 82 | ||||||||
1772 | 21 | 1251 | 36 | ||||||||||||
4562 | 801 | 4013 | 82 | ||||||||||||
801 | 3627 | 4352 | 180 | 1612 | 2757 | 68 | 61 | ||||||||
801 | 3627 | 4352 | 68 | ||||||||||||
180 | 1612 | 2757 | 61 | ||||||||||||
Quarterfinals | |||||||||||||||
4451 | 125 | 233 | 801 | 86 | 1592 | 75 | 78 | ||||||||
4451 | 125 | 233 | 75 | ||||||||||||
801 | 86 | 1592 | 78 | ||||||||||||
125 | 4451 | 233 | 801 | 1592 | 86 | 105 | 60 | ||||||||
125 | 4451 | 233 | 105 | ||||||||||||
801 | 1592 | 86 | 60 | ||||||||||||
4451 | 233 | 125 | 86 | 801 | 1592 | 111 | 64 | ||||||||
4451 | 233 | 125 | 111 | ||||||||||||
86 | 801 | 1592 | 64 |
in San Antonio, TX, USA
to Week 5
Team 801 was Rank 6 with a record of 12-5-0 and won the following awards:
Captain | 3997 |
Pick 1 | 801 |
Pick 2 | 3545 |
in St. Louis, MO, USA
to
Team 801 was Rank 68 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
910 | 3044 | 1610 | 801 | 236 | 3145 | 100 | 114 | ||||||||
910 | 3044 | 1610 | 100 | ||||||||||||
801 | 236 | 3145 | 114 | ||||||||||||
801 | 1595 | 1836 | 314 | 2165 | 4753 | 45 | 106 | ||||||||
801 | 1595 | 1836 | 45 | ||||||||||||
314 | 2165 | 4753 | 106 | ||||||||||||
78 | 2081 | 801 | 973 | 2543 | 365 | 85 | 179 | ||||||||
78 | 2081 | 801 | 85 | ||||||||||||
973 | 2543 | 365 | 179 | ||||||||||||
2705 | 1011 | 4585 | 433 | 3008 | 801 | 81 | 63 | ||||||||
2705 | 1011 | 4585 | 81 | ||||||||||||
433 | 3008 | 801 | 63 | ||||||||||||
126 | 51 | 172 | 801 | 4545 | 868 | 159 | 123 | ||||||||
126 | 51 | 172 | 159 | ||||||||||||
801 | 4545 | 868 | 123 | ||||||||||||
4537 | 4265 | 2709 | 801 | 1660 | 2468 | 88 | 101 | ||||||||
4537 | 4265 | 2709 | 88 | ||||||||||||
801 | 1660 | 2468 | 101 | ||||||||||||
321 | 801 | 1756 | 836 | 2415 | 948 | 119 | 178 | ||||||||
321 | 801 | 1756 | 119 | ||||||||||||
836 | 2415 | 948 | 178 | ||||||||||||
846 | 254 | 4466 | 801 | 2590 | 1868 | 109 | 157 | ||||||||
846 | 254 | 4466 | 109 | ||||||||||||
801 | 2590 | 1868 | 157 |