From
Miami, Florida, USA
aka Motorola Solutions/MWL/Beckman coulter foundation/The State of Florida/Universal Bakery/The floridian hotel/BrightLine&Terra Environ Research Inst
Rookie Year: 2010
Last competed in 2021
Details on firstinspires.org
Team 3410 was 16-18-0 in official play in 2013.
in Orlando, FL, USA
to Week 2
Team 3410 was Rank 34 with a record of 6-8-0
Captain | 3556 |
Pick 1 | 180 |
Pick 2 | 3410 |
in Kenner, LA, USA
to Week 4
Team 3410 was Rank 10 with a record of 7-5-0 and won the following awards:
Captain | 3410 |
Pick 1 | 2352 |
Pick 2 | 1649 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3337 | 2080 | 3410 | 4087 | 2183 | 4668 | 33 | 18 | ||||||||
3337 | 2080 | 3410 | 33 | ||||||||||||
4087 | 2183 | 4668 | 18 | ||||||||||||
3847 | 3410 | 4336 | 1927 | 4805 | 155 | 36 | 40 | ||||||||
3847 | 3410 | 4336 | 36 | ||||||||||||
1927 | 4805 | 155 | 40 | ||||||||||||
3937 | 4353 | 3410 | 2242 | 456 | 2992 | 24 | 67 | ||||||||
3937 | 4353 | 3410 | 24 | ||||||||||||
2242 | 456 | 2992 | 67 | ||||||||||||
2221 | 1304 | 4832 | 1477 | 3410 | 4113 | 33 | 86 | ||||||||
2221 | 1304 | 4832 | 33 | ||||||||||||
1477 | 3410 | 4113 | 86 | ||||||||||||
2091 | 3410 | 118 | 4053 | 4336 | 3946 | 126 | 15 | ||||||||
2091 | 3410 | 118 | 126 | ||||||||||||
4053 | 4336 | 3946 | 15 | ||||||||||||
4589 | 4179 | 2091 | 1421 | 3410 | 2242 | 16 | 134 | ||||||||
4589 | 4179 | 2091 | 16 | ||||||||||||
1421 | 3410 | 2242 | 134 | ||||||||||||
3039 | 1758 | 4209 | 3410 | 4516 | 3469 | 37 | 60 | ||||||||
3039 | 1758 | 4209 | 37 | ||||||||||||
3410 | 4516 | 3469 | 60 | ||||||||||||
3039 | 233 | 3410 | 1649 | 1912 | 3782 | 79 | 58 | ||||||||
3039 | 233 | 3410 | 79 | ||||||||||||
1649 | 1912 | 3782 | 58 | ||||||||||||
3991 | 364 | 3164 | 2352 | 3410 | 4136 | 109 | 58 | ||||||||
3991 | 364 | 3164 | 109 | ||||||||||||
2352 | 3410 | 4136 | 58 | ||||||||||||
456 | 3410 | 1818 | 4136 | 4316 | 3616 | 61 | 45 | ||||||||
456 | 3410 | 1818 | 61 | ||||||||||||
4136 | 4316 | 3616 | 45 | ||||||||||||
Quarterfinals | |||||||||||||||
3039 | 155 | 1421 | 3410 | 2352 | 1649 | 103 | 73 | ||||||||
3039 | 155 | 1421 | 103 | ||||||||||||
3410 | 2352 | 1649 | 73 | ||||||||||||
1421 | 3039 | 155 | 3410 | 2352 | 1649 | 111 | 51 | ||||||||
1421 | 3039 | 155 | 111 | ||||||||||||
3410 | 2352 | 1649 | 51 |
in St. Louis, MO, USA
to
Team 3410 was Rank 64 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1939 | 135 | 3410 | 1288 | 2039 | 67 | 76 | 159 | ||||||||
1939 | 135 | 3410 | 76 | ||||||||||||
1288 | 2039 | 67 | 159 | ||||||||||||
2168 | 3410 | 148 | 1684 | 233 | 4125 | 165 | 69 | ||||||||
2168 | 3410 | 148 | 165 | ||||||||||||
1684 | 233 | 4125 | 69 | ||||||||||||
4080 | 1540 | 4814 | 2056 | 3410 | 2187 | 134 | 122 | ||||||||
4080 | 1540 | 4814 | 134 | ||||||||||||
2056 | 3410 | 2187 | 122 | ||||||||||||
2996 | 2638 | 4523 | 3410 | 2836 | 1923 | 122 | 65 | ||||||||
2996 | 2638 | 4523 | 122 | ||||||||||||
3410 | 2836 | 1923 | 65 | ||||||||||||
4564 | 3410 | 862 | 2130 | 3061 | 193 | 131 | 119 | ||||||||
4564 | 3410 | 862 | 131 | ||||||||||||
2130 | 3061 | 193 | 119 | ||||||||||||
2383 | 293 | 967 | 3410 | 2936 | 1706 | 138 | 97 | ||||||||
2383 | 293 | 967 | 138 | ||||||||||||
3410 | 2936 | 1706 | 97 | ||||||||||||
2489 | 1541 | 4646 | 3410 | 4667 | 4124 | 105 | 84 | ||||||||
2489 | 1541 | 4646 | 105 | ||||||||||||
3410 | 4667 | 4124 | 84 | ||||||||||||
230 | 3410 | 1138 | 3824 | 932 | 3374 | 77 | 71 | ||||||||
230 | 3410 | 1138 | 77 | ||||||||||||
3824 | 932 | 3374 | 71 |