From
Oakville, Ontario, Canada
aka Raytheon Technologies - Collins Aerospace/Hatch/Shaw Almex/ArcelorMittal & St. Mildred's-Lightbourn School
Rookie Year: 2002
Details on firstinspires.org
Robot Name: Mildread XV
Team 771 was 10-14-0 in official play and 18-28-1 overall in 2017.
As a member of the Ontario district, Team 771 ranked 123 having earned 26 points.
in Barrie, ON L4M 3X9, Canada
to Week 4
Team 771 was Rank 19 with a record of 6-6-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 17 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1325 | 771 | 4357 | 4976 | 5680 | 5406 | 97 | 290 | ||||||||
1325 | 771 | 4357 | 97 | ||||||||||||
4976 | 5680 | 5406 | 290 | ||||||||||||
771 | 2013 | 4618 | 3560 | 4783 | 2994 | 255 | 195 | ||||||||
771 | 2013 | 4618 | 255 | ||||||||||||
3560 | 4783 | 2994 | 195 | ||||||||||||
2706 | 865 | 1241 | 6514 | 771 | 3560 | 242 | 50 | ||||||||
2706 | 865 | 1241 | 242 | ||||||||||||
6514 | 771 | 3560 | 50 | ||||||||||||
5680 | 771 | 3543 | 4248 | 4001 | 5324 | 80 | 250 | ||||||||
5680 | 771 | 3543 | 80 | ||||||||||||
4248 | 4001 | 5324 | 250 | ||||||||||||
1285 | 2706 | 5885 | 4920 | 771 | 1334 | 415 | 80 | ||||||||
1285 | 2706 | 5885 | 415 | ||||||||||||
4920 | 771 | 1334 | 80 | ||||||||||||
4783 | 4152 | 771 | 4357 | 1374 | 4248 | 215 | 160 | ||||||||
4783 | 4152 | 771 | 215 | ||||||||||||
4357 | 1374 | 4248 | 160 | ||||||||||||
771 | 5885 | 4946 | 6514 | 5324 | 4618 | 255 | 90 | ||||||||
771 | 5885 | 4946 | 255 | ||||||||||||
6514 | 5324 | 4618 | 90 | ||||||||||||
3560 | 5680 | 4308 | 3756 | 2994 | 771 | 180 | 230 | ||||||||
3560 | 5680 | 4308 | 180 | ||||||||||||
3756 | 2994 | 771 | 230 | ||||||||||||
1241 | 6336 | 771 | 4783 | 5406 | 5870 | 170 | 80 | ||||||||
1241 | 6336 | 771 | 170 | ||||||||||||
4783 | 5406 | 5870 | 80 | ||||||||||||
6336 | 4357 | 4308 | 771 | 6513 | 5324 | 95 | 180 | ||||||||
6336 | 4357 | 4308 | 95 | ||||||||||||
771 | 6513 | 5324 | 180 | ||||||||||||
5406 | 2706 | 4152 | 771 | 4248 | 4308 | 219 | 45 | ||||||||
5406 | 2706 | 4152 | 219 | ||||||||||||
771 | 4248 | 4308 | 45 | ||||||||||||
2013 | 5519 | 4946 | 4343 | 4976 | 771 | 395 | 220 | ||||||||
2013 | 5519 | 4946 | 395 | ||||||||||||
4343 | 4976 | 771 | 220 |
in Hamilton, ON L8S 4L8, Canada
to Week 6
Team 771 was Rank 34 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
771 | 6387 | 6323 | 4992 | 6725 | 4943 | 234 | 200 | ||||||||
771 | 6387 | 6323 | 234 | ||||||||||||
4992 | 6725 | 4943 | 200 | ||||||||||||
773 | 771 | 5288 | 1360 | 1334 | 2386 | 165 | 205 | ||||||||
773 | 771 | 5288 | 165 | ||||||||||||
1360 | 1334 | 2386 | 205 | ||||||||||||
2702 | 771 | 5409 | 6070 | 4976 | 6009 | 225 | 295 | ||||||||
2702 | 771 | 5409 | 225 | ||||||||||||
6070 | 4976 | 6009 | 295 | ||||||||||||
2702 | 773 | 1374 | 771 | 6481 | 2852 | 211 | 266 | ||||||||
2702 | 773 | 1374 | 211 | ||||||||||||
771 | 6481 | 2852 | 266 | ||||||||||||
4939 | 1310 | 854 | 2386 | 6339 | 771 | 273 | 205 | ||||||||
4939 | 1310 | 854 | 273 | ||||||||||||
2386 | 6339 | 771 | 205 | ||||||||||||
6387 | 6046 | 4777 | 4907 | 771 | 4951 | 185 | 255 | ||||||||
6387 | 6046 | 4777 | 185 | ||||||||||||
4907 | 771 | 4951 | 255 | ||||||||||||
4039 | 4618 | 6070 | 771 | 4902 | 6725 | 310 | 185 | ||||||||
4039 | 4618 | 6070 | 310 | ||||||||||||
771 | 4902 | 6725 | 185 | ||||||||||||
4907 | 4618 | 188 | 4519 | 1374 | 771 | 255 | 210 | ||||||||
4907 | 4618 | 188 | 255 | ||||||||||||
4519 | 1374 | 771 | 210 | ||||||||||||
907 | 188 | 771 | 6342 | 6387 | 4618 | 255 | 382 | ||||||||
907 | 188 | 771 | 255 | ||||||||||||
6342 | 6387 | 4618 | 382 | ||||||||||||
6339 | 907 | 4951 | 3161 | 771 | 4943 | 235 | 95 | ||||||||
6339 | 907 | 4951 | 235 | ||||||||||||
3161 | 771 | 4943 | 95 | ||||||||||||
5406 | 1310 | 771 | 3571 | 5409 | 3161 | 302 | 235 | ||||||||
5406 | 1310 | 771 | 302 | ||||||||||||
3571 | 5409 | 3161 | 235 | ||||||||||||
771 | 6342 | 6537 | 2200 | 6330 | 5406 | 235 | 320 | ||||||||
771 | 6342 | 6537 | 235 | ||||||||||||
2200 | 6330 | 5406 | 320 |
in Zhengzhou, China
to
Team 771 was Rank 60 with a record of 4-7-0
Captain | 5516 |
Pick 1 | 987 |
Pick 2 | 6393 |
Pick 3 | 771 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
771 | 9079 | 5522 | 1772 | 9067 | 9090 | 155 | 196 | ||||||||
771 | 9079 | 5522 | 155 | ||||||||||||
1772 | 9067 | 9090 | 196 | ||||||||||||
9069 | 4953 | 9064 | 9013 | 9071 | 771 | 135 | 195 | ||||||||
9069 | 4953 | 9064 | 135 | ||||||||||||
9013 | 9071 | 771 | 195 | ||||||||||||
987 | 6354 | 9068 | 6706 | 771 | 6771 | 194 | 280 | ||||||||
987 | 6354 | 9068 | 194 | ||||||||||||
6706 | 771 | 6771 | 280 | ||||||||||||
5445 | 9085 | 771 | 6353 | 6399 | 4613 | 115 | 197 | ||||||||
5445 | 9085 | 771 | 115 | ||||||||||||
6353 | 6399 | 4613 | 197 | ||||||||||||
6356 | 771 | 6392 | 5516 | 9059 | 6386 | 110 | 307 | ||||||||
6356 | 771 | 6392 | 110 | ||||||||||||
5516 | 9059 | 6386 | 307 | ||||||||||||
6393 | 771 | 9047 | 6487 | 9066 | 6304 | 245 | 255 | ||||||||
6393 | 771 | 9047 | 245 | ||||||||||||
6487 | 9066 | 6304 | 255 | ||||||||||||
5451 | 9075 | 9078 | 771 | 2204 | 9082 | 195 | 145 | ||||||||
5451 | 9075 | 9078 | 195 | ||||||||||||
771 | 2204 | 9082 | 145 | ||||||||||||
Semifinals | |||||||||||||||
5516 | 987 | 771 | 1772 | 5453 | 5823 | 277 | 205 | ||||||||
5516 | 987 | 771 | 277 | ||||||||||||
1772 | 5453 | 5823 | 205 | ||||||||||||
5516 | 987 | 771 | 1772 | 5453 | 5823 | 303 | 285 | ||||||||
5516 | 987 | 771 | 303 | ||||||||||||
1772 | 5453 | 5823 | 285 | ||||||||||||
Finals | |||||||||||||||
1986 | 4613 | 6706 | 5516 | 987 | 771 | 425 | 237 | ||||||||
1986 | 4613 | 6706 | 425 | ||||||||||||
5516 | 987 | 771 | 237 | ||||||||||||
1986 | 4613 | 6706 | 5516 | 987 | 771 | 352 | 258 | ||||||||
1986 | 4613 | 6706 | 352 | ||||||||||||
5516 | 987 | 771 | 258 |
in Toronto, Ontario, Canada
to
Team 771 was Rank 24 with a record of 4-7-1
Captain | 4343 |
Pick 1 | 746 |
Pick 2 | 771 |
Pick 3 | 2614 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4343 | 771 | 865 | 4001 | 2708 | 1325 | 235 | 150 | ||||||||
4343 | 771 | 865 | 235 | ||||||||||||
4001 | 2708 | 1325 | 150 | ||||||||||||
865 | 6009 | 1241 | 5036 | 2994 | 771 | 236 | 155 | ||||||||
865 | 6009 | 1241 | 236 | ||||||||||||
5036 | 2994 | 771 | 155 | ||||||||||||
5428 | 1310 | 771 | 1246 | 4343 | 6070 | 196 | 230 | ||||||||
5428 | 1310 | 771 | 196 | ||||||||||||
1246 | 4343 | 6070 | 230 | ||||||||||||
854 | 771 | 1241 | 3683 | 5428 | 746 | 296 | 220 | ||||||||
854 | 771 | 1241 | 296 | ||||||||||||
3683 | 5428 | 746 | 220 | ||||||||||||
5031 | 5036 | 4917 | 771 | 5834 | 1325 | 304 | 215 | ||||||||
5031 | 5036 | 4917 | 304 | ||||||||||||
771 | 5834 | 1325 | 215 | ||||||||||||
771 | 6632 | 4939 | 4678 | 1241 | 1075 | 255 | 262 | ||||||||
771 | 6632 | 4939 | 255 | ||||||||||||
4678 | 1241 | 1075 | 262 | ||||||||||||
Quarterfinals | |||||||||||||||
771 | 4343 | 746 | 1310 | 5834 | 6009 | 245 | 206 | ||||||||
771 | 4343 | 746 | 245 | ||||||||||||
1310 | 5834 | 6009 | 206 | ||||||||||||
771 | 4343 | 746 | 1310 | 5834 | 6009 | 120 | 149 | ||||||||
771 | 4343 | 746 | 120 | ||||||||||||
1310 | 5834 | 6009 | 149 | ||||||||||||
771 | 4343 | 746 | 1310 | 5834 | 6009 | 215 | 190 | ||||||||
771 | 4343 | 746 | 215 | ||||||||||||
1310 | 5834 | 6009 | 190 | ||||||||||||
Semifinals | |||||||||||||||
771 | 4343 | 746 | 1285 | 6070 | 1246 | 255 | 255 | ||||||||
771 | 4343 | 746 | 255 | ||||||||||||
1285 | 6070 | 1246 | 255 | ||||||||||||
771 | 4343 | 746 | 1285 | 6070 | 1246 | 225 | 305 | ||||||||
771 | 4343 | 746 | 225 | ||||||||||||
1285 | 6070 | 1246 | 305 | ||||||||||||
771 | 4343 | 746 | 1285 | 6070 | 1246 | 225 | 300 | ||||||||
771 | 4343 | 746 | 225 | ||||||||||||
1285 | 6070 | 1246 | 300 |
No CAD for team 771 from 2017... Why not add some?