ONT District - McMaster University Event 2017

Ontario District Event
to Week 6
McMaster University in Hamilton, ON L8S 4L8, Canada
http://www.firstroboticscanada.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2386 6009 2200 6481 1374 5406 367 262
5288 188 6046 5409 6135 907 235 280
6537 3161 2702 4519 4039 4939 225 345
2852 4976 6339 6342 3571 1334 290 305
771 6387 6323 4992 6725 4943 234 200
4777 6070 2056 6330 773 854 293 115
1310 4907 4902 4618 1360 4951 187 185
6339 2200 6323 4939 2852 6046 185 112
3571 6725 1374 6481 5409 4943 190 255
773 771 5288 1360 1334 2386 165 205
4777 4976 1310 4907 6537 6070 286 145
854 3161 4902 6135 6009 188 198 232
2056 4951 4039 907 2702 6342 227 301
4618 4519 6330 6387 5406 4992 145 213
4907 4943 773 6339 3161 4939 150 135
2702 771 5409 6070 4976 6009 225 295
6342 4951 6725 5288 3571 2386 235 255
4902 6330 6387 1310 907 1374 197 266
4618 6481 4992 854 6537 6135 285 215
2056 2852 4519 6323 6046 4039 300 262
1360 2200 4777 5406 1334 188 302 398
4939 6135 3571 4907 6330 4992 225 230
2702 773 1374 771 6481 2852 211 266
2056 854 6323 6009 1310 6342 350 291
5409 2386 6725 907 4777 4519 260 195
4039 1360 188 6339 6537 6387 298 210
4951 4943 5406 4976 4902 6046 201 186
2200 1334 6070 4618 5288 3161 312 258
4939 1310 854 2386 6339 771 273 205
6323 4519 4992 4902 4951 188 200 300
773 4039 6135 5406 3571 4976 206 283
1360 6330 3161 4777 2702 2852 260 158
6070 6342 5288 6009 6481 4907 195 285
1334 1374 6046 907 6725 6537 110 255
2200 5409 4618 6387 2056 4943 222 240
3571 2852 4039 6070 2386 188 343 245
3161 773 6342 6537 4902 4992 215 140
6339 854 1334 6330 1374 5409 186 190
1310 4519 4943 2200 5288 6135 177 266
6387 6046 4777 4907 771 4951 185 255
2056 5406 907 6481 6323 1360 338 345
6009 2702 4939 4976 4618 6725 330 323
4777 5288 4943 6342 6339 4992 165 195
6481 188 3161 6046 2386 6330 255 180
854 5406 5409 2852 6323 4951 322 307
3571 6537 773 6387 907 6009 150 214
4976 1360 6135 1374 4939 2200 305 256
4039 4618 6070 771 4902 6725 310 185
4519 4907 2702 2056 1310 1334 305 356
6342 4939 2386 5409 6387 1360 260 351
6046 2200 4951 6009 6339 773 270 205
907 4992 1334 1310 3161 6070 287 263
4907 4618 188 4519 1374 771 255 210
4902 5406 6135 3571 2056 2702 216 319
2852 4943 854 5288 4039 6537 313 270
6330 4976 6481 6725 4777 6323 266 285
907 188 771 6342 6387 4618 255 382
2386 4992 3161 2056 4907 1374 255 358
6046 6070 4943 4939 4777 5406 135 258
6330 6323 6537 2702 5288 4951 185 315
1310 6135 6339 2852 6725 773 201 258
4902 5409 1334 6481 2200 4039 145 188
3571 6009 1360 4519 854 4976 255 357
6339 907 4951 3161 771 4943 235 95
6537 4618 1334 2386 6135 6323 242 275
6387 3571 2200 854 6070 2702 250 255
4777 4902 1374 2056 4939 5288 185 360
4519 6481 6046 2852 6342 6330 210 309
6725 4907 5406 773 188 4976 300 339
5409 6009 4039 4992 1360 1310 380 306
6387 4939 4951 2852 1334 6135 279 332
907 2386 4907 2200 2702 6725 345 305
5406 1310 771 3571 5409 3161 302 235
1374 6342 1360 773 6323 6070 205 250
6481 2056 6537 188 6339 4519 286 270
6009 4777 6330 4943 4039 4902 185 308
5288 4992 4976 4618 6046 854 294 256
6339 6070 1360 4951 4519 6135 205 265
771 6342 6537 2200 6330 5406 235 320
1374 4992 188 2702 6046 1310 245 194
4902 2852 2386 6009 4943 1334 223 305
6481 907 4939 4039 854 4907 305 345
5288 6387 6725 4976 2056 3161 246 327
6323 4618 3571 4777 773 5409 146 170

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2056 188 6725
Alliance 2 4907 854 6342
Alliance 3 4976 5406 4618
Alliance 4 4039 4939 2386
Alliance 5 907 1360 6387
Alliance 6 6481 4951 6009
Alliance 7 1334 2702 1310
Alliance 8 5409 6323 2200

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
6725 2056 188 6323 5409 2200 513 255
6725 2056 188 6323 5409 2200 510 256
2386 4039 4939 1360 907 6387 352 242
2386 4039 4939 1360 907 6387 450 159
6342 4907 854 2702 1334 1310 420 209
6342 4907 854 2702 1334 1310 235 455
6342 4907 854 2702 1334 1310 285 240
4618 4976 5406 4951 6481 6009 421 305
4618 4976 5406 4951 6481 6009 453 290
Semifinals
6725 2056 188 4939 4039 2386 266 456
6725 2056 188 4939 4039 2386 508 420
6725 2056 188 4939 4039 2386 368 445
6342 4907 854 5406 4976 4618 205 410
6342 4907 854 5406 4976 4618 205 445
Finals
2386 4039 4939 5406 4976 4618 445 259
2386 4039 4939 5406 4976 4618 395 413
2386 4039 4939 5406 4976 4618 305 239

Playoff Bracket

1.
2056
188
6725
2056
188
6725

4039
4939
2386

4976
5406
4618
4976
5406
4618
3.
4976
5406
4618
8.
5409
6323
2200
6.
6481
4951
6009
4.
4039
4939
2386
4039
4939
2386
4907
854
6342
2.
4907
854
6342
5.
907
1360
6387
7.
1334
2702
1310
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 2056 2.66 3754 761 1460 1500 614 10-2-0 0 12 32
2 4907 1.83 3160 606 1560 1250 120 9-3-0 0 12 22
3 4976 1.66 3551 927 1740 1400 156 8-4-0 0 12 20
4 4039 1.66 3482 794 1760 1200 87 8-4-0 0 12 20
5 5406 1.66 3413 698 1540 1400 218 8-4-0 0 12 20
6 188 1.66 3327 910 1840 1150 32 8-4-0 0 12 20
7 907 1.50 3276 629 1580 1450 81 8-4-0 0 12 18
8 6481 1.50 3208 618 1620 1300 73 8-4-0 0 12 18
9 1334 1.50 3183 692 1520 1250 98 8-4-0 0 12 18
10 5409 1.50 3035 492 1460 1200 25 8-4-0 0 12 18
11 6009 1.41 3344 740 1660 1150 24 8-4-0 0 12 17
12 6323 1.41 3024 511 1580 1200 74 7-5-0 0 12 17
13 854 1.33 3185 852 1520 1350 105 7-5-0 0 12 16
14 6387 1.33 3001 574 1560 1100 131 6-6-0 0 12 16
15 1360 1.25 3222 786 1760 1250 17 6-6-0 0 12 15
16 2852 1.25 3211 759 1500 1200 246 7-5-0 0 12 15
17 2386 1.25 3075 611 1700 1050 20 6-6-0 0 12 15
18 5288 1.25 3024 818 1640 1050 79 5-7-0 0 12 15
19 6135 1.25 3018 664 1480 1300 48 7-5-0 0 12 15
20 6070 1.25 2903 628 1540 1050 58 6-6-0 0 12 15
21 4992 1.25 2850 454 1420 1250 40 7-5-0 0 12 15
22 4943 1.25 2544 559 1280 900 64 7-5-0 0 12 15
23 2200 1.16 3243 614 1460 1450 48 7-5-0 0 12 14
24 1310 1.16 3102 917 1540 1150 137 6-6-0 0 12 14
25 4951 1.16 3074 552 1400 1400 79 7-5-0 0 12 14
26 4939 1.08 3138 711 1600 1200 113 5-7-0 0 12 13
27 6342 1.08 3128 626 1500 1300 43 6-6-0 0 12 13
28 773 1.08 2434 689 1400 750 44 6-6-0 0 12 13
29 2702 1.00 3143 693 1560 1250 73 5-7-0 0 12 12
30 3571 0.91 2956 636 1420 1250 116 5-7-0 0 12 11
31 4777 0.91 2667 458 1320 1050 77 5-7-0 0 12 11
32 6725 0.83 3042 462 1480 1250 82 4-8-0 0 12 10
33 4519 0.83 2979 817 1480 1200 74 4-8-0 0 12 10
34 771 0.83 2632 543 1520 900 17 4-8-0 0 12 10
35 6330 0.83 2582 376 1340 950 62 5-7-0 0 12 10
36 4618 0.75 3009 663 1480 1200 39 4-8-0 0 12 9
37 3161 0.75 2721 508 1420 1050 61 4-8-0 0 12 9
38 1374 0.75 2688 609 1420 1000 98 4-8-0 0 12 9
39 6537 0.50 2558 417 1360 900 58 2-10-0 0 12 6
40 6339 0.50 2522 492 1460 800 17 3-9-0 0 12 6
41 4902 0.50 2470 490 1380 800 50 3-9-0 0 12 6
42 6046 0.16 2149 527 1280 600 24 1-10-0 1 12 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Toronto, Ontario, Canada
Oakville, Ontario, Canada
Kingsville, Ontario, Canada
Etobicoke, Ontario, Canada
East York, Ontario, Canada
Toronto, Ontario, Canada
Oakville, Ontario, Canada
Oakville, Ontario, Canada
Oakville, Ontario, Canada
Stoney Creek, Ontario, Canada
Burlington, Ontario, Canada
Burlington, Ontario, Canada
Waterloo, Ontario, Canada
St Catharines, Ontario, Canada
Oakville, Ontario, Canada
Milton, Ontario, Canada
Hamilton, Ontario, Canada
Oakville, Ontario, Canada
Stoney Creek, Ontario, Canada
Mississauga, Ontario, Canada
Burlington, Ontario, Canada
TeamLocationImage
St. Thomas, Ontario, Canada
Brampton, Ontario, Canada
Shelburne, Ontario, Canada
King, Ontario, Canada
Georgetown, Ontario, Canada
Milton, Ontario, Canada
London, Ontario, Canada
Hamilton, Ontario, Canada
Oakville, Ontario, Canada
Etobicoke, Ontario, Canada
King City, Ontario, Canada
Mississauga, Ontario, Canada
Toronto, Ontario, Canada
Burlington, Ontario, Canada
Mississauga, Ontario, Canada
Sioux Lookout, Ontario, Canada
Ancaster, Ontario, Canada
Brampton, Ontario, Canada
Parkhill, Ontario, Canada
Windsor, Ontario, Canada
London, Ontario, Canada
Award Winner
District Chairman's Award 2056
District Engineering Inspiration Award 4039
Rookie All Star Award 6481
District Event Winner 4039
District Event Winner 4939
District Event Winner 2386
District Event Finalist 4976
District Event Finalist 5406
District Event Finalist 4618
Creativity Award sponsored by Xerox 2702
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1360
Excellence in Engineering Award sponsored by Delphi 188
Gracious Professionalism Award sponsored by Johnson & Johnson 5406
Highest Rookie Seed 6481
Imagery Award in honor of Jack Kamen 4618
Industrial Design Award sponsored by General Motors 2200
Innovation in Control Award sponsored by Rockwell Automation 1310
Judges' Award 1374
Quality Award sponsored by Motorola Solutions Foundation 5409
Rookie Inspiration Award sponsored by National Instruments 6387
Safety Award sponsored by Underwriters Laboratories 6070
Team Spirit Award sponsored by FCA Foundation 6070
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 4039 19 30 13 8 70
2 5406 19 20 14 5 58
3 2056 22 10 16 10 58
4 4976 20 20 14 0 54
5 4939 11 30 13 0 54
6 188 18 10 16 5 49
7 2386 14 30 4 0 48
8 4907 21 10 15 0 46
9 854 15 10 15 0 40
10 4618 8 20 3 5 36
11 6481 17 0 11 8 36
12 1360 15 0 12 5 32
13 907 18 0 12 0 30
14 5409 16 0 9 5 30
15 1334 17 0 10 0 27
16 6323 16 0 9 0 25
17 6387 15 0 5 5 25
18 2702 10 0 10 5 25
19 2200 12 0 8 5 25
20 1310 12 0 7 5 24
21 6342 11 10 2 0 23
22 4951 12 0 11 0 23
23 6070 13 0 0 10 23
24 6009 16 0 6 0 22
25 6725 9 10 1 0 20
26 2852 14 0 0 0 14
27 5288 14 0 0 0 14
28 6135 13 0 0 0 13
29 4992 13 0 0 0 13
30 4943 12 0 0 0 12
31 1374 7 0 0 5 12
32 773 11 0 0 0 11
33 3571 10 0 0 0 10
34 4777 10 0 0 0 10
35 771 9 0 0 0 9
36 4519 9 0 0 0 9
37 6330 8 0 0 0 8
38 3161 7 0 0 0 7
39 6537 6 0 0 0 6
40 6339 6 0 0 0 6
41 4902 5 0 0 0 5
42 6046 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
4976 139.83
2056 136.93
4039 126.61
188 117.65
5406 114.96
2852 109.76
2200 107.82
6009 106.85
6342 104.97
854 104.59
1334 101.20
907 99.95
2702 99.65
4907 97.57
6323 97.46
1360 97.32
1310 96.80
6387 96.26
2386 96.13
6481 92.80
5409 91.42
5288 89.73
6725 89.71
4939 86.35
4951 82.13
4519 80.84
4618 76.14
6135 71.01
4992 68.64
6070 67.20
3161 65.90
3571 58.64
1374 57.92
771 53.92
4777 50.99
6537 50.11
6330 48.08
4943 43.53
4902 39.71
773 38.26
6339 31.75
6046 18.82

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 463 504 91.87%
Teleop Takeoff (Climb) 323 504 64.09%
Pressure (kPa) Achieved 12 168 7.14%
Rotor 1 Engaged (Auto) 98 168 58.33%
Rotor 2 Engaged (Auto) 1 168 0.60%
Rotor 1 Engaged 168 168 100.00%
Rotor 2 Engaged 168 168 100.00%
Rotor 3 Engaged 127 168 75.60%
Rotor 4 Engaged 18 168 10.71%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
-- -- --

Match Statistics

Highest Pressure (kPa) 73 in Q58
High Score 398 in Q21
Average Match Score 250.42
Average Winning Score 283.26
Average Win Margin 65.68
Auto Teleop Overall
Average Mobility Points 13.78 -- --
Average Rotor Points 35.36 90.95 126.31
Average Fuel Points 4.23 3.15 7.39
Average High Goals 4.22 9.87 14.09
Average Low Goals 0.04 0.07 0.11
Average Takeoff (Climb) Points -- 96.13 --
Average Foul Points -- -- 6.82
Average Score 53.37 190.24 250.42

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 99 102 97.06%
Teleop Takeoff (Climb) 75 102 73.53%
Pressure (kPa) Achieved 4 34 11.76%
Rotor 1 Engaged (Auto) 29 34 85.29%
Rotor 2 Engaged (Auto) 2 34 5.88%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 34 34 100.00%
Rotor 4 Engaged 17 34 50.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
-- -- --

Match Statistics

Highest Pressure (kPa) 48 in QF1-1
High Score 513 in QF1-1
Average Match Score 348.06
Average Winning Score 428.59
Average Win Margin 161.06
Auto Teleop Overall
Average Mobility Points 14.56 -- --
Average Rotor Points 54.71 103.53 158.24
Average Fuel Points 5.85 3.68 9.53
Average High Goals 5.85 11.38 17.24
Average Low Goals 0.00 0.03 0.03
Average Takeoff (Climb) Points -- 110.29 --
Average Foul Points -- -- 3.09
Average Score 75.12 269.85 348.06
Add Other Media!

Media

No videos for this event... Why not add one?