From
Shanghai, Shanghai, China
aka Make 1 Robot/SIASUN/SolidWorks & Make1Robot & 21st Century Learning Center
Rookie Year: 2019
Details on firstinspires.org
Team 7522 was 17-10-0 in official play and 23-17-0 overall in 2024.
in Sarıyer, 34, Türkiye
to Week 4
Team 7522 was Rank 18 with a record of 8-6-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 9231 |
Pick 1 | 6985 |
Pick 2 | 7522 |
in Sarıyer, 34, Türkiye
to Week 4
Team 7522 was Rank 8 with a record of 9-4-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 7522 |
Pick 1 | 9232 |
Pick 2 | 8500 |
in Houston , TX, USA
to
Team 7522 was Rank 14 with a record of 6-7-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 323 |
Pick 1 | 7522 |
Pick 2 | 4336 |
Pick 3 | 5417 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7522 | 5829 | 1477 | 9998 | 8879 | 9995 | 58 | 80 | ||||||||
7522 | 5829 | 1477 | 58 | ||||||||||||
9998 | 8879 | 9995 | 80 | ||||||||||||
3847 | 7522 | 7492 | 6357 | 4639 | 9128 | 76 | 50 | ||||||||
3847 | 7522 | 7492 | 76 | ||||||||||||
6357 | 4639 | 9128 | 50 | ||||||||||||
9985 | 5892 | 7522 | 6369 | 5417 | 8808 | 40 | 69 | ||||||||
9985 | 5892 | 7522 | 40 | ||||||||||||
6369 | 5417 | 8808 | 69 | ||||||||||||
3005 | 624 | 5892 | 7522 | 8088 | 5431 | 56 | 72 | ||||||||
3005 | 624 | 5892 | 56 | ||||||||||||
7522 | 8088 | 5431 | 72 | ||||||||||||
6377 | 4336 | 9478 | 8879 | 5414 | 7522 | 77 | 55 | ||||||||
6377 | 4336 | 9478 | 77 | ||||||||||||
8879 | 5414 | 7522 | 55 | ||||||||||||
7522 | 456 | 6377 | 5414 | 323 | 3847 | 32 | 101 | ||||||||
7522 | 456 | 6377 | 32 | ||||||||||||
5414 | 323 | 3847 | 101 | ||||||||||||
6800 | 7522 | 8808 | 8576 | 5431 | 418 | 92 | 36 | ||||||||
6800 | 7522 | 8808 | 92 | ||||||||||||
8576 | 5431 | 418 | 36 | ||||||||||||
5427 | 8370 | 9752 | 6369 | 7522 | 9418 | 36 | 81 | ||||||||
5427 | 8370 | 9752 | 36 | ||||||||||||
6369 | 7522 | 9418 | 81 | ||||||||||||
1477 | 118 | 5417 | 323 | 7522 | 8515 | 92 | 109 | ||||||||
1477 | 118 | 5417 | 92 | ||||||||||||
323 | 7522 | 8515 | 109 | ||||||||||||
324 | 6369 | 6800 | 4336 | 6357 | 7522 | 111 | 84 | ||||||||
324 | 6369 | 6800 | 111 | ||||||||||||
4336 | 6357 | 7522 | 84 | ||||||||||||
Semifinals | |||||||||||||||
7522 | 4336 | 323 | 8515 | 9752 | 9418 | 125 | 90 | ||||||||
7522 | 4336 | 323 | 125 | ||||||||||||
8515 | 9752 | 9418 | 90 | ||||||||||||
5431 | 3005 | 3847 | 323 | 5417 | 7522 | 134 | 88 | ||||||||
5431 | 3005 | 3847 | 134 | ||||||||||||
323 | 5417 | 7522 | 88 | ||||||||||||
7522 | 5417 | 323 | 9478 | 2881 | 9128 | 77 | 96 | ||||||||
7522 | 5417 | 323 | 77 | ||||||||||||
9478 | 2881 | 9128 | 96 |
in Chaoyang, XX, China
to
No matches played.