From
Dublin, California, USA
aka Flossum/Relanto/Han's Laser/SF Cable/Google/Notion/FIRST NorCal&Quarry Lane School
Rookie Year: 2019
Details on firstinspires.org
Team 7419 was 16-22-0 in official play and 25-34-0 overall in 2023.
in Fresno, CA, USA
to Week 2
Team 7419 was Rank 28 with a record of 4-10-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 2288 |
Pick 1 | 1072 |
Pick 2 | 7419 |
in Nampa, ID, USA
to Week 5
Team 7419 was Rank 22 with a record of 8-7-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 8546 |
Pick 1 | 3859 |
Pick 2 | 7419 |
in San Jose, CA, USA
to Week 6
Team 7419 was Rank 27 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
604 | 253 | 4186 | 7419 | 8852 | 100 | 99 | 95 | ||||||||
604 | 253 | 4186 | 99 | ||||||||||||
7419 | 8852 | 100 | 95 | ||||||||||||
2367 | 7419 | 9006 | 1868 | 4973 | 9143 | 62 | 115 | ||||||||
2367 | 7419 | 9006 | 62 | ||||||||||||
1868 | 4973 | 9143 | 115 | ||||||||||||
254 | 7419 | 972 | 3256 | 7709 | 7667 | 179 | 83 | ||||||||
254 | 7419 | 972 | 179 | ||||||||||||
3256 | 7709 | 7667 | 83 | ||||||||||||
5985 | 4171 | 2035 | 841 | 6418 | 7419 | 67 | 77 | ||||||||
5985 | 4171 | 2035 | 67 | ||||||||||||
841 | 6418 | 7419 | 77 | ||||||||||||
840 | 7419 | 4010 | 599 | 8840 | 254 | 112 | 198 | ||||||||
840 | 7419 | 4010 | 112 | ||||||||||||
599 | 8840 | 254 | 198 | ||||||||||||
8805 | 751 | 5027 | 5171 | 9143 | 7419 | 52 | 123 | ||||||||
8805 | 751 | 5027 | 52 | ||||||||||||
5171 | 9143 | 7419 | 123 | ||||||||||||
972 | 199 | 2489 | 7419 | 8262 | 1678 | 128 | 146 | ||||||||
972 | 199 | 2489 | 128 | ||||||||||||
7419 | 8262 | 1678 | 146 | ||||||||||||
7419 | 1351 | 3256 | 846 | 8852 | 2473 | 101 | 122 | ||||||||
7419 | 1351 | 3256 | 101 | ||||||||||||
846 | 8852 | 2473 | 122 | ||||||||||||
8521 | 6884 | 7419 | 1967 | 3669 | 1160 | 106 | 126 | ||||||||
8521 | 6884 | 7419 | 106 | ||||||||||||
1967 | 3669 | 1160 | 126 |
in Elk Grove, CA, USA
to
Team 7419 was Rank 24 with a record of 4-6-0
Captain | 5274 |
Pick 1 | 7419 |
Pick 2 | 1967 |
Pick 3 | 7419B |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5458 | 7419 | 3859 | 2073 | 3189 | 2288 | 73 | 99 | ||||||||
5458 | 7419 | 3859 | 73 | ||||||||||||
2073 | 3189 | 2288 | 99 | ||||||||||||
7419 | 1425 | 6059 | 6918 | 8 | 7419B | 82 | 72 | ||||||||
7419 | 1425 | 6059 | 82 | ||||||||||||
6918 | 8 | 7419B | 72 | ||||||||||||
701 | 7137 | 5274 | 649 | 1678 | 7419 | 53 | 163 | ||||||||
701 | 7137 | 5274 | 53 | ||||||||||||
649 | 1678 | 7419 | 163 | ||||||||||||
8768 | 3257 | 7419 | 2135 | 4159 | 4255 | 59 | 96 | ||||||||
8768 | 3257 | 7419 | 59 | ||||||||||||
2135 | 4159 | 4255 | 96 | ||||||||||||
8 | 7419 | 1662 | 4698 | 5924 | 846 | 76 | 141 | ||||||||
8 | 7419 | 1662 | 76 | ||||||||||||
4698 | 5924 | 846 | 141 | ||||||||||||
1967 | 4643 | 253 | 7419 | 2073 | 5940 | 66 | 143 | ||||||||
1967 | 4643 | 253 | 66 | ||||||||||||
7419 | 2073 | 5940 | 143 | ||||||||||||
8016B | 1458 | 1671 | 4135 | 7419 | 3598 | 130 | 68 | ||||||||
8016B | 1458 | 1671 | 130 | ||||||||||||
4135 | 7419 | 3598 | 68 | ||||||||||||
841 | 7419B | 7419 | 5924B | 2551 | 3859 | 95 | 90 | ||||||||
841 | 7419B | 7419 | 95 | ||||||||||||
5924B | 2551 | 3859 | 90 | ||||||||||||
Semifinals | |||||||||||||||
5940 | 1678 | 2135 | 7419 | 5274 | 1967 | 194 | 88 | ||||||||
5940 | 1678 | 2135 | 194 | ||||||||||||
7419 | 5274 | 1967 | 88 | ||||||||||||
7419 | 7419B | 1967 | 1072 | 3482 | 4698 | 69 | 100 | ||||||||
7419 | 7419B | 1967 | 69 | ||||||||||||
1072 | 3482 | 4698 | 100 |
in Madera, CA, USA
to
Team 7419 was Rank 41 with a record of 5-6-0
Captain | 5419 |
Pick 1 | 1323B |
Pick 2 | 3970B |
Pick 3 | 7419 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7419 | 1351 | 1678B | 6305 | 973B | 8768 | 100 | 68 | ||||||||
7419 | 1351 | 1678B | 100 | ||||||||||||
6305 | 973B | 8768 | 68 | ||||||||||||
7419 | 6619 | 5419B | 1148 | 1678C | 8768B | 56 | 63 | ||||||||
7419 | 6619 | 5419B | 56 | ||||||||||||
1148 | 1678C | 8768B | 63 | ||||||||||||
1678B | 7419B | 973 | 7419 | 2135 | 3970B | 132 | 125 | ||||||||
1678B | 7419B | 973 | 132 | ||||||||||||
7419 | 2135 | 3970B | 125 | ||||||||||||
6619 | 6657B | 3859 | 7419B | 5104 | 7419 | 68 | 101 | ||||||||
6619 | 6657B | 3859 | 68 | ||||||||||||
7419B | 5104 | 7419 | 101 | ||||||||||||
971B | 5419B | 5104B | 7419 | 841 | 1323B | 21 | 119 | ||||||||
971B | 5419B | 5104B | 21 | ||||||||||||
7419 | 841 | 1323B | 119 | ||||||||||||
7419 | 971C | 5817 | 581C | 2813 | 5940 | 66 | 149 | ||||||||
7419 | 971C | 5817 | 66 | ||||||||||||
581C | 2813 | 5940 | 149 | ||||||||||||
2813 | 1671 | 7419 | 1148B | 5940B | 1351 | 135 | 102 | ||||||||
2813 | 1671 | 7419 | 135 | ||||||||||||
1148B | 5940B | 1351 | 102 | ||||||||||||
971 | 1678 | 6657 | 7419 | 8768 | 3970 | 170 | 127 | ||||||||
971 | 1678 | 6657 | 170 | ||||||||||||
7419 | 8768 | 3970 | 127 | ||||||||||||
3970B | 581B | 4255 | 7419 | 5026B | 581 | 127 | 96 | ||||||||
3970B | 581B | 4255 | 127 | ||||||||||||
7419 | 5026B | 581 | 96 | ||||||||||||
Semifinals | |||||||||||||||
114 | 971C | 581B | 5419 | 1323B | 7419 | 147 | 172 | ||||||||
114 | 971C | 581B | 147 | ||||||||||||
5419 | 1323B | 7419 | 172 | ||||||||||||
971B | 973 | 971 | 5419 | 1323B | 7419 | 190 | 133 | ||||||||
971B | 973 | 971 | 190 | ||||||||||||
5419 | 1323B | 7419 | 133 |