From
Campbell, California, USA
aka Qualcomm/Campbell Union High School District/BAE Systems/Intuitive Surgical&Westmont High School
Rookie Year: 2011
Details on firstinspires.org
Team 3482 was 7-12-0 in official play and 13-17-0 overall in 2023.
in Davis, CA, USA
to Week 4
Team 3482 was Rank 44 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3482 | 3189 | 7528 | 766 | 2637 | 8793 | 61 | 87 | ||||||||
3482 | 3189 | 7528 | 61 | ||||||||||||
766 | 2637 | 8793 | 87 | ||||||||||||
4643 | 3257 | 2035 | 5700 | 3482 | 6941 | 56 | 101 | ||||||||
4643 | 3257 | 2035 | 56 | ||||||||||||
5700 | 3482 | 6941 | 101 | ||||||||||||
1280 | 3482 | 5728 | 199 | 4159 | 751 | 47 | 92 | ||||||||
1280 | 3482 | 5728 | 47 | ||||||||||||
199 | 4159 | 751 | 92 | ||||||||||||
3482 | 7401 | 7137 | 9114 | 3598 | 701 | 50 | 51 | ||||||||
3482 | 7401 | 7137 | 50 | ||||||||||||
9114 | 3598 | 701 | 51 | ||||||||||||
254 | 9114 | 6981 | 701 | 2288 | 3482 | 103 | 63 | ||||||||
254 | 9114 | 6981 | 103 | ||||||||||||
701 | 2288 | 3482 | 63 | ||||||||||||
3189 | 8091 | 5458 | 8768 | 253 | 3482 | 107 | 82 | ||||||||
3189 | 8091 | 5458 | 107 | ||||||||||||
8768 | 253 | 3482 | 82 | ||||||||||||
6662 | 6619 | 3482 | 5728 | 1072 | 2204 | 77 | 87 | ||||||||
6662 | 6619 | 3482 | 77 | ||||||||||||
5728 | 1072 | 2204 | 87 | ||||||||||||
8793 | 6662 | 8768 | 3482 | 2035 | 1678 | 102 | 113 | ||||||||
8793 | 6662 | 8768 | 102 | ||||||||||||
3482 | 2035 | 1678 | 113 | ||||||||||||
1072 | 7686 | 3482 | 2141 | 3189 | 5419 | 65 | 78 | ||||||||
1072 | 7686 | 3482 | 65 | ||||||||||||
2141 | 3189 | 5419 | 78 | ||||||||||||
3501 | 1458 | 5274 | 8793 | 3482 | 2204 | 76 | 77 | ||||||||
3501 | 1458 | 5274 | 76 | ||||||||||||
8793 | 3482 | 2204 | 77 |
in San Jose, CA, USA
to Week 6
Team 3482 was Rank 38 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3482 | 4973 | 7709 | 599 | 2035 | 846 | 39 | 135 | ||||||||
3482 | 4973 | 7709 | 39 | ||||||||||||
599 | 2035 | 846 | 135 | ||||||||||||
751 | 1351 | 100 | 3482 | 3669 | 4171 | 125 | 85 | ||||||||
751 | 1351 | 100 | 125 | ||||||||||||
3482 | 3669 | 4171 | 85 | ||||||||||||
1868 | 2473 | 3482 | 5985 | 8521 | 581 | 131 | 126 | ||||||||
1868 | 2473 | 3482 | 131 | ||||||||||||
5985 | 8521 | 581 | 126 | ||||||||||||
1160 | 649 | 3482 | 253 | 5171 | 2643 | 116 | 122 | ||||||||
1160 | 649 | 3482 | 116 | ||||||||||||
253 | 5171 | 2643 | 122 | ||||||||||||
199 | 6390 | 852 | 972 | 3482 | 6884 | 119 | 121 | ||||||||
199 | 6390 | 852 | 119 | ||||||||||||
972 | 3482 | 6884 | 121 | ||||||||||||
1678 | 2489 | 6418 | 4990 | 3482 | 2367 | 151 | 51 | ||||||||
1678 | 2489 | 6418 | 151 | ||||||||||||
4990 | 3482 | 2367 | 51 | ||||||||||||
1967 | 5027 | 841 | 1351 | 7667 | 3482 | 103 | 104 | ||||||||
1967 | 5027 | 841 | 103 | ||||||||||||
1351 | 7667 | 3482 | 104 | ||||||||||||
599 | 3482 | 751 | 2367 | 8262 | 8840 | 109 | 73 | ||||||||
599 | 3482 | 751 | 109 | ||||||||||||
2367 | 8262 | 8840 | 73 | ||||||||||||
3482 | 8805 | 9143 | 604 | 3257 | 4669 | 85 | 130 | ||||||||
3482 | 8805 | 9143 | 85 | ||||||||||||
604 | 3257 | 4669 | 130 |
in Elk Grove, CA, USA
to
Team 3482 was Rank 11 with a record of 6-5-0
Captain | 1072 |
Pick 1 | 3482 |
Pick 2 | 4698 |
Pick 3 | 4159 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3598 | 7528 | 8768 | 7137 | 1662 | 3482 | 36 | 41 | ||||||||
3598 | 7528 | 8768 | 36 | ||||||||||||
7137 | 1662 | 3482 | 41 | ||||||||||||
1671 | 4135 | 3482 | 2073 | 5924B | 1678 | 73 | 181 | ||||||||
1671 | 4135 | 3482 | 73 | ||||||||||||
2073 | 5924B | 1678 | 181 | ||||||||||||
2551 | 1458 | 3482 | 4643 | 701 | 4159 | 68 | 45 | ||||||||
2551 | 1458 | 3482 | 68 | ||||||||||||
4643 | 701 | 4159 | 45 | ||||||||||||
5817 | 1671 | 1425 | 3859 | 3482 | 253 | 166 | 49 | ||||||||
5817 | 1671 | 1425 | 166 | ||||||||||||
3859 | 3482 | 253 | 49 | ||||||||||||
1425 | 3482 | 4255 | 2288 | 5940B | 2643 | 143 | 94 | ||||||||
1425 | 3482 | 4255 | 143 | ||||||||||||
2288 | 5940B | 2643 | 94 | ||||||||||||
8016 | 649 | 3482 | 1072 | 3189 | 841 | 100 | 111 | ||||||||
8016 | 649 | 3482 | 100 | ||||||||||||
1072 | 3189 | 841 | 111 | ||||||||||||
5940B | 6918 | 4698 | 3482 | 1967 | 8768 | 71 | 109 | ||||||||
5940B | 6918 | 4698 | 71 | ||||||||||||
3482 | 1967 | 8768 | 109 | ||||||||||||
5924 | 8 | 8016B | 5274 | 3482 | 5940 | 89 | 144 | ||||||||
5924 | 8 | 8016B | 89 | ||||||||||||
5274 | 3482 | 5940 | 144 | ||||||||||||
Semifinals | |||||||||||||||
1425 | 3859 | 2073 | 1072 | 3482 | 4698 | 158 | 125 | ||||||||
1425 | 3859 | 2073 | 158 | ||||||||||||
1072 | 3482 | 4698 | 125 | ||||||||||||
7419 | 7419B | 1967 | 1072 | 3482 | 4698 | 69 | 100 | ||||||||
7419 | 7419B | 1967 | 69 | ||||||||||||
1072 | 3482 | 4698 | 100 | ||||||||||||
649 | 5924 | 2551 | 1072 | 3482 | 4698 | 138 | 110 | ||||||||
649 | 5924 | 2551 | 138 | ||||||||||||
1072 | 3482 | 4698 | 110 |