From
Falls Village, Connecticut, USA
aka 21st Century Fund/C. A. Lindell & Son Inc./Freund's Farm Market and Bakery/Jon Higgins&Housatonic Valley Reg High Sch
Rookie Year: 2001
Last competed in 2024
Details on firstinspires.org
Team 716 was 12-9-0 in official play and 15-10-0 overall in 2008.
in Hartford, CT, USA
to Week 3
Team 716 was Rank 60 with a record of 7-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2523 | 1991 | 467 | 716 | 1733 | 1373 | 30 | 20 | ||||||||
2523 | 1991 | 467 | 30 | ||||||||||||
716 | 1733 | 1373 | 20 | ||||||||||||
358 | 181 | 230 | 2168 | 467 | 716 | 50 | 18 | ||||||||
358 | 181 | 230 | 50 | ||||||||||||
2168 | 467 | 716 | 18 | ||||||||||||
335 | 175 | 383 | 236 | 181 | 716 | 88 | 52 | ||||||||
335 | 175 | 383 | 88 | ||||||||||||
236 | 181 | 716 | 52 | ||||||||||||
716 | 263 | 555 | 213 | 1071 | 287 | 44 | 54 | ||||||||
716 | 263 | 555 | 44 | ||||||||||||
213 | 1071 | 287 | 54 | ||||||||||||
716 | 237 | 270 | 95 | 228 | 61 | 36 | 60 | ||||||||
716 | 237 | 270 | 36 | ||||||||||||
95 | 228 | 61 | 60 | ||||||||||||
2621 | 1784 | 126 | 2104 | 716 | 1685 | 80 | 40 | ||||||||
2621 | 1784 | 126 | 80 | ||||||||||||
2104 | 716 | 1685 | 40 | ||||||||||||
126 | 1089 | 716 | 1640 | 329 | 571 | 90 | 36 | ||||||||
126 | 1089 | 716 | 90 | ||||||||||||
1640 | 329 | 571 | 36 | ||||||||||||
1155 | 1687 | 716 | 369 | 870 | 558 | 46 | 58 | ||||||||
1155 | 1687 | 716 | 46 | ||||||||||||
369 | 870 | 558 | 58 | ||||||||||||
Quarterfinals | |||||||||||||||
716 | 175 | 1124 | 2170 | 1230 | 1071 | 74 | 70 | ||||||||
716 | 175 | 1124 | 74 | ||||||||||||
2170 | 1230 | 1071 | 70 | ||||||||||||
716 | 175 | 1124 | 2170 | 1071 | 1230 | 102 | 30 | ||||||||
716 | 175 | 1124 | 102 | ||||||||||||
2170 | 1071 | 1230 | 30 | ||||||||||||
Semifinals | |||||||||||||||
175 | 716 | 1124 | 195 | 173 | 126 | 142 | 42 | ||||||||
175 | 716 | 1124 | 142 | ||||||||||||
195 | 173 | 126 | 42 | ||||||||||||
716 | 1124 | 175 | 126 | 195 | 173 | 88 | 64 | ||||||||
716 | 1124 | 175 | 88 | ||||||||||||
126 | 195 | 173 | 64 | ||||||||||||
Finals | |||||||||||||||
716 | 175 | 1124 | 61 | 230 | 1991 | 104 | 60 | ||||||||
716 | 175 | 1124 | 104 | ||||||||||||
61 | 230 | 1991 | 60 | ||||||||||||
716 | 175 | 1124 | 61 | 230 | 1991 | 122 | 74 | ||||||||
716 | 175 | 1124 | 122 | ||||||||||||
61 | 230 | 1991 | 74 |
in Atlanta, GA, USA
to
Team 716 was Rank 16 with a record of 5-2-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1576 | 932 | 1390 | 716 | 2437 | 343 | 30 | 80 | ||||||||
1576 | 932 | 1390 | 30 | ||||||||||||
716 | 2437 | 343 | 80 | ||||||||||||
716 | 2023 | 1023 | 1503 | 1983 | 1629 | 66 | 96 | ||||||||
716 | 2023 | 1023 | 66 | ||||||||||||
1503 | 1983 | 1629 | 96 | ||||||||||||
839 | 1023 | 1212 | 509 | 716 | 168 | 40 | 28 | ||||||||
839 | 1023 | 1212 | 40 | ||||||||||||
509 | 716 | 168 | 28 | ||||||||||||
88 | 148 | 168 | 302 | 716 | 103 | 20 | 88 | ||||||||
88 | 148 | 168 | 20 | ||||||||||||
302 | 716 | 103 | 88 | ||||||||||||
716 | 612 | 694 | 291 | 180 | 2549 | 108 | 56 | ||||||||
716 | 612 | 694 | 108 | ||||||||||||
291 | 180 | 2549 | 56 | ||||||||||||
40 | 716 | 548 | 330 | 597 | 2062 | 66 | 44 | ||||||||
40 | 716 | 548 | 66 | ||||||||||||
330 | 597 | 2062 | 44 | ||||||||||||
1296 | 716 | 469 | 894 | 494 | 1038 | 106 | 62 | ||||||||
1296 | 716 | 469 | 106 | ||||||||||||
894 | 494 | 1038 | 62 |