From
Bracebridge, Ontario, Canada
aka Ontario Power Generation/RBC Wealth Management/Agrosy/Ambient Designs/Muskoka Turf and Property Management/Riverside Dental/Town of Bracebridge/Dr Hotson/Bracebridge Rotary Club/Bracebridge Agricultural Society/Fowler's Construction Company Limited/JL Car Care/Wilshire Works/Bracebridge Lions Club/Muskoka Timber Mills/Knowles Plumbing&Bracebridge and Muskoka Lakes Secondary School
Rookie Year: 2018
Details on firstinspires.org
Team 6859 was 10-16-0 in official play in 2019.
As a member of the Ontario district, Team 6859 ranked 106 having earned 42 points.
in Oshawa, ON L1H 7K4, Canada
to Week 1
Team 6859 was Rank 35 with a record of 3-9-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6514 | 7564 | 5409 | 6859 | 4015 | 4783 | 24 | 18 | ||||||||
6514 | 7564 | 5409 | 24 | ||||||||||||
6859 | 4015 | 4783 | 18 | ||||||||||||
7564 | 4015 | 2994 | 6987 | 4525 | 6859 | 42 | 20 | ||||||||
7564 | 4015 | 2994 | 42 | ||||||||||||
6987 | 4525 | 6859 | 20 | ||||||||||||
6975 | 7267 | 188 | 4152 | 6859 | 6866 | 39 | 36 | ||||||||
6975 | 7267 | 188 | 39 | ||||||||||||
4152 | 6859 | 6866 | 36 | ||||||||||||
6135 | 2200 | 6859 | 2386 | 6864 | 6987 | 69 | 45 | ||||||||
6135 | 2200 | 6859 | 69 | ||||||||||||
2386 | 6864 | 6987 | 45 | ||||||||||||
5885 | 6859 | 4907 | 4936 | 4476 | 4704 | 48 | 58 | ||||||||
5885 | 6859 | 4907 | 48 | ||||||||||||
4936 | 4476 | 4704 | 58 | ||||||||||||
5036 | 7564 | 6864 | 6867 | 6859 | 7690 | 26 | 39 | ||||||||
5036 | 7564 | 6864 | 26 | ||||||||||||
6867 | 6859 | 7690 | 39 | ||||||||||||
4152 | 7690 | 4946 | 7267 | 6859 | 6514 | 36 | 28 | ||||||||
4152 | 7690 | 4946 | 36 | ||||||||||||
7267 | 6859 | 6514 | 28 | ||||||||||||
4525 | 6866 | 7735 | 6859 | 2708 | 3571 | 52 | 15 | ||||||||
4525 | 6866 | 7735 | 52 | ||||||||||||
6859 | 2708 | 3571 | 15 | ||||||||||||
6864 | 7614 | 6859 | 4476 | 7735 | 4946 | 44 | 64 | ||||||||
6864 | 7614 | 6859 | 44 | ||||||||||||
4476 | 7735 | 4946 | 64 | ||||||||||||
6859 | 2852 | 2386 | 6867 | 3571 | 4519 | 68 | 49 | ||||||||
6859 | 2852 | 2386 | 68 | ||||||||||||
6867 | 3571 | 4519 | 49 | ||||||||||||
6859 | 5426 | 7712 | 4946 | 4783 | 5409 | 35 | 56 | ||||||||
6859 | 5426 | 7712 | 35 | ||||||||||||
4946 | 4783 | 5409 | 56 | ||||||||||||
4951 | 7735 | 6859 | 6110 | 2852 | 6135 | 62 | 63 | ||||||||
4951 | 7735 | 6859 | 62 | ||||||||||||
6110 | 2852 | 6135 | 63 |
in North Bay, ON P1B 8K9, Canada
to Week 5
Team 6859 was Rank 11 with a record of 7-7-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 6859 |
Pick 1 | 6864 |
Pick 2 | 2013 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 25 |