From
Freedom, Wisconsin, USA
aka Freedom Area School District/Carol & Wayne Kolzow/Baum Machine/Amcor/Becky Kloes/Absolute Electric/Suburban/AZCO Inc/IVI Metal Fabrication/Wenzel Painting&Freedom High School
Rookie Year: 2017
Details on firstinspires.org
Team 6318 was 1-8-0 in official play in 2022.
in Duluth, MN, USA
to Week 1
Team 6318 was Rank 57 with a record of 1-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2227 | 1675 | 4728 | 6318 | 4230 | 5125 | 39 | 19 | ||||||||
2227 | 1675 | 4728 | 39 | ||||||||||||
6318 | 4230 | 5125 | 19 | ||||||||||||
2526 | 6318 | 3291 | 876 | 4238 | 6146 | 16 | 42 | ||||||||
2526 | 6318 | 3291 | 16 | ||||||||||||
876 | 4238 | 6146 | 42 | ||||||||||||
6318 | 2531 | 4511 | 167 | 5125 | 5653 | 34 | 47 | ||||||||
6318 | 2531 | 4511 | 34 | ||||||||||||
167 | 5125 | 5653 | 47 | ||||||||||||
5253 | 3276 | 6318 | 2531 | 5348 | 3294 | 30 | 44 | ||||||||
5253 | 3276 | 6318 | 30 | ||||||||||||
2531 | 5348 | 3294 | 44 | ||||||||||||
2861 | 7311 | 2239 | 4009 | 6318 | 4181 | 46 | 45 | ||||||||
2861 | 7311 | 2239 | 46 | ||||||||||||
4009 | 6318 | 4181 | 45 | ||||||||||||
4511 | 2503 | 4741 | 1732 | 2977 | 6318 | 57 | 65 | ||||||||
4511 | 2503 | 4741 | 57 | ||||||||||||
1732 | 2977 | 6318 | 65 | ||||||||||||
3276 | 3058 | 3122 | 6318 | 2227 | 6047 | 46 | 43 | ||||||||
3276 | 3058 | 3122 | 46 | ||||||||||||
6318 | 2227 | 6047 | 43 | ||||||||||||
6217 | 2239 | 6318 | 5464 | 3291 | 7068 | 29 | 58 | ||||||||
6217 | 2239 | 6318 | 29 | ||||||||||||
5464 | 3291 | 7068 | 58 | ||||||||||||
5143 | 6318 | 5826 | 3134 | 3102 | 7797 | 36 | 66 | ||||||||
5143 | 6318 | 5826 | 36 | ||||||||||||
3134 | 3102 | 7797 | 66 |
No matches played.