From
Kansas City, Missouri, USA
aka KC STEM Alliance&Cristo Rey Kansas City High School
Rookie Year: 2016
Details on firstinspires.org
Team 5918 was 11-14-0 in official play and 13-19-0 overall in 2023.
in Sedalia, MO, USA
to Week 4
Team 5918 was Rank 23 with a record of 5-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1939 | 5918 | 4522 | 1986 | 3284 | 1723 | 107 | 75 | ||||||||
1939 | 5918 | 4522 | 107 | ||||||||||||
1986 | 3284 | 1723 | 75 | ||||||||||||
5918 | 5098 | 4522 | 9031 | 6391 | 4455 | 136 | 115 | ||||||||
5918 | 5098 | 4522 | 136 | ||||||||||||
9031 | 6391 | 4455 | 115 | ||||||||||||
3284 | 4187 | 5918 | 4522 | 3061 | 9031 | 76 | 145 | ||||||||
3284 | 4187 | 5918 | 76 | ||||||||||||
4522 | 3061 | 9031 | 145 | ||||||||||||
7662 | 4480 | 4187 | 5918 | 1997 | 8112 | 76 | 34 | ||||||||
7662 | 4480 | 4187 | 76 | ||||||||||||
5918 | 1997 | 8112 | 34 | ||||||||||||
1986 | 5918 | 6817 | 5454 | 4766 | 5098 | 60 | 96 | ||||||||
1986 | 5918 | 6817 | 60 | ||||||||||||
5454 | 4766 | 5098 | 96 | ||||||||||||
8112 | 4187 | 1986 | 6391 | 5918 | 7662 | 102 | 70 | ||||||||
8112 | 4187 | 1986 | 102 | ||||||||||||
6391 | 5918 | 7662 | 70 | ||||||||||||
8112 | 7662 | 4522 | 1997 | 31 | 5918 | 124 | 46 | ||||||||
8112 | 7662 | 4522 | 124 | ||||||||||||
1997 | 31 | 5918 | 46 | ||||||||||||
5918 | 9031 | 4766 | 3284 | 7662 | 3184 | 97 | 104 | ||||||||
5918 | 9031 | 4766 | 97 | ||||||||||||
3284 | 7662 | 3184 | 104 | ||||||||||||
1706 | 6391 | 5809 | 5918 | 4455 | 6817 | 149 | 62 | ||||||||
1706 | 6391 | 5809 | 149 | ||||||||||||
5918 | 4455 | 6817 | 62 | ||||||||||||
5968 | 3313 | 5918 | 5809 | 6817 | 1723 | 72 | 63 | ||||||||
5968 | 3313 | 5918 | 72 | ||||||||||||
5809 | 6817 | 1723 | 63 | ||||||||||||
31 | 4187 | 5809 | 4480 | 5454 | 5918 | 57 | 80 | ||||||||
31 | 4187 | 5809 | 57 | ||||||||||||
4480 | 5454 | 5918 | 80 | ||||||||||||
1997 | 8825 | 1810 | 5918 | 1723 | 6391 | 91 | 63 | ||||||||
1997 | 8825 | 1810 | 91 | ||||||||||||
5918 | 1723 | 6391 | 63 | ||||||||||||
8825 | 5918 | 3061 | 1939 | 3284 | 31 | 108 | 74 | ||||||||
8825 | 5918 | 3061 | 108 | ||||||||||||
1939 | 3284 | 31 | 74 |
in Lee's Summit, MO, USA
to Week 5
Team 5918 was Rank 18 with a record of 6-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5098 | 1710 | 1825 | 1764 | 9316 | 5918 | 103 | 45 | ||||||||
5098 | 1710 | 1825 | 103 | ||||||||||||
1764 | 9316 | 5918 | 45 | ||||||||||||
937 | 1710 | 1987 | 1769 | 5918 | 4256 | 97 | 121 | ||||||||
937 | 1710 | 1987 | 97 | ||||||||||||
1769 | 5918 | 4256 | 121 | ||||||||||||
7064 | 2457 | 1982 | 1987 | 5918 | 1785 | 65 | 141 | ||||||||
7064 | 2457 | 1982 | 65 | ||||||||||||
1987 | 5918 | 1785 | 141 | ||||||||||||
5918 | 7064 | 2718 | 1982 | 9085 | 1802 | 58 | 100 | ||||||||
5918 | 7064 | 2718 | 58 | ||||||||||||
1982 | 9085 | 1802 | 100 | ||||||||||||
4959 | 5918 | 1108 | 1802 | 7064 | 1847 | 97 | 65 | ||||||||
4959 | 5918 | 1108 | 97 | ||||||||||||
1802 | 7064 | 1847 | 65 | ||||||||||||
5801 | 1802 | 5918 | 5809 | 5889 | 2359 | 122 | 91 | ||||||||
5801 | 1802 | 5918 | 122 | ||||||||||||
5809 | 5889 | 2359 | 91 | ||||||||||||
7563 | 1802 | 1710 | 5918 | 5809 | 1984 | 120 | 94 | ||||||||
7563 | 1802 | 1710 | 120 | ||||||||||||
5918 | 5809 | 1984 | 94 | ||||||||||||
5918 | 2359 | 5268 | 4213 | 2345 | 4256 | 59 | 126 | ||||||||
5918 | 2359 | 5268 | 59 | ||||||||||||
4213 | 2345 | 4256 | 126 | ||||||||||||
1810 | 6843 | 5801 | 5126 | 5918 | 4213 | 89 | 123 | ||||||||
1810 | 6843 | 5801 | 89 | ||||||||||||
5126 | 5918 | 4213 | 123 | ||||||||||||
9085 | 2457 | 5918 | 2359 | 1764 | 1810 | 83 | 95 | ||||||||
9085 | 2457 | 5918 | 83 | ||||||||||||
2359 | 1764 | 1810 | 95 | ||||||||||||
937 | 4213 | 1982 | 1810 | 1825 | 5918 | 89 | 82 | ||||||||
937 | 4213 | 1982 | 89 | ||||||||||||
1810 | 1825 | 5918 | 82 | ||||||||||||
5809 | 1775 | 1769 | 5918 | 1982 | 1763 | 81 | 109 | ||||||||
5809 | 1775 | 1769 | 81 | ||||||||||||
5918 | 1982 | 1763 | 109 |
in Lee's Summit, MO, USA
to
Team 5918 was Rank 36 with a record of 2-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5119 | 5918 | 5013 | 2560 | 5968 | 5126 | 63 | 44 | ||||||||
5119 | 5918 | 5013 | 63 | ||||||||||||
2560 | 5968 | 5126 | 44 | ||||||||||||
5968 | 5801 | 5918 | 5098 | 6419 | 9999 | 56 | 78 | ||||||||
5968 | 5801 | 5918 | 56 | ||||||||||||
5098 | 6419 | 9999 | 78 | ||||||||||||
1802 | 5918 | 1775 | 1810 | 1769 | 1986 | 67 | 127 | ||||||||
1802 | 5918 | 1775 | 67 | ||||||||||||
1810 | 1769 | 1986 | 127 | ||||||||||||
1730 | 2457 | 1802 | 9316 | 937 | 5918 | 100 | 26 | ||||||||
1730 | 2457 | 1802 | 100 | ||||||||||||
9316 | 937 | 5918 | 26 | ||||||||||||
937 | 935 | 4959 | 5918 | 5809 | 3928 | 58 | 57 | ||||||||
937 | 935 | 4959 | 58 | ||||||||||||
5918 | 5809 | 3928 | 57 | ||||||||||||
1982 | 5918 | 5454 | 2345 | 5013 | 1806 | 90 | 69 | ||||||||
1982 | 5918 | 5454 | 90 | ||||||||||||
2345 | 5013 | 1806 | 69 | ||||||||||||
8825 | 3284 | 4455 | 5918 | 2457 | 2410 | 133 | 85 | ||||||||
8825 | 3284 | 4455 | 133 | ||||||||||||
5918 | 2457 | 2410 | 85 |