From
Smithville, Missouri, USA
aka Meta/Smithville School District/Gene Haas Foundation/Oracle/Humana/DG Electric/KC STEM Alliance/Regal Plastic/Harbor Freight/Zach Bargman/Michael Zinevich/Dillon Woollums/Talon Scott&Smithville High School
Rookie Year: 2006
Details on firstinspires.org
Team 1806 was 13-16-1 in official play and 16-21-1 overall in 2023.
in Olathe, KS, USA
to Week 3
Team 1806 was Rank 28 with a record of 7-10-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
Captain | 1710 |
Pick 1 | 1730 |
Pick 2 | 1806 |
in Tulsa, OK, USA
to Week 6
Team 1806 was Rank 12 with a record of 6-6-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 2972 |
Pick 1 | 2083 |
Pick 2 | 1806 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2083 | 8064 | 3465 | 1806 | 3931 | 2410 | 99 | 103 | ||||||||
2083 | 8064 | 3465 | 99 | ||||||||||||
1806 | 3931 | 2410 | 103 | ||||||||||||
3465 | 1806 | 8711 | 9007 | 2410 | 1561 | 102 | 112 | ||||||||
3465 | 1806 | 8711 | 102 | ||||||||||||
9007 | 2410 | 1561 | 112 | ||||||||||||
2083 | 935 | 1806 | 2341 | 7744 | 2373 | 106 | 65 | ||||||||
2083 | 935 | 1806 | 106 | ||||||||||||
2341 | 7744 | 2373 | 65 | ||||||||||||
3179 | 1806 | 2341 | 3163 | 5006 | 1339 | 121 | 107 | ||||||||
3179 | 1806 | 2341 | 121 | ||||||||||||
3163 | 5006 | 1339 | 107 | ||||||||||||
1806 | 8191 | 3507 | 4523 | 4613 | 31 | 68 | 90 | ||||||||
1806 | 8191 | 3507 | 68 | ||||||||||||
4523 | 4613 | 31 | 90 | ||||||||||||
5006 | 31 | 1806 | 9244 | 6809 | 6424 | 126 | 97 | ||||||||
5006 | 31 | 1806 | 126 | ||||||||||||
9244 | 6809 | 6424 | 97 | ||||||||||||
8752 | 1806 | 6026 | 7744 | 7483 | 3507 | 100 | 41 | ||||||||
8752 | 1806 | 6026 | 100 | ||||||||||||
7744 | 7483 | 3507 | 41 | ||||||||||||
2357 | 2972 | 4646 | 2165 | 2359 | 1806 | 99 | 72 | ||||||||
2357 | 2972 | 4646 | 99 | ||||||||||||
2165 | 2359 | 1806 | 72 | ||||||||||||
2395 | 2165 | 5013 | 1806 | 8086 | 1986 | 117 | 111 | ||||||||
2395 | 2165 | 5013 | 117 | ||||||||||||
1806 | 8086 | 1986 | 111 | ||||||||||||
6026 | 5550 | 8136 | 4646 | 1806 | 2352 | 82 | 120 | ||||||||
6026 | 5550 | 8136 | 82 | ||||||||||||
4646 | 1806 | 2352 | 120 | ||||||||||||
Semifinals | |||||||||||||||
1561 | 6424 | 2333 | 1806 | 2972 | 2083 | 129 | 121 | ||||||||
1561 | 6424 | 2333 | 129 | ||||||||||||
1806 | 2972 | 2083 | 121 | ||||||||||||
2083 | 2972 | 1806 | 3931 | 2352 | 6026 | 109 | 152 | ||||||||
2083 | 2972 | 1806 | 109 | ||||||||||||
3931 | 2352 | 6026 | 152 |
in Lee's Summit, MO, USA
to
Team 1806 was Rank 21 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2410 | 5801 | 2345 | 1769 | 1806 | 937 | 45 | 42 | ||||||||
2410 | 5801 | 2345 | 45 | ||||||||||||
1769 | 1806 | 937 | 42 | ||||||||||||
1806 | 4455 | 2357 | 1108 | 937 | 5126 | 57 | 82 | ||||||||
1806 | 4455 | 2357 | 57 | ||||||||||||
1108 | 937 | 5126 | 82 | ||||||||||||
1806 | 6419 | 5968 | 1987 | 2345 | 1730 | 49 | 123 | ||||||||
1806 | 6419 | 5968 | 49 | ||||||||||||
1987 | 2345 | 1730 | 123 | ||||||||||||
6419 | 5809 | 3284 | 1825 | 1806 | 6424 | 102 | 136 | ||||||||
6419 | 5809 | 3284 | 102 | ||||||||||||
1825 | 1806 | 6424 | 136 | ||||||||||||
1806 | 1810 | 1982 | 8825 | 2560 | 1825 | 94 | 91 | ||||||||
1806 | 1810 | 1982 | 94 | ||||||||||||
8825 | 2560 | 1825 | 91 | ||||||||||||
1982 | 5918 | 5454 | 2345 | 5013 | 1806 | 90 | 69 | ||||||||
1982 | 5918 | 5454 | 90 | ||||||||||||
2345 | 5013 | 1806 | 69 | ||||||||||||
9999 | 4959 | 5013 | 1806 | 1802 | 1987 | 102 | 109 | ||||||||
9999 | 4959 | 5013 | 102 | ||||||||||||
1806 | 1802 | 1987 | 109 | ||||||||||||
1939 | 935 | 1806 | 1710 | 5968 | 1987 | 59 | 64 | ||||||||
1939 | 935 | 1806 | 59 | ||||||||||||
1710 | 5968 | 1987 | 64 |