From
חולון, Tel-Aviv, Israel
aka Perion Network Ltd./Giraff/Robotec Technologies&Katzir Gymnasium
Rookie Year: 2015
Details on firstinspires.org
Robot Name: Magnus
Team 5614 was 17-12-0 during the 2021 offseason.
No matches played.
in Binyamina, Haifa District, Israel
Team 5614 had a record of 6-6-0
Captain | 2096 |
Pick 1 | 5614 |
Pick 2 | 3065 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3211 | 7067 | 9999 | 5614 | 8223 | 9999 | 27 | 98 | ||||||||
3211 | 7067 | 9999 | 27 | ||||||||||||
5614 | 8223 | 9999 | 98 | ||||||||||||
5614 | 6738 | 9999 | 1577 | 2096 | 9999 | 92 | 126 | ||||||||
5614 | 6738 | 9999 | 92 | ||||||||||||
1577 | 2096 | 9999 | 126 | ||||||||||||
7067 | 5614 | 9999 | 7845 | 1690 | 9999 | 124 | 162 | ||||||||
7067 | 5614 | 9999 | 124 | ||||||||||||
7845 | 1690 | 9999 | 162 | ||||||||||||
7845 | 1574 | 9999 | 2096 | 5614 | 9999 | 67 | 122 | ||||||||
7845 | 1574 | 9999 | 67 | ||||||||||||
2096 | 5614 | 9999 | 122 | ||||||||||||
6738 | 3065 | 9999 | 5614 | 1577 | 9999 | 44 | 116 | ||||||||
6738 | 3065 | 9999 | 44 | ||||||||||||
5614 | 1577 | 9999 | 116 | ||||||||||||
5614 | 3211 | 9999 | 6738 | 8223 | 9999 | 113 | 53 | ||||||||
5614 | 3211 | 9999 | 113 | ||||||||||||
6738 | 8223 | 9999 | 53 | ||||||||||||
1690 | 1577 | 9999 | 3065 | 5614 | 9999 | 182 | 51 | ||||||||
1690 | 1577 | 9999 | 182 | ||||||||||||
3065 | 5614 | 9999 | 51 | ||||||||||||
7845 | 5614 | 9999 | 3211 | 3065 | 9999 | 48 | 49 | ||||||||
7845 | 5614 | 9999 | 48 | ||||||||||||
3211 | 3065 | 9999 | 49 | ||||||||||||
Semifinals | |||||||||||||||
5614 | 2096 | 3065 | 6738 | 1577 | 7845 | 155 | 103 | ||||||||
5614 | 2096 | 3065 | 155 | ||||||||||||
6738 | 1577 | 7845 | 103 | ||||||||||||
5614 | 2096 | 3065 | 6738 | 1577 | 7845 | 89 | 86 | ||||||||
5614 | 2096 | 3065 | 89 | ||||||||||||
6738 | 1577 | 7845 | 86 | ||||||||||||
Finals | |||||||||||||||
1574 | 1690 | 7067 | 5614 | 2096 | 3065 | 144 | 67 | ||||||||
1574 | 1690 | 7067 | 144 | ||||||||||||
5614 | 2096 | 3065 | 67 | ||||||||||||
1574 | 1690 | 7067 | 5614 | 2096 | 3065 | 154 | 106 | ||||||||
1574 | 1690 | 7067 | 154 | ||||||||||||
5614 | 2096 | 3065 | 106 |
No matches played.
No matches played.
in Manchester, NH, USA
to INFINITE RECHARGE At Home Challenge
No matches played.
in Manchester, NH, USA
to INFINITE RECHARGE At Home Challenge
Team 5614 was Rank 10
No matches played.
No matches played.
in Manchester, NH, USA
to Game Design Challenge
Team 5614 won the following awards:
No matches played.
No matches played.
in Jerusalem, Israel
to
Team 5614 was Rank 7 with a record of 11-6-0
Captain | 1574 |
Pick 1 | 5614 |
Pick 2 | 2231 |
No CAD for team 5614 from 2021... Why not add some?