From
Yeruham, HaDarom, Israel
aka Perrigo/NRCN/Perion/Cimatron/The Yeruham Miami partnership/The Jewish federations of north america/Rashi foundation/Ministry of science/Ministry for the Development of the Negev and Galilee/Automation Yeruham/OPC/Brand industries/The Yeruham Municipality/Matnas Yeruham/Rotem Industries Ltd.&The Yeurham science center&Ort Sapir Yeruham&Belevav Shalem&Kama &IAF Technological College, Be'er Sheva
Rookie Year: 2010
Details on firstinspires.org
Team 3211 was 11-13-0 during the 2021 offseason.
No matches played.
in Binyamina, Haifa District, Israel
Team 3211 had a record of 5-4-0
Captain | 3211 |
Pick 1 | 8223 |
Pick 2 | 9999 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3211 | 7067 | 9999 | 5614 | 8223 | 9999 | 27 | 98 | ||||||||
3211 | 7067 | 9999 | 27 | ||||||||||||
5614 | 8223 | 9999 | 98 | ||||||||||||
1690 | 6738 | 9999 | 1574 | 3211 | 9999 | 124 | 122 | ||||||||
1690 | 6738 | 9999 | 124 | ||||||||||||
1574 | 3211 | 9999 | 122 | ||||||||||||
3065 | 1574 | 9999 | 3211 | 1577 | 9999 | 78 | 132 | ||||||||
3065 | 1574 | 9999 | 78 | ||||||||||||
3211 | 1577 | 9999 | 132 | ||||||||||||
1690 | 3211 | 9999 | 8223 | 1577 | 9999 | 114 | 92 | ||||||||
1690 | 3211 | 9999 | 114 | ||||||||||||
8223 | 1577 | 9999 | 92 | ||||||||||||
3211 | 2096 | 9999 | 7067 | 1574 | 9999 | 94 | 91 | ||||||||
3211 | 2096 | 9999 | 94 | ||||||||||||
7067 | 1574 | 9999 | 91 | ||||||||||||
5614 | 3211 | 9999 | 6738 | 8223 | 9999 | 113 | 53 | ||||||||
5614 | 3211 | 9999 | 113 | ||||||||||||
6738 | 8223 | 9999 | 53 | ||||||||||||
7845 | 5614 | 9999 | 3211 | 3065 | 9999 | 48 | 49 | ||||||||
7845 | 5614 | 9999 | 48 | ||||||||||||
3211 | 3065 | 9999 | 49 | ||||||||||||
1690 | 2096 | 9999 | 6738 | 3211 | 9999 | ||||||||||
1690 | 2096 | 9999 | |||||||||||||
6738 | 3211 | 9999 | |||||||||||||
Semifinals | |||||||||||||||
1574 | 1690 | 7067 | 8223 | 3211 | 9999 | 157 | 132 | ||||||||
1574 | 1690 | 7067 | 157 | ||||||||||||
8223 | 3211 | 9999 | 132 | ||||||||||||
1574 | 1690 | 7067 | 8223 | 3211 | 9999 | 111 | 73 | ||||||||
1574 | 1690 | 7067 | 111 | ||||||||||||
8223 | 3211 | 9999 | 73 |
No matches played.
in Manchester, NH, USA
to FIRST Innovation Challenge
Team 3211 won the following awards:
No matches played.
in Manchester, NH, USA
to INFINITE RECHARGE At Home Challenge
No matches played.
in Manchester, NH, USA
to INFINITE RECHARGE At Home Challenge
No matches played.
No matches played.
in Jerusalem, Israel
to
Team 3211 was Rank 17 with a record of 6-9-0
Captain | 7112 |
Pick 1 | 3211 |
Pick 2 | 7845 |