From
New Haven, Connecticut, USA
aka Yale University/United Illuminating-Avangrid/Raytheon XT/Comcast NBCUniversal&Hill Regional Career Magnet HS
Rookie Year: 2001
Details on firstinspires.org
Team 558 was 8-10-4 in official play in 2010.
in Hartford, CT, USA
to Week 5
Team 558 was Rank 14 with a record of 4-6-2 and won the following awards:
Captain | 303 |
Pick 1 | 558 |
Pick 2 | 2067 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3125 | 61 | 558 | 2067 | 1501 | 1665 | 0 | 5 | ||||||||
3125 | 61 | 558 | 0 | ||||||||||||
2067 | 1501 | 1665 | 5 | ||||||||||||
3412 | 3146 | 237 | 558 | 1991 | 102 | 4 | 6 | ||||||||
3412 | 3146 | 237 | 4 | ||||||||||||
558 | 1991 | 102 | 6 | ||||||||||||
238 | 3412 | 558 | 335 | 3141 | 2170 | 11 | 4 | ||||||||
238 | 3412 | 558 | 11 | ||||||||||||
335 | 3141 | 2170 | 4 | ||||||||||||
2064 | 173 | 1740 | 176 | 714 | 558 | 4 | 6 | ||||||||
2064 | 173 | 1740 | 4 | ||||||||||||
176 | 714 | 558 | 6 | ||||||||||||
195 | 1699 | 558 | 176 | 2791 | 999 | 3 | 5 | ||||||||
195 | 1699 | 558 | 3 | ||||||||||||
176 | 2791 | 999 | 5 | ||||||||||||
178 | 230 | 383 | 558 | 809 | 1784 | 10 | 7 | ||||||||
178 | 230 | 383 | 10 | ||||||||||||
558 | 809 | 1784 | 7 | ||||||||||||
839 | 335 | 558 | 716 | 2836 | 126 | 7 | 7 | ||||||||
839 | 335 | 558 | 7 | ||||||||||||
716 | 2836 | 126 | 7 | ||||||||||||
228 | 571 | 303 | 558 | 1501 | 177 | 8 | 6 | ||||||||
228 | 571 | 303 | 8 | ||||||||||||
558 | 1501 | 177 | 6 | ||||||||||||
270 | 230 | 558 | 222 | 663 | 40 | 8 | 4 | ||||||||
270 | 230 | 558 | 8 | ||||||||||||
222 | 663 | 40 | 4 | ||||||||||||
241 | 558 | 95 | 181 | 270 | 714 | 4 | 4 | ||||||||
241 | 558 | 95 | 4 | ||||||||||||
181 | 270 | 714 | 4 | ||||||||||||
Quarterfinals | |||||||||||||||
230 | 61 | 1501 | 303 | 558 | 2067 | 10 | 9 | ||||||||
230 | 61 | 1501 | 10 | ||||||||||||
303 | 558 | 2067 | 9 | ||||||||||||
1501 | 61 | 230 | 303 | 2067 | 558 | 12 | 11 | ||||||||
1501 | 61 | 230 | 12 | ||||||||||||
303 | 2067 | 558 | 11 |
in Atlanta, GA, USA
to
Team 558 was Rank 38 with a record of 4-4-2
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
558 | 16 | 533 | 585 | 1718 | 2757 | 9 | 10 | ||||||||
558 | 16 | 533 | 9 | ||||||||||||
585 | 1718 | 2757 | 10 | ||||||||||||
399 | 558 | 2465 | 1868 | 932 | 3176 | 8 | 7 | ||||||||
399 | 558 | 2465 | 8 | ||||||||||||
1868 | 932 | 3176 | 7 | ||||||||||||
308 | 281 | 910 | 151 | 558 | 896 | 15 | 6 | ||||||||
308 | 281 | 910 | 15 | ||||||||||||
151 | 558 | 896 | 6 | ||||||||||||
2424 | 1452 | 3125 | 971 | 2669 | 558 | 0 | 10 | ||||||||
2424 | 1452 | 3125 | 0 | ||||||||||||
971 | 2669 | 558 | 10 | ||||||||||||
558 | 3231 | 3161 | 2914 | 1296 | 117 | 3 | 0 | ||||||||
558 | 3231 | 3161 | 3 | ||||||||||||
2914 | 1296 | 117 | 0 | ||||||||||||
647 | 226 | 842 | 558 | 1311 | 2771 | 6 | 6 | ||||||||
647 | 226 | 842 | 6 | ||||||||||||
558 | 1311 | 2771 | 6 | ||||||||||||
2619 | 3123 | 337 | 2377 | 558 | 125 | 7 | 0 | ||||||||
2619 | 3123 | 337 | 7 | ||||||||||||
2377 | 558 | 125 | 0 | ||||||||||||
125 | 1922 | 2497 | 558 | 2137 | 1592 | 6 | 12 | ||||||||
125 | 1922 | 2497 | 6 | ||||||||||||
558 | 2137 | 1592 | 12 | ||||||||||||
2341 | 2023 | 558 | 668 | 1208 | 93 | 4 | 8 | ||||||||
2341 | 2023 | 558 | 4 | ||||||||||||
668 | 1208 | 93 | 8 | ||||||||||||
558 | 868 | 3128 | 20 | 67 | 2638 | 8 | 8 | ||||||||
558 | 868 | 3128 | 8 | ||||||||||||
20 | 67 | 2638 | 8 |