From
Guangzhou, Guangdong, China
aka GUANGDONG Experimental High School
Rookie Year: 2014
Last competed in 2016
Details on firstinspires.org
Team 5297 was 9-13-0 in official play in 2014.
in Honolulu, HI, USA
to Week 5
Team 5297 was Rank 25 with a record of 5-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3721 | 11 | 5297 | 3878 | 5277 | 2438 | 83 | 38 | ||||||||
3721 | 11 | 5297 | 83 | ||||||||||||
3878 | 5277 | 2438 | 38 | ||||||||||||
2437 | 359 | 4253 | 5297 | 4817 | 2443 | 221 | 90 | ||||||||
2437 | 359 | 4253 | 221 | ||||||||||||
5297 | 4817 | 2443 | 90 | ||||||||||||
2504 | 5297 | 3882 | 4158 | 2090 | 3880 | 60 | 104 | ||||||||
2504 | 5297 | 3882 | 60 | ||||||||||||
4158 | 2090 | 3880 | 104 | ||||||||||||
2090 | 2439 | 1378 | 5297 | 368 | 4537 | 89 | 90 | ||||||||
2090 | 2439 | 1378 | 89 | ||||||||||||
5297 | 368 | 4537 | 90 | ||||||||||||
3878 | 5297 | 3132 | 3008 | 2504 | 4774 | 61 | 68 | ||||||||
3878 | 5297 | 3132 | 61 | ||||||||||||
3008 | 2504 | 4774 | 68 | ||||||||||||
4270 | 2441 | 5297 | 3882 | 3881 | 3721 | 6 | 120 | ||||||||
4270 | 2441 | 5297 | 6 | ||||||||||||
3882 | 3881 | 3721 | 120 | ||||||||||||
4158 | 2438 | 5297 | 3685 | 3878 | 2348 | 145 | 17 | ||||||||
4158 | 2438 | 5297 | 145 | ||||||||||||
3685 | 3878 | 2348 | 17 | ||||||||||||
3881 | 2443 | 2438 | 3880 | 5297 | 2465 | 136 | 35 | ||||||||
3881 | 2443 | 2438 | 136 | ||||||||||||
3880 | 5297 | 2465 | 35 | ||||||||||||
3882 | 2896 | 2459 | 4529 | 5297 | 2439 | 32 | 64 | ||||||||
3882 | 2896 | 2459 | 32 | ||||||||||||
4529 | 5297 | 2439 | 64 | ||||||||||||
1378 | 5297 | 2896 | 5306 | 3880 | 3721 | 147 | 78 | ||||||||
1378 | 5297 | 2896 | 147 | ||||||||||||
5306 | 3880 | 3721 | 78 | ||||||||||||
2853 | 2477 | 2437 | 5297 | 2445 | 3800 | 65 | 36 | ||||||||
2853 | 2477 | 2437 | 65 | ||||||||||||
5297 | 2445 | 3800 | 36 | ||||||||||||
2441 | 3800 | 359 | 5297 | 5277 | 3008 | 140 | 11 | ||||||||
2441 | 3800 | 359 | 140 | ||||||||||||
5297 | 5277 | 3008 | 11 |
in St. Louis, MO, USA
to
Team 5297 was Rank 87 with a record of 4-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
987 | 135 | 5297 | 2478 | 3843 | 5002 | 155 | 160 | ||||||||
987 | 135 | 5297 | 155 | ||||||||||||
2478 | 3843 | 5002 | 160 | ||||||||||||
3015 | 5297 | 4125 | 2080 | 236 | 1902 | 114 | 136 | ||||||||
3015 | 5297 | 4125 | 114 | ||||||||||||
2080 | 236 | 1902 | 136 | ||||||||||||
3990 | 4522 | 5297 | 222 | 5024 | 2169 | 108 | 76 | ||||||||
3990 | 4522 | 5297 | 108 | ||||||||||||
222 | 5024 | 2169 | 76 | ||||||||||||
1714 | 865 | 4159 | 5297 | 1732 | 624 | 113 | 216 | ||||||||
1714 | 865 | 4159 | 113 | ||||||||||||
5297 | 1732 | 624 | 216 | ||||||||||||
68 | 3161 | 294 | 573 | 5297 | 3478 | 130 | 166 | ||||||||
68 | 3161 | 294 | 130 | ||||||||||||
573 | 5297 | 3478 | 166 | ||||||||||||
5297 | 418 | 3386 | 2403 | 3301 | 11 | 77 | 197 | ||||||||
5297 | 418 | 3386 | 77 | ||||||||||||
2403 | 3301 | 11 | 197 | ||||||||||||
5297 | 118 | 772 | 4819 | 125 | 359 | 105 | 226 | ||||||||
5297 | 118 | 772 | 105 | ||||||||||||
4819 | 125 | 359 | 226 | ||||||||||||
3812 | 1937 | 2443 | 1676 | 5297 | 3042 | 166 | 68 | ||||||||
3812 | 1937 | 2443 | 166 | ||||||||||||
1676 | 5297 | 3042 | 68 | ||||||||||||
5297 | 5179 | 4977 | 2468 | 842 | 540 | 143 | 225 | ||||||||
5297 | 5179 | 4977 | 143 | ||||||||||||
2468 | 842 | 540 | 225 | ||||||||||||
4334 | 177 | 1629 | 5172 | 1718 | 5297 | 116 | 132 | ||||||||
4334 | 177 | 1629 | 116 | ||||||||||||
5172 | 1718 | 5297 | 132 |