From
Shepherd, Michigan, USA
aka Highland Plastics/Aircraft Precision Products (APPI)/WDS Enterprises, Inc./MLT Transport, L.L.C/Brink's Machine Company/Pleasant Optics/Shepherd Public Schools/Great Lakes Bay Region (GLBR)/Nexteer Automotive/First in Michigan/Argosy/Bill's Custom Fab, Inc.&Shepherd High School
Rookie Year: 2014
Details on firstinspires.org
Robot Name: Schrödinger 1.0
Team 5231 was 6-18-0 in official play in 2018.
As a member of the FIRST In Michigan district, Team 5231 ranked 495 having earned 13 points.
in Shepherd, MI 48883, USA
to Week 5
Team 5231 was Rank 36 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6589 | 4819 | 5538 | 5982 | 3535 | 5231 | 225 | 124 | ||||||||
6589 | 4819 | 5538 | 225 | ||||||||||||
5982 | 3535 | 5231 | 124 | ||||||||||||
6077 | 7109 | 5231 | 74 | 5622 | 5257 | 231 | 204 | ||||||||
6077 | 7109 | 5231 | 231 | ||||||||||||
74 | 5622 | 5257 | 204 | ||||||||||||
5203 | 5231 | 6100 | 2054 | 5623 | 3535 | 246 | 441 | ||||||||
5203 | 5231 | 6100 | 246 | ||||||||||||
2054 | 5623 | 3535 | 441 | ||||||||||||
5222 | 5622 | 5502 | 6102 | 74 | 5231 | 298 | 238 | ||||||||
5222 | 5622 | 5502 | 298 | ||||||||||||
6102 | 74 | 5231 | 238 | ||||||||||||
573 | 6102 | 3572 | 7209 | 6092 | 5231 | 328 | 227 | ||||||||
573 | 6102 | 3572 | 328 | ||||||||||||
7209 | 6092 | 5231 | 227 | ||||||||||||
7109 | 7211 | 573 | 5231 | 4819 | 1188 | 341 | 238 | ||||||||
7109 | 7211 | 573 | 341 | ||||||||||||
5231 | 4819 | 1188 | 238 | ||||||||||||
5448 | 7208 | 7226 | 5231 | 5612 | 2959 | 202 | 391 | ||||||||
5448 | 7208 | 7226 | 202 | ||||||||||||
5231 | 5612 | 2959 | 391 | ||||||||||||
5231 | 6533 | 3570 | 7202 | 2959 | 7219 | 156 | 334 | ||||||||
5231 | 6533 | 3570 | 156 | ||||||||||||
7202 | 2959 | 7219 | 334 | ||||||||||||
6582 | 6077 | 6592 | 7219 | 5231 | 7208 | 393 | 60 | ||||||||
6582 | 6077 | 6592 | 393 | ||||||||||||
7219 | 5231 | 7208 | 60 | ||||||||||||
5231 | 6594 | 2054 | 6595 | 6533 | 6582 | 306 | 249 | ||||||||
5231 | 6594 | 2054 | 306 | ||||||||||||
6595 | 6533 | 6582 | 249 | ||||||||||||
6963 | 5231 | 6582 | 5257 | 7209 | 7226 | 285 | 250 | ||||||||
6963 | 5231 | 6582 | 285 | ||||||||||||
5257 | 7209 | 7226 | 250 | ||||||||||||
5222 | 5231 | 5448 | 6092 | 6538 | 5982 | 274 | 341 | ||||||||
5222 | 5231 | 5448 | 274 | ||||||||||||
6092 | 6538 | 5982 | 341 |
in Grand Rapids, MI 49546, USA
to Week 6
Team 5231 was Rank 36 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4395 | 4382 | 314 | 5161 | 5231 | 5255 | 308 | 204 | ||||||||
4395 | 4382 | 314 | 308 | ||||||||||||
5161 | 5231 | 5255 | 204 | ||||||||||||
5231 | 5248 | 4776 | 4382 | 6561 | 3452 | 206 | 448 | ||||||||
5231 | 5248 | 4776 | 206 | ||||||||||||
4382 | 6561 | 3452 | 448 | ||||||||||||
5231 | 4337 | 6914 | 6610 | 1023 | 6561 | 273 | 427 | ||||||||
5231 | 4337 | 6914 | 273 | ||||||||||||
6610 | 1023 | 6561 | 427 | ||||||||||||
5231 | 6561 | 7248 | 5161 | 107 | 7210 | 195 | 355 | ||||||||
5231 | 6561 | 7248 | 195 | ||||||||||||
5161 | 107 | 7210 | 355 | ||||||||||||
3452 | 6852 | 6963 | 2832 | 7073 | 5231 | 464 | 156 | ||||||||
3452 | 6852 | 6963 | 464 | ||||||||||||
2832 | 7073 | 5231 | 156 | ||||||||||||
5255 | 3357 | 1023 | 3570 | 5231 | 7210 | 444 | 144 | ||||||||
5255 | 3357 | 1023 | 444 | ||||||||||||
3570 | 5231 | 7210 | 144 | ||||||||||||
1023 | 904 | 5231 | 4776 | 5173 | 910 | 248 | 383 | ||||||||
1023 | 904 | 5231 | 248 | ||||||||||||
4776 | 5173 | 910 | 383 | ||||||||||||
107 | 6597 | 5231 | 5162 | 6089 | 5173 | 335 | 271 | ||||||||
107 | 6597 | 5231 | 335 | ||||||||||||
5162 | 6089 | 5173 | 271 | ||||||||||||
6597 | 7160 | 2337 | 503 | 5231 | 4395 | 333 | 252 | ||||||||
6597 | 7160 | 2337 | 333 | ||||||||||||
503 | 5231 | 4395 | 252 | ||||||||||||
2771 | 3618 | 6914 | 4967 | 5231 | 7160 | 435 | 277 | ||||||||
2771 | 3618 | 6914 | 435 | ||||||||||||
4967 | 5231 | 7160 | 277 | ||||||||||||
7160 | 226 | 7210 | 4382 | 4381 | 5231 | 465 | 119 | ||||||||
7160 | 226 | 7210 | 465 | ||||||||||||
4382 | 4381 | 5231 | 119 | ||||||||||||
5231 | 3452 | 858 | 904 | 4337 | 6114 | 437 | 98 | ||||||||
5231 | 3452 | 858 | 437 | ||||||||||||
904 | 4337 | 6114 | 98 |
No CAD for team 5231 from 2018... Why not add some?