Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2771 | 3618 | 6914 | 435 | ||||||||||
4967 | 5231 | 7160 | 277 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 11 | ||
20 | Ownership Points | 22 | ||
35 | Total Auto | 37 | ||
---|---|---|---|---|
111 + 10 | Scale Ownership + Boost (seconds) | 3 + 0 | ||
129 + 10 | Switch Ownership + Boost (seconds) | 62 + 0 | ||
260 | Ownership Points | 65 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
90 | Park/Climb Points | 65 | ||
395 | Total Teleop | 145 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +95 | ||
0 | Adjustments | 0 | ||
435 | Total Score | 277 | ||
+4 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL