From
San Diego, California, USA
aka Meziere Enterprise / McSweeney Family / Tellogic Inc. / Qualcomm & Cathedral Catholic High School
Rookie Year: 2014
Details on firstinspires.org
Team 5025 was 12-10-0 in official play and 15-17-0 overall in 2023.
in Costa Mesa, CA, USA
to Week 2
Team 5025 was Rank 22 with a record of 6-6-0
They competed in the playoffs as the Backup of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 7157 |
Pick 1 | 5199 |
Pick 2 | 6695 |
Backup | 5025 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4141 | 5461 | 5025 | 3295 | 7137 | 4123 | 54 | 60 | ||||||||
4141 | 5461 | 5025 | 54 | ||||||||||||
3295 | 7137 | 4123 | 60 | ||||||||||||
4984 | 4123 | 5025 | 5137 | 5857 | 6695 | 70 | 41 | ||||||||
4984 | 4123 | 5025 | 70 | ||||||||||||
5137 | 5857 | 6695 | 41 | ||||||||||||
968 | 867 | 3501 | 5025 | 6560 | 3020 | 28 | 84 | ||||||||
968 | 867 | 3501 | 28 | ||||||||||||
5025 | 6560 | 3020 | 84 | ||||||||||||
987 | 7157 | 8521 | 1884 | 812 | 5025 | 129 | 61 | ||||||||
987 | 7157 | 8521 | 129 | ||||||||||||
1884 | 812 | 5025 | 61 | ||||||||||||
5025 | 987 | 1160 | 4276 | 4019 | 7230 | 105 | 38 | ||||||||
5025 | 987 | 1160 | 105 | ||||||||||||
4276 | 4019 | 7230 | 38 | ||||||||||||
2637 | 4183 | 987 | 3295 | 5025 | 3476 | 87 | 74 | ||||||||
2637 | 4183 | 987 | 87 | ||||||||||||
3295 | 5025 | 3476 | 74 | ||||||||||||
3020 | 3882 | 3476 | 5137 | 7230 | 5025 | 100 | 57 | ||||||||
3020 | 3882 | 3476 | 100 | ||||||||||||
5137 | 7230 | 5025 | 57 | ||||||||||||
867 | 4014 | 1661 | 7042 | 5025 | 3309 | 70 | 53 | ||||||||
867 | 4014 | 1661 | 70 | ||||||||||||
7042 | 5025 | 3309 | 53 | ||||||||||||
5025 | 6072 | 7137 | 5835 | 3309 | 5199 | 77 | 67 | ||||||||
5025 | 6072 | 7137 | 77 | ||||||||||||
5835 | 3309 | 5199 | 67 | ||||||||||||
3501 | 5025 | 2839 | 3952 | 7447 | 9271 | 92 | 53 | ||||||||
3501 | 5025 | 2839 | 92 | ||||||||||||
3952 | 7447 | 9271 | 53 | ||||||||||||
Semifinals | |||||||||||||||
7137 | 1160 | 968 | 5199 | 7157 | 5025 | 101 | 128 | ||||||||
7137 | 1160 | 968 | 101 | ||||||||||||
5199 | 7157 | 5025 | 128 | ||||||||||||
6560 | 6220 | 3476 | 5199 | 7157 | 5025 | 119 | 108 | ||||||||
6560 | 6220 | 3476 | 119 | ||||||||||||
5199 | 7157 | 5025 | 108 |
in La Jolla, CA, USA
to Week 4
Team 5025 was Rank 15 with a record of 6-4-0
They competed in the playoffs as the Backup of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 2839 |
Pick 1 | 2485 |
Pick 2 | 5285 |
Backup | 5025 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5025 | 4919 | 5474 | 8891 | 2839 | 3647 | 61 | 107 | ||||||||
5025 | 4919 | 5474 | 61 | ||||||||||||
8891 | 2839 | 3647 | 107 | ||||||||||||
1572 | 3255 | 4738 | 5025 | 2102 | 3965 | 152 | 89 | ||||||||
1572 | 3255 | 4738 | 152 | ||||||||||||
5025 | 2102 | 3965 | 89 | ||||||||||||
6417 | 973 | 4322 | 8891 | 3255 | 5025 | 139 | 103 | ||||||||
6417 | 973 | 4322 | 139 | ||||||||||||
8891 | 3255 | 5025 | 103 | ||||||||||||
8537 | 5025 | 4276 | 2658 | 1538 | 3341 | 55 | 114 | ||||||||
8537 | 5025 | 4276 | 55 | ||||||||||||
2658 | 1538 | 3341 | 114 | ||||||||||||
2543 | 8020 | 2827 | 973 | 5025 | 3128 | 106 | 124 | ||||||||
2543 | 8020 | 2827 | 106 | ||||||||||||
973 | 5025 | 3128 | 124 | ||||||||||||
6695 | 8119 | 5025 | 8537 | 1972 | 2485 | 105 | 94 | ||||||||
6695 | 8119 | 5025 | 105 | ||||||||||||
8537 | 1972 | 2485 | 94 | ||||||||||||
6515 | 6560 | 3704 | 5025 | 6885 | 3647 | 58 | 78 | ||||||||
6515 | 6560 | 3704 | 58 | ||||||||||||
5025 | 6885 | 3647 | 78 | ||||||||||||
3749 | 5025 | 5993 | 8006 | 8870 | 6885 | 81 | 51 | ||||||||
3749 | 5025 | 5993 | 81 | ||||||||||||
8006 | 8870 | 6885 | 51 | ||||||||||||
8119 | 599 | 812 | 6995 | 1266 | 5025 | 113 | 120 | ||||||||
8119 | 599 | 812 | 113 | ||||||||||||
6995 | 1266 | 5025 | 120 | ||||||||||||
Semifinals | |||||||||||||||
8006 | 8020 | 6995 | 2485 | 5025 | 2839 | 0 | 106 | ||||||||
8006 | 8020 | 6995 | 0 | ||||||||||||
2485 | 5025 | 2839 | 106 |
in San Diego, CA, USA
to
Team 5025 was Rank 34 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2984 | 4160 | 9271 | 5025 | 4419 | 1538 | 44 | 134 | ||||||||
2984 | 4160 | 9271 | 44 | ||||||||||||
5025 | 4419 | 1538 | 134 | ||||||||||||
1266 | 6995 | 4419 | 5025 | 9971 | 3749 | 152 | 28 | ||||||||
1266 | 6995 | 4419 | 152 | ||||||||||||
5025 | 9971 | 3749 | 28 | ||||||||||||
1572 | 5474 | 9452 | 5025 | 9976 | 5199 | 66 | 96 | ||||||||
1572 | 5474 | 9452 | 66 | ||||||||||||
5025 | 9976 | 5199 | 96 | ||||||||||||
6885 | 5025 | 3647 | 2543 | 5137 | 1622 | 79 | 81 | ||||||||
6885 | 5025 | 3647 | 79 | ||||||||||||
2543 | 5137 | 1622 | 81 | ||||||||||||
9972 | 5199 | 6560 | 9271 | 9970 | 5025 | 127 | 45 | ||||||||
9972 | 5199 | 6560 | 127 | ||||||||||||
9271 | 9970 | 5025 | 45 | ||||||||||||
5474 | 2984 | 5025 | 2839 | 6885 | 9973 | 66 | 101 | ||||||||
5474 | 2984 | 5025 | 66 | ||||||||||||
2839 | 6885 | 9973 | 101 | ||||||||||||
5025 | 6560 | 2485 | 2658 | 9976 | 3255 | 104 | 25 | ||||||||
5025 | 6560 | 2485 | 104 | ||||||||||||
2658 | 9976 | 3255 | 25 | ||||||||||||
2102 | 5025 | 3128 | 4738 | 1622 | 2839 | 66 | 116 | ||||||||
2102 | 5025 | 3128 | 66 | ||||||||||||
4738 | 1622 | 2839 | 116 | ||||||||||||
2658 | 9975 | 5025 | 4419 | 9978 | 3647 | 55 | 115 | ||||||||
2658 | 9975 | 5025 | 55 | ||||||||||||
4419 | 9978 | 3647 | 115 | ||||||||||||
3128 | 1538 | 3647 | 9977 | 5025 | 9972 | 197 | 54 | ||||||||
3128 | 1538 | 3647 | 197 | ||||||||||||
9977 | 5025 | 9972 | 54 |