From
Hingham, Massachusetts, USA
aka Hingham Lumber/Bolt Depot/Symmons/Massa/BAE Systems&Hingham Senior High School
Rookie Year: 2014
Details on firstinspires.org
Team 5000 was 10-16-0 in official play and 11-18-0 overall in 2024.
As a member of the New England district, Team 5000 ranked 111 having earned 44 points.
in Bridgewater, MA, USA
to Week 2
Team 5000 was Rank 29 with a record of 4-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3566 | 4908 | 319 | 5000 | 2079 | 8046 | 46 | 34 | ||||||||
3566 | 4908 | 319 | 46 | ||||||||||||
5000 | 2079 | 8046 | 34 | ||||||||||||
125 | 246 | 5000 | 4048 | 319 | 2713 | 68 | 62 | ||||||||
125 | 246 | 5000 | 68 | ||||||||||||
4048 | 319 | 2713 | 62 | ||||||||||||
5962 | 61 | 8567 | 2262 | 5000 | 319 | 49 | 27 | ||||||||
5962 | 61 | 8567 | 49 | ||||||||||||
2262 | 5000 | 319 | 27 | ||||||||||||
5422 | 2713 | 5000 | 2877 | 5494 | 3566 | 60 | 63 | ||||||||
5422 | 2713 | 5000 | 60 | ||||||||||||
2877 | 5494 | 3566 | 63 | ||||||||||||
5813 | 1965 | 5000 | 5494 | 3958 | 1153 | 47 | 55 | ||||||||
5813 | 1965 | 5000 | 47 | ||||||||||||
5494 | 3958 | 1153 | 55 | ||||||||||||
1153 | 6367 | 8046 | 3623 | 5000 | 9286 | 42 | 8 | ||||||||
1153 | 6367 | 8046 | 42 | ||||||||||||
3623 | 5000 | 9286 | 8 | ||||||||||||
319 | 8046 | 1119 | 5000 | 1153 | 2342 | 40 | 38 | ||||||||
319 | 8046 | 1119 | 40 | ||||||||||||
5000 | 1153 | 2342 | 38 | ||||||||||||
3623 | 246 | 467 | 5000 | 8626 | 5494 | 51 | 29 | ||||||||
3623 | 246 | 467 | 51 | ||||||||||||
5000 | 8626 | 5494 | 29 | ||||||||||||
9644 | 2423 | 2079 | 5000 | 6367 | 2877 | 36 | 48 | ||||||||
9644 | 2423 | 2079 | 36 | ||||||||||||
5000 | 6367 | 2877 | 48 | ||||||||||||
4908 | 5000 | 3958 | 4909 | 8626 | 2423 | 28 | 60 | ||||||||
4908 | 5000 | 3958 | 28 | ||||||||||||
4909 | 8626 | 2423 | 60 | ||||||||||||
4909 | 69 | 5000 | 4048 | 2423 | 6731 | 60 | 51 | ||||||||
4909 | 69 | 5000 | 60 | ||||||||||||
4048 | 2423 | 6731 | 51 | ||||||||||||
3566 | 5000 | 78 | 4908 | 2262 | 4909 | 76 | 48 | ||||||||
3566 | 5000 | 78 | 76 | ||||||||||||
4908 | 2262 | 4909 | 48 |
in Worcester, MA, USA
to Week 5
Team 5000 was Rank 14 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 9644 |
Pick 1 | 5000 |
Pick 2 | 1757 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
88 | 1119 | 9988 | 1768 | 5000 | 839 | 46 | 60 | ||||||||
88 | 1119 | 9988 | 46 | ||||||||||||
1768 | 5000 | 839 | 60 | ||||||||||||
1153 | 190 | 5422 | 5000 | 3566 | 1119 | 47 | 39 | ||||||||
1153 | 190 | 5422 | 47 | ||||||||||||
5000 | 3566 | 1119 | 39 | ||||||||||||
8626 | 5000 | 9988 | 3566 | 1350 | 78 | 35 | 43 | ||||||||
8626 | 5000 | 9988 | 35 | ||||||||||||
3566 | 1350 | 78 | 43 | ||||||||||||
88 | 8626 | 6620 | 5000 | 78 | 69 | * | |||||||||
88 | 8626 | 6620 | * | ||||||||||||
5000 | 78 | 69 | |||||||||||||
1119 | 839 | 8626 | 5422 | 1350 | 5000 | * | |||||||||
1119 | 839 | 8626 | * | ||||||||||||
5422 | 1350 | 5000 | |||||||||||||
8626 | 1768 | 3566 | 6620 | 9990 | 5000 | * | |||||||||
8626 | 1768 | 3566 | * | ||||||||||||
6620 | 9990 | 5000 |