From
Ayer, Massachusetts, USA
aka Schneider Electric/Boston Scientific/Analog Devices/Raytheon/BAE Systems/Ayer Shirley Education Foundation/CVS Health/Ayer Shirley Regional School District&AYER SHIRLEY REGIONAL HIGH SCHOOL
Rookie Year: 2014
Details on firstinspires.org
Team 4905 was 11-25-1 in official play and 12-27-1 overall in 2025.
As a member of the New England district, Team 4905 ranked #99 having earned 58 points.
in Springfield, MA, USA
to Week 3
Team 4905 was Rank 27 with a record of 5-10-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 177 |
Pick 1 | 7127 |
Pick 2 | 4905 |
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 15 |
in Worcester, MA, USA
to Week 4
Team 4905 was Rank 24 with a record of 4-7-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 19 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4169 | 5000 | 4905 | 8604 | 5459 | 1757 | 78 | 104 | ||||||||
4169 | 5000 | 4905 | 78 | ||||||||||||
8604 | 5459 | 1757 | 104 | ||||||||||||
1277 | 4905 | 3958 | 126 | 2370 | 10063 | 87 | 144 | ||||||||
1277 | 4905 | 3958 | 87 | ||||||||||||
126 | 2370 | 10063 | 144 | ||||||||||||
5459 | 7153 | 10063 | 4905 | 3623 | 230 | 116 | 129 | ||||||||
5459 | 7153 | 10063 | 116 | ||||||||||||
4905 | 3623 | 230 | 129 | ||||||||||||
1757 | 230 | 3958 | 7153 | 4905 | 8604 | 136 | 90 | ||||||||
1757 | 230 | 3958 | 136 | ||||||||||||
7153 | 4905 | 8604 | 90 | ||||||||||||
1757 | 126 | 4905 | 230 | 8709 | 2370 | 109 | 136 | ||||||||
1757 | 126 | 4905 | 109 | ||||||||||||
230 | 8709 | 2370 | 136 | ||||||||||||
1699 | 126 | 3205 | 1153 | 10393 | 4905 | 112 | 166 | ||||||||
1699 | 126 | 3205 | 112 | ||||||||||||
1153 | 10393 | 4905 | 166 | ||||||||||||
5422 | 190 | 125 | 4905 | 5491 | 1740 | 210 | 94 | ||||||||
5422 | 190 | 125 | 210 | ||||||||||||
4905 | 5491 | 1740 | 94 | ||||||||||||
3182 | 2079 | 2067 | 5422 | 4905 | 157 | 115 | 117 | ||||||||
3182 | 2079 | 2067 | 115 | ||||||||||||
5422 | 4905 | 157 | 117 | ||||||||||||
125 | 4905 | 88 | 5422 | 1119 | 8626 | 179 | 150 | ||||||||
125 | 4905 | 88 | 179 | ||||||||||||
5422 | 1119 | 8626 | 150 | ||||||||||||
3623 | 1768 | 5000 | 4905 | 1100 | 9644 | 142 | 137 | ||||||||
3623 | 1768 | 5000 | 142 | ||||||||||||
4905 | 1100 | 9644 | 137 | ||||||||||||
4905 | 2079 | 2262 | 8544 | 8626 | 1100 | 93 | 93 | ||||||||
4905 | 2079 | 2262 | 93 | ||||||||||||
8544 | 8626 | 1100 | 93 | ||||||||||||
1735 | 1119 | 4905 | 8604 | 10063 | 1153 | 129 | 149 | ||||||||
1735 | 1119 | 4905 | 129 | ||||||||||||
8604 | 10063 | 1153 | 149 |
in West Springfield, MA, USA
Week 6
Team 4905 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 24 |
Total Points | 24 |
No matches played.
in Houston, TX, USA
to
Team 4905 was Rank 66 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2412 | 2832 | 4909 | 449 | 5553 | 4905 | 236 | 170 | ||||||||
2412 | 2832 | 4909 | 236 | ||||||||||||
449 | 5553 | 4905 | 170 | ||||||||||||
930 | 6328 | 10014 | 1825 | 4905 | 8590 | 156 | 178 | ||||||||
930 | 6328 | 10014 | 156 | ||||||||||||
1825 | 4905 | 8590 | 178 | ||||||||||||
7444 | 4499 | 4905 | 9072 | 868 | 2974 | 175 | 273 | ||||||||
7444 | 4499 | 4905 | 175 | ||||||||||||
9072 | 868 | 2974 | 273 | ||||||||||||
4091 | 148 | 6431 | 4905 | 2468 | 5535 | 154 | 132 | ||||||||
4091 | 148 | 6431 | 154 | ||||||||||||
4905 | 2468 | 5535 | 132 | ||||||||||||
4905 | 3937 | 1388 | 294 | 3847 | 5553 | 154 | 163 | ||||||||
4905 | 3937 | 1388 | 154 | ||||||||||||
294 | 3847 | 5553 | 163 | ||||||||||||
7563 | 4905 | 1778 | 2910 | 5026 | 7565 | 213 | 249 | ||||||||
7563 | 4905 | 1778 | 213 | ||||||||||||
2910 | 5026 | 7565 | 249 | ||||||||||||
5843 | 5142 | 7426 | 3008 | 7617 | 4905 | 221 | 158 | ||||||||
5843 | 5142 | 7426 | 221 | ||||||||||||
3008 | 7617 | 4905 | 158 | ||||||||||||
2468 | 1730 | 7415 | 5472 | 7538 | 4905 | 114 | 112 | ||||||||
2468 | 1730 | 7415 | 114 | ||||||||||||
5472 | 7538 | 4905 | 112 | ||||||||||||
2635 | 4905 | 5124 | 6459 | 948 | 5406 | 124 | 183 | ||||||||
2635 | 4905 | 5124 | 124 | ||||||||||||
6459 | 948 | 5406 | 183 | ||||||||||||
4905 | 4272 | 5468 | 3655 | 343 | 6665 | 188 | 131 | ||||||||
4905 | 4272 | 5468 | 188 | ||||||||||||
3655 | 343 | 6665 | 131 |