From
Haverhill, Massachusetts, USA
aka Globus Medical/AVNET/Kuhlman Electrical Services/Daniel Marr and Sons/National Grid/The North Shore Realty Group&Whittier Reg Voc Tech High Sch
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Robot Name: Metalic Poet 1.0
Overall, Team 4929 had an average qual score of 58.62 in 2015.
As a member of the New England district, Team 4929 ranked 134 having earned 31 points.
in Reading, MA, USA
to Week 2
Team 4929 was Rank 17 with an average qual score of 44.58
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5422 | 4929 | 2785 | 4151 | 190 | 1058 | 5 | 18 | ||||||||
5422 | 4929 | 2785 | 5 | ||||||||||||
4151 | 190 | 1058 | 18 | ||||||||||||
4474 | 246 | 4929 | 1474 | 2785 | 1100 | 67 | 64 | ||||||||
4474 | 246 | 4929 | 67 | ||||||||||||
1474 | 2785 | 1100 | 64 | ||||||||||||
2876 | 173 | 5556 | 4311 | 4929 | 1721 | 56 | 44 | ||||||||
2876 | 173 | 5556 | 56 | ||||||||||||
4311 | 4929 | 1721 | 44 | ||||||||||||
4761 | 4929 | 1474 | 1073 | 1965 | 5422 | 27 | 21 | ||||||||
4761 | 4929 | 1474 | 27 | ||||||||||||
1073 | 1965 | 5422 | 21 | ||||||||||||
3566 | 4909 | 2713 | 1768 | 4929 | 4151 | 97 | 81 | ||||||||
3566 | 4909 | 2713 | 97 | ||||||||||||
1768 | 4929 | 4151 | 81 | ||||||||||||
3467 | 4905 | 4311 | 4929 | 1100 | 3566 | 65 | 60 | ||||||||
3467 | 4905 | 4311 | 65 | ||||||||||||
4929 | 1100 | 3566 | 60 | ||||||||||||
5563 | 1289 | 1761 | 4929 | 3467 | 4041 | 56 | 66 | ||||||||
5563 | 1289 | 1761 | 56 | ||||||||||||
4929 | 3467 | 4041 | 66 | ||||||||||||
4929 | 5347 | 319 | 5000 | 5687 | 3466 | 16 | 35 | ||||||||
4929 | 5347 | 319 | 16 | ||||||||||||
5000 | 5687 | 3466 | 35 | ||||||||||||
1721 | 5459 | 246 | 5556 | 4929 | 5752 | 48 | 52 | ||||||||
1721 | 5459 | 246 | 48 | ||||||||||||
5556 | 4929 | 5752 | 52 | ||||||||||||
5563 | 4909 | 2876 | 4929 | 173 | 1073 | 82 | 50 | ||||||||
5563 | 4909 | 2876 | 82 | ||||||||||||
4929 | 173 | 1073 | 50 | ||||||||||||
4929 | 1735 | 190 | 509 | 4474 | 1153 | 43 | 0 | ||||||||
4929 | 1735 | 190 | 43 | ||||||||||||
509 | 4474 | 1153 | 0 | ||||||||||||
1289 | 4909 | 4929 | 4169 | 2713 | 319 | 24 | 38 | ||||||||
1289 | 4909 | 4929 | 24 | ||||||||||||
4169 | 2713 | 319 | 38 |
in Durham, NH, USA
to Week 4
Team 4929 was Rank 23 with an average qual score of 72.67
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4473 | 3499 | 213 | 1307 | 4929 | 4906 | 20 | 10 | ||||||||
4473 | 3499 | 213 | 20 | ||||||||||||
1307 | 4929 | 4906 | 10 | ||||||||||||
5506 | 3467 | 1247 | 5122 | 885 | 4929 | 106 | 86 | ||||||||
5506 | 3467 | 1247 | 106 | ||||||||||||
5122 | 885 | 4929 | 86 | ||||||||||||
58 | 5422 | 4929 | 3451 | 3499 | 5265 | 82 | 71 | ||||||||
58 | 5422 | 4929 | 82 | ||||||||||||
3451 | 3499 | 5265 | 71 | ||||||||||||
4555 | 1831 | 2648 | 3451 | 4929 | 319 | 80 | 68 | ||||||||
4555 | 1831 | 2648 | 80 | ||||||||||||
3451 | 4929 | 319 | 68 | ||||||||||||
5286 | 3323 | 126 | 4929 | 151 | 138 | 81 | 68 | ||||||||
5286 | 3323 | 126 | 81 | ||||||||||||
4929 | 151 | 138 | 68 | ||||||||||||
2648 | 4929 | 213 | 131 | 238 | 1307 | 82 | 46 | ||||||||
2648 | 4929 | 213 | 82 | ||||||||||||
131 | 238 | 1307 | 46 | ||||||||||||
131 | 3499 | 4929 | 4546 | 1831 | 5122 | 39 | 115 | ||||||||
131 | 3499 | 4929 | 39 | ||||||||||||
4546 | 1831 | 5122 | 115 | ||||||||||||
5286 | 4929 | 3930 | 5506 | 2342 | 1831 | 122 | 120 | ||||||||
5286 | 4929 | 3930 | 122 | ||||||||||||
5506 | 2342 | 1831 | 120 | ||||||||||||
4906 | 5471 | 5122 | 1729 | 4929 | 133 | 91 | 72 | ||||||||
4906 | 5471 | 5122 | 91 | ||||||||||||
1729 | 4929 | 133 | 72 | ||||||||||||
811 | 4929 | 4564 | 5122 | 5556 | 5286 | 109 | 111 | ||||||||
811 | 4929 | 4564 | 109 | ||||||||||||
5122 | 5556 | 5286 | 111 | ||||||||||||
4929 | 126 | 5506 | 509 | 131 | 501 | 86 | 68 | ||||||||
4929 | 126 | 5506 | 86 | ||||||||||||
509 | 131 | 501 | 68 | ||||||||||||
5471 | 4929 | 238 | 1058 | 5422 | 126 | 48 | 72 | ||||||||
5471 | 4929 | 238 | 48 | ||||||||||||
1058 | 5422 | 126 | 72 |
No CAD for team 4929 from 2015... Why not add some?