From
Dover, New Hampshire, USA
aka NH DoE/Gene Haas Foundation/QA Cafe/Comcast/Portsmouth Naval Shipyard/Duckworks Engineering/ArgenTech Solutions/Northeast Credit Union&Dover High School
Rookie Year: 2013
Details on firstinspires.org
Team 4546 was 11-15-0 in official play in 2014.
As a member of the New England district, Team 4546 ranked 100 having earned 40 points.
in Durham, NH, USA
to Week 2
Team 4546 was Rank 22 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 18 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4034 | 1761 | 319 | 151 | 4546 | 166 | 86 | 28 | ||||||||
4034 | 1761 | 319 | 86 | ||||||||||||
151 | 4546 | 166 | 28 | ||||||||||||
2713 | 1289 | 1247 | 1058 | 4958 | 4546 | 11 | 57 | ||||||||
2713 | 1289 | 1247 | 11 | ||||||||||||
1058 | 4958 | 4546 | 57 | ||||||||||||
4546 | 4925 | 176 | 151 | 3479 | 3323 | 155 | 75 | ||||||||
4546 | 4925 | 176 | 155 | ||||||||||||
151 | 3479 | 3323 | 75 | ||||||||||||
3597 | 4546 | 348 | 166 | 3451 | 3280 | 86 | 137 | ||||||||
3597 | 4546 | 348 | 86 | ||||||||||||
166 | 3451 | 3280 | 137 | ||||||||||||
3597 | 4958 | 126 | 131 | 4546 | 3451 | 18 | 137 | ||||||||
3597 | 4958 | 126 | 18 | ||||||||||||
131 | 4546 | 3451 | 137 | ||||||||||||
1058 | 1289 | 1307 | 3236 | 3585 | 4546 | 21 | 45 | ||||||||
1058 | 1289 | 1307 | 21 | ||||||||||||
3236 | 3585 | 4546 | 45 | ||||||||||||
4546 | 1247 | 4042 | 3597 | 5286 | 3236 | 32 | 46 | ||||||||
4546 | 1247 | 4042 | 32 | ||||||||||||
3597 | 5286 | 3236 | 46 | ||||||||||||
2713 | 4546 | 213 | 3499 | 131 | 4925 | 67 | 108 | ||||||||
2713 | 4546 | 213 | 67 | ||||||||||||
3499 | 131 | 4925 | 108 | ||||||||||||
1289 | 5286 | 4546 | 3499 | 3451 | 3323 | 13 | 95 | ||||||||
1289 | 5286 | 4546 | 13 | ||||||||||||
3499 | 3451 | 3323 | 95 | ||||||||||||
3467 | 4958 | 1307 | 509 | 126 | 4546 | 185 | 97 | ||||||||
3467 | 4958 | 1307 | 185 | ||||||||||||
509 | 126 | 4546 | 97 | ||||||||||||
5286 | 4925 | 4555 | 3280 | 501 | 4546 | 106 | 108 | ||||||||
5286 | 4925 | 4555 | 106 | ||||||||||||
3280 | 501 | 4546 | 108 | ||||||||||||
5265 | 1761 | 4546 | 131 | 176 | 58 | 73 | 161 | ||||||||
5265 | 1761 | 4546 | 73 | ||||||||||||
131 | 176 | 58 | 161 |
in Lewiston, ME, USA
to Week 6
Team 4546 was Rank 17 with a record of 6-8-0
Captain | 4925 |
Pick 1 | 467 |
Pick 2 | 4546 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 5 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 17 |