From
Kokomo, Indiana, USA
aka Kokomo School Corporation/AndyMark, Inc./Duke Energy/Gene Haas Foundation/Solidarity Federal Credit Union/BorgWarner/Indiana Department of Education&Kokomo High School
Rookie Year: 1992
Details on firstinspires.org
Team 45 was 17-27-0 in official play and 19-30-0 overall in 2022.
As a member of the FIRST Indiana Robotics district, Team 45 ranked 25 having earned 108 points.
in Kokomo, IN, USA
to Week 1
Team 45 was Rank 15 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 3494 |
Pick 1 | 45 |
Pick 2 | 4982 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 29 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5402 | 45 | 2197 | 292 | 1024 | 447 | 11 | 36 | ||||||||
5402 | 45 | 2197 | 11 | ||||||||||||
292 | 1024 | 447 | 36 | ||||||||||||
7477 | 829 | 868 | 3559 | 7454 | 45 | 48 | 43 | ||||||||
7477 | 829 | 868 | 48 | ||||||||||||
3559 | 7454 | 45 | 43 | ||||||||||||
6956 | 868 | 3494 | 45 | 5484 | 1024 | 51 | 62 | ||||||||
6956 | 868 | 3494 | 51 | ||||||||||||
45 | 5484 | 1024 | 62 | ||||||||||||
45 | 447 | 5010 | 3494 | 3559 | 1646 | 31 | 53 | ||||||||
45 | 447 | 5010 | 31 | ||||||||||||
3494 | 3559 | 1646 | 53 | ||||||||||||
45 | 1720 | 4272 | 6498 | 3494 | 447 | 53 | 33 | ||||||||
45 | 1720 | 4272 | 53 | ||||||||||||
6498 | 3494 | 447 | 33 | ||||||||||||
3865 | 7454 | 292 | 3936 | 45 | 6956 | 34 | 41 | ||||||||
3865 | 7454 | 292 | 34 | ||||||||||||
3936 | 45 | 6956 | 41 | ||||||||||||
3865 | 1555 | 45 | 1501 | 6956 | 461 | 17 | 69 | ||||||||
3865 | 1555 | 45 | 17 | ||||||||||||
1501 | 6956 | 461 | 69 | ||||||||||||
1747 | 45 | 3940 | 3487 | 6498 | 7454 | 67 | 52 | ||||||||
1747 | 45 | 3940 | 67 | ||||||||||||
3487 | 6498 | 7454 | 52 | ||||||||||||
8742 | 3147 | 3487 | 1646 | 868 | 45 | 40 | 26 | ||||||||
8742 | 3147 | 3487 | 40 | ||||||||||||
1646 | 868 | 45 | 26 | ||||||||||||
1501 | 45 | 292 | 2197 | 4982 | 7477 | 53 | 10 | ||||||||
1501 | 45 | 292 | 53 | ||||||||||||
2197 | 4982 | 7477 | 10 | ||||||||||||
4272 | 3936 | 1555 | 45 | 8742 | 829 | 59 | 39 | ||||||||
4272 | 3936 | 1555 | 59 | ||||||||||||
45 | 8742 | 829 | 39 | ||||||||||||
8116 | 1501 | 3940 | 6498 | 8232 | 45 | 81 | 47 | ||||||||
8116 | 1501 | 3940 | 81 | ||||||||||||
6498 | 8232 | 45 | 47 | ||||||||||||
Quarterfinals | |||||||||||||||
5010 | 461 | 8116 | 45 | 3494 | 4982 | 48 | 40 | ||||||||
5010 | 461 | 8116 | 48 | ||||||||||||
45 | 3494 | 4982 | 40 | ||||||||||||
5010 | 461 | 8116 | 45 | 3494 | 4982 | 92 | 24 | ||||||||
5010 | 461 | 8116 | 92 | ||||||||||||
45 | 3494 | 4982 | 24 |
in Columbus, IN 47201, USA
to Week 3
Team 45 was Rank 6 with a record of 9-7-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
Captain | 45 |
Pick 1 | 4926 |
Pick 2 | 5188 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 13 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 40 |
in Terre-Haute, IN, USA
to Week 7
Team 45 was Rank 20 with a record of 3-11-0
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Quarterfinals.
Captain | 1024 |
Pick 1 | 3940 |
Pick 2 | 45 |
Category | Points |
---|---|
Qual Points | 33 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 39 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3147 | 8742 | 7198 | 45 | 7457 | 3494 | 79 | 70 | ||||||||
3147 | 8742 | 7198 | 79 | ||||||||||||
45 | 7457 | 3494 | 70 | ||||||||||||
461 | 1501 | 7457 | 45 | 4926 | 7454 | 100 | 96 | ||||||||
461 | 1501 | 7457 | 100 | ||||||||||||
45 | 4926 | 7454 | 96 | ||||||||||||
1720 | 45 | 5484 | 4926 | 292 | 8116 | 86 | 130 | ||||||||
1720 | 45 | 5484 | 86 | ||||||||||||
4926 | 292 | 8116 | 130 | ||||||||||||
8116 | 3176 | 45 | 447 | 6956 | 7198 | 102 | 43 | ||||||||
8116 | 3176 | 45 | 102 | ||||||||||||
447 | 6956 | 7198 | 43 | ||||||||||||
1501 | 3494 | 135 | 8564 | 45 | 3487 | 102 | 58 | ||||||||
1501 | 3494 | 135 | 102 | ||||||||||||
8564 | 45 | 3487 | 58 | ||||||||||||
4982 | 447 | 8564 | 234 | 292 | 45 | 53 | 86 | ||||||||
4982 | 447 | 8564 | 53 | ||||||||||||
234 | 292 | 45 | 86 | ||||||||||||
4272 | 7617 | 7454 | 45 | 3147 | 3940 | 107 | 99 | ||||||||
4272 | 7617 | 7454 | 107 | ||||||||||||
45 | 3147 | 3940 | 99 | ||||||||||||
447 | 45 | 829 | 7454 | 8742 | 5010 | 82 | 85 | ||||||||
447 | 45 | 829 | 82 | ||||||||||||
7454 | 8742 | 5010 | 85 | ||||||||||||
447 | 1024 | 868 | 45 | 7617 | 4982 | 75 | 64 | ||||||||
447 | 1024 | 868 | 75 | ||||||||||||
45 | 7617 | 4982 | 64 | ||||||||||||
1018 | 45 | 1501 | 4926 | 4982 | 3147 | 83 | 90 | ||||||||
1018 | 45 | 1501 | 83 | ||||||||||||
4926 | 4982 | 3147 | 90 | ||||||||||||
5010 | 7198 | 45 | 1720 | 461 | 234 | 90 | 78 | ||||||||
5010 | 7198 | 45 | 90 | ||||||||||||
1720 | 461 | 234 | 78 | ||||||||||||
8742 | 135 | 45 | 1720 | 3487 | 7457 | 83 | 94 | ||||||||
8742 | 135 | 45 | 83 | ||||||||||||
1720 | 3487 | 7457 | 94 | ||||||||||||
Quarterfinals | |||||||||||||||
3940 | 1024 | 45 | 5484 | 461 | 4982 | 75 | 80 | ||||||||
3940 | 1024 | 45 | 75 | ||||||||||||
5484 | 461 | 4982 | 80 | ||||||||||||
3940 | 1024 | 45 | 5484 | 461 | 4982 | 66 | 75 | ||||||||
3940 | 1024 | 45 | 66 | ||||||||||||
5484 | 461 | 4982 | 75 |
in Lafayette, IN, USA
to
Team 45 had a record of 2-3-0
Captain | 4096 |
Pick 1 | 45 |
Pick 2 | 1781 |
Pick 3 | 461 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4485 | 7617 | 45 | 1781 | 5402 | 6721 | 64 | 71 | ||||||||
4485 | 7617 | 45 | 64 | ||||||||||||
1781 | 5402 | 6721 | 71 | ||||||||||||
3940 | 9989 | 4485 | 4096 | 45 | 7198 | 52 | 51 | ||||||||
3940 | 9989 | 4485 | 52 | ||||||||||||
4096 | 45 | 7198 | 51 | ||||||||||||
3176 | 6956 | 234 | 45 | 7457 | 2867 | 63 | 32 | ||||||||
3176 | 6956 | 234 | 63 | ||||||||||||
45 | 7457 | 2867 | 32 | ||||||||||||
5822 | 461 | 5010 | 829 | 3176 | 45 | 52 | 63 | ||||||||
5822 | 461 | 5010 | 52 | ||||||||||||
829 | 3176 | 45 | 63 | ||||||||||||
1720 | 868 | 4272 | 4926 | 45 | 1741 | 34 | 56 | ||||||||
1720 | 868 | 4272 | 34 | ||||||||||||
4926 | 45 | 1741 | 56 |