From
Kokomo, Indiana, USA
aka Kokomo School Corporation/AndyMark, Inc./Duke Energy/Gene Haas Foundation/Solidarity Federal Credit Union/BorgWarner/Indiana Department of Education&Kokomo High School
Rookie Year: 1992
Details on firstinspires.org
Robot Name: El-e-vator
Team 45 was 12-22-0 in official play in 2018.
As a member of the FIRST Indiana Robotics district, Team 45 ranked 43 having earned 23 points.
in Mishawaka, IN 46545, USA
to Week 2
Team 45 was Rank 14 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 15 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1747 | 4580 | 226 | 2171 | 3357 | 45 | 180 | 364 | ||||||||
1747 | 4580 | 226 | 180 | ||||||||||||
2171 | 3357 | 45 | 364 | ||||||||||||
1501 | 4982 | 3940 | 2197 | 45 | 74 | 368 | 176 | ||||||||
1501 | 4982 | 3940 | 368 | ||||||||||||
2197 | 45 | 74 | 176 | ||||||||||||
45 | 1024 | 1555 | 6956 | 3494 | 2197 | 386 | 228 | ||||||||
45 | 1024 | 1555 | 386 | ||||||||||||
6956 | 3494 | 2197 | 228 | ||||||||||||
461 | 74 | 2867 | 3572 | 4485 | 45 | 269 | 212 | ||||||||
461 | 74 | 2867 | 269 | ||||||||||||
3572 | 4485 | 45 | 212 | ||||||||||||
6012 | 3940 | 45 | 226 | 4103 | 503 | 324 | 387 | ||||||||
6012 | 3940 | 45 | 324 | ||||||||||||
226 | 4103 | 503 | 387 | ||||||||||||
503 | 3936 | 1024 | 45 | 4103 | 1747 | 332 | 349 | ||||||||
503 | 3936 | 1024 | 332 | ||||||||||||
45 | 4103 | 1747 | 349 | ||||||||||||
1501 | 3865 | 45 | 1529 | 1555 | 6012 | 372 | 130 | ||||||||
1501 | 3865 | 45 | 372 | ||||||||||||
1529 | 1555 | 6012 | 130 | ||||||||||||
234 | 4272 | 5484 | 2405 | 45 | 226 | 457 | 266 | ||||||||
234 | 4272 | 5484 | 457 | ||||||||||||
2405 | 45 | 226 | 266 | ||||||||||||
4982 | 45 | 3936 | 5484 | 503 | 3147 | 234 | 421 | ||||||||
4982 | 45 | 3936 | 234 | ||||||||||||
5484 | 503 | 3147 | 421 | ||||||||||||
292 | 45 | 6721 | 4103 | 3494 | 5403 | 275 | 402 | ||||||||
292 | 45 | 6721 | 275 | ||||||||||||
4103 | 3494 | 5403 | 402 | ||||||||||||
71 | 447 | 3357 | 45 | 135 | 461 | 355 | 344 | ||||||||
71 | 447 | 3357 | 355 | ||||||||||||
45 | 135 | 461 | 344 | ||||||||||||
3494 | 45 | 71 | 4485 | 1747 | 3176 | 258 | 484 | ||||||||
3494 | 45 | 71 | 258 | ||||||||||||
4485 | 1747 | 3176 | 484 |
in West Lafayette, IN 47906, USA
to Week 5
Team 45 was Rank 31 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
829 | 1646 | 45 | 3176 | 5484 | 5944 | 290 | 218 | ||||||||
829 | 1646 | 45 | 290 | ||||||||||||
3176 | 5484 | 5944 | 218 | ||||||||||||
3947 | 4926 | 45 | 6451 | 4580 | 4272 | 233 | 279 | ||||||||
3947 | 4926 | 45 | 233 | ||||||||||||
6451 | 4580 | 4272 | 279 | ||||||||||||
45 | 1720 | 3487 | 1747 | 868 | 4272 | 252 | 408 | ||||||||
45 | 1720 | 3487 | 252 | ||||||||||||
1747 | 868 | 4272 | 408 | ||||||||||||
1747 | 1501 | 5403 | 3655 | 45 | 3494 | 353 | 142 | ||||||||
1747 | 1501 | 5403 | 353 | ||||||||||||
3655 | 45 | 3494 | 142 | ||||||||||||
4926 | 5010 | 3655 | 45 | 4008 | 1555 | 459 | 200 | ||||||||
4926 | 5010 | 3655 | 459 | ||||||||||||
45 | 4008 | 1555 | 200 | ||||||||||||
5010 | 3947 | 1720 | 5484 | 45 | 3180 | 470 | 292 | ||||||||
5010 | 3947 | 1720 | 470 | ||||||||||||
5484 | 45 | 3180 | 292 | ||||||||||||
6451 | 3947 | 71 | 1741 | 292 | 45 | 179 | 380 | ||||||||
6451 | 3947 | 71 | 179 | ||||||||||||
1741 | 292 | 45 | 380 | ||||||||||||
71 | 45 | 3865 | 1741 | 3487 | 3655 | 205 | 443 | ||||||||
71 | 45 | 3865 | 205 | ||||||||||||
1741 | 3487 | 3655 | 443 | ||||||||||||
45 | 3559 | 3147 | 7198 | 3947 | 1646 | 341 | 249 | ||||||||
45 | 3559 | 3147 | 341 | ||||||||||||
7198 | 3947 | 1646 | 249 | ||||||||||||
292 | 3176 | 1555 | 1529 | 4272 | 45 | 301 | 244 | ||||||||
292 | 3176 | 1555 | 301 | ||||||||||||
1529 | 4272 | 45 | 244 | ||||||||||||
45 | 5188 | 6498 | 5010 | 461 | 1747 | 117 | 450 | ||||||||
45 | 5188 | 6498 | 117 | ||||||||||||
5010 | 461 | 1747 | 450 | ||||||||||||
6498 | 3655 | 5944 | 6012 | 45 | 6451 | 179 | 275 | ||||||||
6498 | 3655 | 5944 | 179 | ||||||||||||
6012 | 45 | 6451 | 275 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
45 | 5687 | 4405 | 2067 | 1718 | 5712 | 438 | 130 | ||||||||
45 | 5687 | 4405 | 438 | ||||||||||||
2067 | 1718 | 5712 | 130 | ||||||||||||
45 | 5603 | 126 | 5907 | 2175 | 4655 | 294 | 353 | ||||||||
45 | 5603 | 126 | 294 | ||||||||||||
5907 | 2175 | 4655 | 353 | ||||||||||||
7198 | 3314 | 558 | 5813 | 45 | 1741 | 345 | 390 | ||||||||
7198 | 3314 | 558 | 345 | ||||||||||||
5813 | 45 | 1741 | 390 | ||||||||||||
70 | 5205 | 45 | 7250 | 1555 | 2638 | 264 | 238 | ||||||||
70 | 5205 | 45 | 264 | ||||||||||||
7250 | 1555 | 2638 | 238 | ||||||||||||
2265 | 7021 | 3707 | 45 | 1555 | 167 | 449 | 200 | ||||||||
2265 | 7021 | 3707 | 449 | ||||||||||||
45 | 1555 | 167 | 200 | ||||||||||||
316 | 263 | 6175 | 5822 | 4607 | 45 | 276 | 247 | ||||||||
316 | 263 | 6175 | 276 | ||||||||||||
5822 | 4607 | 45 | 247 | ||||||||||||
230 | 302 | 6401 | 2601 | 45 | 6933 | 441 | 219 | ||||||||
230 | 302 | 6401 | 441 | ||||||||||||
2601 | 45 | 6933 | 219 | ||||||||||||
5804 | 45 | 5553 | 1071 | 3538 | 1599 | 244 | 524 | ||||||||
5804 | 45 | 5553 | 244 | ||||||||||||
1071 | 3538 | 1599 | 524 | ||||||||||||
3707 | 2052 | 45 | 5822 | 1684 | 3324 | 417 | 269 | ||||||||
3707 | 2052 | 45 | 417 | ||||||||||||
5822 | 1684 | 3324 | 269 | ||||||||||||
333 | 379 | 45 | 1025 | 910 | 4342 | 248 | 435 | ||||||||
333 | 379 | 45 | 248 | ||||||||||||
1025 | 910 | 4342 | 435 |
No CAD for team 45 from 2018... Why not add some?