From
Warrensburg, Missouri, USA
aka Northrop Grumman/All Pro Electrical Technology, Inc/Fitter's/Air Design Heating and Cooling/Gunzil & Bowser Children"s Bookstore/Patrick Sherman/Central Logos&Warrensburg High School
Rookie Year: 2013
Details on firstinspires.org
Team 4455 was 9-15-0 in official play and 15-19-0 overall in 2024.
in Sedalia, MO, USA
to Week 2
Team 4455 was Rank 32 with a record of 4-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9428 | 1987 | 5098 | 4455 | 4646 | 9126 | 42 | 58 | ||||||||
9428 | 1987 | 5098 | 42 | ||||||||||||
4455 | 4646 | 9126 | 58 | ||||||||||||
3931 | 4455 | 5098 | 1982 | 2718 | 1723 | 19 | 50 | ||||||||
3931 | 4455 | 5098 | 19 | ||||||||||||
1982 | 2718 | 1723 | 50 | ||||||||||||
4455 | 167 | 1982 | 5098 | 5141 | 4522 | 27 | 37 | ||||||||
4455 | 167 | 1982 | 27 | ||||||||||||
5098 | 5141 | 4522 | 37 | ||||||||||||
9031 | 5312 | 167 | 5809 | 4455 | 1208 | 36 | 43 | ||||||||
9031 | 5312 | 167 | 36 | ||||||||||||
5809 | 4455 | 1208 | 43 | ||||||||||||
1987 | 1997 | 4455 | 3928 | 4766 | 6391 | 53 | 84 | ||||||||
1987 | 1997 | 4455 | 53 | ||||||||||||
3928 | 4766 | 6391 | 84 | ||||||||||||
2502 | 5442 | 3928 | 3729 | 4766 | 4455 | 38 | 54 | ||||||||
2502 | 5442 | 3928 | 38 | ||||||||||||
3729 | 4766 | 4455 | 54 | ||||||||||||
4455 | 1723 | 5312 | 167 | 1987 | 4593 | 14 | 48 | ||||||||
4455 | 1723 | 5312 | 14 | ||||||||||||
167 | 1987 | 4593 | 48 | ||||||||||||
1785 | 1208 | 4766 | 4455 | 3928 | 5968 | 83 | 41 | ||||||||
1785 | 1208 | 4766 | 83 | ||||||||||||
4455 | 3928 | 5968 | 41 | ||||||||||||
1208 | 4593 | 6823 | 6420 | 6391 | 4455 | 41 | 23 | ||||||||
1208 | 4593 | 6823 | 41 | ||||||||||||
6420 | 6391 | 4455 | 23 | ||||||||||||
1997 | 3928 | 4646 | 4550 | 4455 | 9428 | 64 | 29 | ||||||||
1997 | 3928 | 4646 | 64 | ||||||||||||
4550 | 4455 | 9428 | 29 | ||||||||||||
7747 | 4455 | 2502 | 1706 | 3931 | 1208 | 59 | 111 | ||||||||
7747 | 4455 | 2502 | 59 | ||||||||||||
1706 | 3931 | 1208 | 111 | ||||||||||||
1706 | 7662 | 4646 | 4593 | 2718 | 4455 | 47 | 48 | ||||||||
1706 | 7662 | 4646 | 47 | ||||||||||||
4593 | 2718 | 4455 | 48 |
in Lee's Summit, MO, USA
to Week 6
Team 4455 was Rank 34 with a record of 5-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5801 | 1802 | 5809 | 4455 | 1763 | 1764 | 77 | 40 | ||||||||
5801 | 1802 | 5809 | 77 | ||||||||||||
4455 | 1763 | 1764 | 40 | ||||||||||||
1847 | 1723 | 4213 | 6805 | 4766 | 4455 | 23 | 60 | ||||||||
1847 | 1723 | 4213 | 23 | ||||||||||||
6805 | 4766 | 4455 | 60 | ||||||||||||
5126 | 4455 | 9626 | 5454 | 5801 | 2345 | 42 | 79 | ||||||||
5126 | 4455 | 9626 | 42 | ||||||||||||
5454 | 5801 | 2345 | 79 | ||||||||||||
1997 | 5126 | 9316 | 1108 | 1723 | 4455 | 24 | 69 | ||||||||
1997 | 5126 | 9316 | 24 | ||||||||||||
1108 | 1723 | 4455 | 69 | ||||||||||||
8112 | 4455 | 9410 | 1810 | 1997 | 1763 | 30 | 53 | ||||||||
8112 | 4455 | 9410 | 30 | ||||||||||||
1810 | 1997 | 1763 | 53 | ||||||||||||
1730 | 1825 | 1108 | 1987 | 1806 | 4455 | 86 | 80 | ||||||||
1730 | 1825 | 1108 | 86 | ||||||||||||
1987 | 1806 | 4455 | 80 | ||||||||||||
5454 | 1987 | 9316 | 7531 | 1769 | 4455 | 70 | 20 | ||||||||
5454 | 1987 | 9316 | 70 | ||||||||||||
7531 | 1769 | 4455 | 20 | ||||||||||||
8112 | 1775 | 1806 | 4455 | 4213 | 7064 | 33 | 50 | ||||||||
8112 | 1775 | 1806 | 33 | ||||||||||||
4455 | 4213 | 7064 | 50 | ||||||||||||
9316 | 4455 | 5801 | 5918 | 2457 | 4522 | 39 | 53 | ||||||||
9316 | 4455 | 5801 | 39 | ||||||||||||
5918 | 2457 | 4522 | 53 | ||||||||||||
4455 | 4522 | 1730 | 2457 | 6843 | 1939 | 73 | 50 | ||||||||
4455 | 4522 | 1730 | 73 | ||||||||||||
2457 | 6843 | 1939 | 50 | ||||||||||||
5098 | 2457 | 2972 | 4455 | 1775 | 937 | 76 | 21 | ||||||||
5098 | 2457 | 2972 | 76 | ||||||||||||
4455 | 1775 | 937 | 21 | ||||||||||||
6843 | 4455 | 2357 | 9626 | 1982 | 2001 | 56 | 41 | ||||||||
6843 | 4455 | 2357 | 56 | ||||||||||||
9626 | 1982 | 2001 | 41 |
in North Kansas City, MO, USA
to
Team 4455 was Rank 18 with a record of 6-4-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1730 | 5268 | 2560 | 4455 | 1806 | 935 | 72 | 74 | ||||||||
1730 | 5268 | 2560 | 72 | ||||||||||||
4455 | 1806 | 935 | 74 | ||||||||||||
5013 | 8077 | 4455 | 1802 | 2457 | 8069 | 38 | 73 | ||||||||
5013 | 8077 | 4455 | 38 | ||||||||||||
1802 | 2457 | 8069 | 73 | ||||||||||||
5126 | 1847 | 6424 | 4455 | 5268 | 1987 | 58 | 55 | ||||||||
5126 | 1847 | 6424 | 58 | ||||||||||||
4455 | 5268 | 1987 | 55 | ||||||||||||
1847 | 4455 | 1769 | 1775 | 1825 | 5801 | 45 | 42 | ||||||||
1847 | 4455 | 1769 | 45 | ||||||||||||
1775 | 1825 | 5801 | 42 | ||||||||||||
4455 | 8069 | 2560 | 4500 | 1775 | 1986 | 66 | 57 | ||||||||
4455 | 8069 | 2560 | 66 | ||||||||||||
4500 | 1775 | 1986 | 57 | ||||||||||||
5126 | 4455 | 1775 | 931 | 2978 | 8077 | 40 | 62 | ||||||||
5126 | 4455 | 1775 | 40 | ||||||||||||
931 | 2978 | 8077 | 62 | ||||||||||||
9401 | 6391 | 1802 | 1986 | 1108 | 4455 | 57 | 73 | ||||||||
9401 | 6391 | 1802 | 57 | ||||||||||||
1986 | 1108 | 4455 | 73 | ||||||||||||
1802 | 1706 | 7064 | 4455 | 4500 | 1730 | 72 | 75 | ||||||||
1802 | 1706 | 7064 | 72 | ||||||||||||
4455 | 4500 | 1730 | 75 | ||||||||||||
7472 | 5801 | 4455 | 2560 | 4959 | 5098 | 54 | 48 | ||||||||
7472 | 5801 | 4455 | 54 | ||||||||||||
2560 | 4959 | 5098 | 48 | ||||||||||||
935 | 4329 | 8069 | 4959 | 4455 | 7064 | 76 | 36 | ||||||||
935 | 4329 | 8069 | 76 | ||||||||||||
4959 | 4455 | 7064 | 36 |