From
Warrensburg, Missouri, USA
aka Northrop Grumman/All Pro Electrical Technology, Inc/Fitter's/Air Design Heating and Cooling/Gunzil & Bowser Children"s Bookstore/Patrick Sherman/Central Logos&Warrensburg High School
Rookie Year: 2013
Details on firstinspires.org
Team 4455 was 2-10-0 in official play and 5-15-0 overall in 2019.
in Sedalia, MO 65301, USA
to Week 6
Team 4455 was Rank 36 with a record of 2-10-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6843 | 4455 | 3931 | 4522 | 5550 | 5437 | 53 | 75 | ||||||||
6843 | 4455 | 3931 | 53 | ||||||||||||
4522 | 5550 | 5437 | 75 | ||||||||||||
4522 | 2164 | 4455 | 5119 | 1785 | 3397 | 48 | 71 | ||||||||
4522 | 2164 | 4455 | 48 | ||||||||||||
5119 | 1785 | 3397 | 71 | ||||||||||||
3593 | 2333 | 2164 | 2773 | 5437 | 4455 | 43 | 48 | ||||||||
3593 | 2333 | 2164 | 43 | ||||||||||||
2773 | 5437 | 4455 | 48 | ||||||||||||
4455 | 1756 | 5550 | 5889 | 31 | 7729 | 41 | 54 | ||||||||
4455 | 1756 | 5550 | 41 | ||||||||||||
5889 | 31 | 7729 | 54 | ||||||||||||
938 | 4455 | 5006 | 1939 | 1094 | 1756 | 43 | 75 | ||||||||
938 | 4455 | 5006 | 43 | ||||||||||||
1939 | 1094 | 1756 | 75 | ||||||||||||
4959 | 5041 | 1997 | 4455 | 1939 | 7141 | 57 | 54 | ||||||||
4959 | 5041 | 1997 | 57 | ||||||||||||
4455 | 1939 | 7141 | 54 | ||||||||||||
3397 | 6843 | 3593 | 7662 | 1785 | 4455 | 49 | 46 | ||||||||
3397 | 6843 | 3593 | 49 | ||||||||||||
7662 | 1785 | 4455 | 46 | ||||||||||||
1756 | 3284 | 1987 | 6424 | 4455 | 5918 | 92 | 49 | ||||||||
1756 | 3284 | 1987 | 92 | ||||||||||||
6424 | 4455 | 5918 | 49 | ||||||||||||
4455 | 931 | 3284 | 2359 | 1987 | 6843 | 65 | 60 | ||||||||
4455 | 931 | 3284 | 65 | ||||||||||||
2359 | 1987 | 6843 | 60 | ||||||||||||
4455 | 3397 | 2333 | 5006 | 3284 | 1806 | 46 | 79 | ||||||||
4455 | 3397 | 2333 | 46 | ||||||||||||
5006 | 3284 | 1806 | 79 | ||||||||||||
3397 | 2451 | 5454 | 31 | 3593 | 4455 | 70 | 28 | ||||||||
3397 | 2451 | 5454 | 70 | ||||||||||||
31 | 3593 | 4455 | 28 | ||||||||||||
31 | 3931 | 931 | 1094 | 4455 | 5041 | 68 | 57 | ||||||||
31 | 3931 | 931 | 68 | ||||||||||||
1094 | 4455 | 5041 | 57 |
in Lee's Summit, MO, USA
to
Team 4455 was Rank 31 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1994 | 1710 | 2335 | 4646 | 4455 | 5119 | 27 | 6 | ||||||||
1994 | 1710 | 2335 | 27 | ||||||||||||
4646 | 4455 | 5119 | 6 | ||||||||||||
5013 | 6317 | 9985 | 4455 | 1939 | 1785 | 42 | 58 | ||||||||
5013 | 6317 | 9985 | 42 | ||||||||||||
4455 | 1939 | 1785 | 58 | ||||||||||||
1847 | 2357 | 5098 | 4455 | 3928 | 2560 | 33 | 58 | ||||||||
1847 | 2357 | 5098 | 33 | ||||||||||||
4455 | 3928 | 2560 | 58 | ||||||||||||
1810 | 1723 | 4455 | 1802 | 937 | 6817 | 46 | 27 | ||||||||
1810 | 1723 | 4455 | 46 | ||||||||||||
1802 | 937 | 6817 | 27 | ||||||||||||
2410 | 4455 | 1775 | 3284 | 4959 | 1763 | 53 | 62 | ||||||||
2410 | 4455 | 1775 | 53 | ||||||||||||
3284 | 4959 | 1763 | 62 | ||||||||||||
1987 | 4329 | 323 | 5968 | 9999 | 4455 | 88 | 33 | ||||||||
1987 | 4329 | 323 | 88 | ||||||||||||
5968 | 9999 | 4455 | 33 | ||||||||||||
6424 | 1730 | 3792 | 5801 | 4455 | 5126 | 55 | 53 | ||||||||
6424 | 1730 | 3792 | 55 | ||||||||||||
5801 | 4455 | 5126 | 53 | ||||||||||||
1769 | 3593 | 4455 | 5918 | 1810 | 1108 | 39 | 44 | ||||||||
1769 | 3593 | 4455 | 39 | ||||||||||||
5918 | 1810 | 1108 | 44 |