From
Victoria, Minnesota, USA
aka Holy Family Catholic High School/Emerson/CVF Racing/IntriCon/Old National Bank/Leightons Garage&Holy Family High School
Rookie Year: 2012
Details on firstinspires.org
Robot Name: Rumble
Team 4207 was 5-4-0 in official play in 2020.
in Duluth, MN 55802, USA
to Week 2
Team 4207 was Rank 30 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3212 | 4229 | 4656 | 2987 | 7038 | 4207 | 104 | 109 | ||||||||
3212 | 4229 | 4656 | 104 | ||||||||||||
2987 | 7038 | 4207 | 109 | ||||||||||||
7530 | 7619 | 4778 | 2512 | 4703 | 4207 | 64 | 33 | ||||||||
7530 | 7619 | 4778 | 64 | ||||||||||||
2512 | 4703 | 4207 | 33 | ||||||||||||
6421 | 4207 | 4226 | 2052 | 5275 | 2989 | 91 | 76 | ||||||||
6421 | 4207 | 4226 | 91 | ||||||||||||
2052 | 5275 | 2989 | 76 | ||||||||||||
5434 | 2502 | 2846 | 6132 | 7019 | 4207 | 97 | 66 | ||||||||
5434 | 2502 | 2846 | 97 | ||||||||||||
6132 | 7019 | 4207 | 66 | ||||||||||||
6147 | 3054 | 6758 | 4207 | 6044 | 7311 | 40 | 62 | ||||||||
6147 | 3054 | 6758 | 40 | ||||||||||||
4207 | 6044 | 7311 | 62 | ||||||||||||
171 | 6819 | 5143 | 2511 | 4207 | 4778 | 44 | 135 | ||||||||
171 | 6819 | 5143 | 44 | ||||||||||||
2511 | 4207 | 4778 | 135 | ||||||||||||
4207 | 2501 | 3298 | 2508 | 7021 | 1259 | 100 | 106 | ||||||||
4207 | 2501 | 3298 | 100 | ||||||||||||
2508 | 7021 | 1259 | 106 | ||||||||||||
4207 | 2181 | 2509 | 2512 | 5720 | 7019 | 116 | 62 | ||||||||
4207 | 2181 | 2509 | 116 | ||||||||||||
2512 | 5720 | 7019 | 62 | ||||||||||||
4859 | 4207 | 3026 | 3630 | 4778 | 5232 | 83 | 121 | ||||||||
4859 | 4207 | 3026 | 83 | ||||||||||||
3630 | 4778 | 5232 | 121 |
No CAD for team 4207 from 2020... Why not add some?