From
Pipestone, Minnesota, USA
aka Medtronic/Bole Mor Lanes of Pipestone/Eagle Trucking/Pipestone Cruizers/Martinez Contracting/First State Bank Southwest of Pipestone/D & T's Market/Hank's Foods of Pipestone/Ludolph Bus Service/Pipestone Building Materials/Johnson Waste Management/Double D Gravel/C & B Operations/Christensen Broadcasting/Everett Tire & Auto/K & A Auto Body and Glass/CHS/Sioux Valley Energy/Pepsi Cola Bottling of Pipestone/G & S Body Shop/Dr. Paul Henriksen/HORD FARMS WEST & Pipestone Area Middle High Sch
Rookie Year: 2010
Details on firstinspires.org
Team 3298 was 7-10-1 in official play in 2020.
in Grand Forks, ND 58201, USA
to Week 1
Team 3298 was Rank 19 with a record of 5-3-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3298 | 4198 | 3293 | 7578 | 5929 | 6175 | 96 | 37 | ||||||||
3298 | 4198 | 3293 | 96 | ||||||||||||
7578 | 5929 | 6175 | 37 | ||||||||||||
3298 | 8255 | 5638 | 3926 | 877 | 5998 | 70 | 55 | ||||||||
3298 | 8255 | 5638 | 70 | ||||||||||||
3926 | 877 | 5998 | 55 | ||||||||||||
8002 | 3298 | 3926 | 3277 | 2500 | 4663 | 133 | 61 | ||||||||
8002 | 3298 | 3926 | 133 | ||||||||||||
3277 | 2500 | 4663 | 61 | ||||||||||||
3871 | 2977 | 3298 | 2227 | 5172 | 2450 | 52 | 140 | ||||||||
3871 | 2977 | 3298 | 52 | ||||||||||||
2227 | 5172 | 2450 | 140 | ||||||||||||
3313 | 2883 | 3082 | 8298 | 3298 | 7858 | 139 | 19 | ||||||||
3313 | 2883 | 3082 | 139 | ||||||||||||
8298 | 3298 | 7858 | 19 | ||||||||||||
3130 | 4648 | 6707 | 3298 | 3277 | 4536 | 47 | 47 | ||||||||
3130 | 4648 | 6707 | 47 | ||||||||||||
3298 | 3277 | 4536 | 47 | ||||||||||||
1619 | 3298 | 3042 | 5658 | 1792 | 3299 | 149 | 101 | ||||||||
1619 | 3298 | 3042 | 149 | ||||||||||||
5658 | 1792 | 3299 | 101 | ||||||||||||
7257 | 2239 | 876 | 5653 | 2847 | 3298 | 169 | 103 | ||||||||
7257 | 2239 | 876 | 169 | ||||||||||||
5653 | 2847 | 3298 | 103 | ||||||||||||
2129 | 8188 | 7048 | 2654 | 3298 | 3206 | 87 | 113 | ||||||||
2129 | 8188 | 7048 | 87 | ||||||||||||
2654 | 3298 | 3206 | 113 |
in Duluth, MN 55802, USA
to Week 2
Team 3298 was Rank 54 with a record of 2-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3298 | 2846 | 2512 | 2501 | 4859 | 7103 | 86 | 107 | ||||||||
3298 | 2846 | 2512 | 86 | ||||||||||||
2501 | 4859 | 7103 | 107 | ||||||||||||
2511 | 3298 | 4531 | 2499 | 2989 | 4623 | 27 | 57 | ||||||||
2511 | 3298 | 4531 | 27 | ||||||||||||
2499 | 2989 | 4623 | 57 | ||||||||||||
7311 | 4531 | 3212 | 3298 | 4624 | 6574 | 58 | 133 | ||||||||
7311 | 4531 | 3212 | 58 | ||||||||||||
3298 | 4624 | 6574 | 133 | ||||||||||||
5720 | 6421 | 3298 | 4655 | 6819 | 7530 | 73 | 107 | ||||||||
5720 | 6421 | 3298 | 73 | ||||||||||||
4655 | 6819 | 7530 | 107 | ||||||||||||
2202 | 2491 | 3298 | 7619 | 3630 | 2181 | 131 | 127 | ||||||||
2202 | 2491 | 3298 | 131 | ||||||||||||
7619 | 3630 | 2181 | 127 | ||||||||||||
4226 | 4229 | 2052 | 3298 | 5434 | 7311 | 148 | 120 | ||||||||
4226 | 4229 | 2052 | 148 | ||||||||||||
3298 | 5434 | 7311 | 120 | ||||||||||||
4207 | 2501 | 3298 | 2508 | 7021 | 1259 | 100 | 106 | ||||||||
4207 | 2501 | 3298 | 100 | ||||||||||||
2508 | 7021 | 1259 | 106 | ||||||||||||
5232 | 3298 | 4229 | 4182 | 2531 | 3692 | 106 | 118 | ||||||||
5232 | 3298 | 4229 | 106 | ||||||||||||
4182 | 2531 | 3692 | 118 | ||||||||||||
7038 | 2491 | 6147 | 3026 | 3298 | 4703 | 91 | 79 | ||||||||
7038 | 2491 | 6147 | 91 | ||||||||||||
3026 | 3298 | 4703 | 79 |
No matches played.